University of California
Orange County Water Quality and Water Resources
Irvine - Monthly Totals
| 2013 | 2012 | 2011 | 2010 | |||||
|---|---|---|---|---|---|---|---|---|
| Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
|
| Jan | 65/42 | 1.27 | 69/44 | 0.76 | 68/45 | 0.8 | 69/48 | 0.41 |
| Feb | 64/41 | 0.49 | 65/43 | 0.73 | 62/42 | 2.19 | 67/48 | 3.36 |
| Mar | 68/47 | 0.74 | 65/44 | 1.91 | 66/45 | 2.43 | 68/47 | 0.57 |
| Apr | 69/50 | 0 | 69/47 | 0.98 | 69/14 | 0.3 | 66/48 | 1.66 |
| May | 74/54 | 0.49 | 71/-82 | 0.25 | 71/50 | 0.52 | 70/51 | 0.02 |
| Jun | n/a | n/a | 73/54 | 0 | 73/54 | 0.03 | 73/56 | 0 |
| Jul | n/a | n/a | 77/57 | 0.17 | 79/59 | 0.07 | 76/59 | 0.05 |
| Aug | n/a | n/a | 84/62 | 0 | 80/23 | 0 | 79/57 | 0 |
| Sep | n/a | n/a | 85/59 | 0 | 78/57 | 0.47 | 80/20 | 0 |
| Oct | n/a | n/a | 77/55 | 0.09 | 75/51 | 2.36 | 71/56 | 2.5 |
| Nov | n/a | n/a | 70/48 | 0.75 | 67/12 | 1.4 | 69/47 | 0.8 |
| Dec | n/a | n/a | 61/45 | 1.75 | 64/42 | 0.26 | 64/45 | 10.61 * |
Rainfall measured in inches. Temperatures in Farenheit. Click on any month to see daily totals.
* Data accuracy is not guaranteed. Months marked with * are suspect. Click on the month to view daily data and review numbers further.