University of California
Tulelake Farm Advisor
Santa Monica - Monthly Totals
| 2013 | 2012 | 2011 | 2010 | |||||
|---|---|---|---|---|---|---|---|---|
| Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
|
| Jan | 64/49 | 1.29 | 68/-51 | 1.36 | 67/51 | 0.82 | 65/51 | 5.12 |
| Feb | 62/47 | 0.02 | n/a | n/a | 61/46 | 2.83 | 63/49 | 5.09 |
| Mar | 63/51 | 0.72 | 62/48 | 2.17 | 63/49 | 4.46 | 66/50 | 0.28 |
| Apr | 66/53 | 0.22 | 65/51 | 1.55 | 66/53 | 0 | 62/14 | 1.07 |
| May | 68/56 | 0.57 | 66/-47 | 0 | 67/53 | 0.6 | n/a | n/a |
| Jun | n/a | n/a | 67/57 | 0.04 | 67/56 | 0.17 | 33/-10 | 0 |
| Jul | n/a | n/a | 69/58 | 0.22 | 72/26 | 0.13 | 71/61 | 0 |
| Aug | n/a | n/a | 76/62 | 0.2 | 72/25 | 0.33 | 73/60 | 0 |
| Sep | n/a | n/a | 78/62 | 0.23 | 71/59 | 0.16 | 73/24 | 0 |
| Oct | n/a | n/a | 74/58 | 0.08 | 71/-11 | 1.55 | 71/60 | 0.11 |
| Nov | n/a | n/a | 68/53 | 1.07 | 66/17 | 1.65 | 12/-338 | 0.56 |
| Dec | n/a | n/a | 61/49 | 2.89 | 63/47 | 0.97 | 63/51 | 9.68 |
Rainfall measured in inches. Temperatures in Farenheit. Click on any month to see daily totals.