University of California
Tulelake Farm Advisor
Santa Rosa - Daily Totals for December
| 2013 | 2012 | 2011 | 2010 | 2009 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
| 1 | N/A | N/A | 60/55 | 0.61 | 70/51 | 0 | 56/29 | 0 | 65/30 | 0 |
| 2 | N/A | N/A | 60/43 | 1.02 | 74/44 | 0 | 53/42 | 0.12 | 51/31 | 0 |
| 3 | N/A | N/A | 59/36 | 0.01 | 65/43 | 0 | 52/47 | 0.01 | 47/38 | 0 |
| 4 | N/A | N/A | 57/49 | 0.92 | 63/28 | 0 | 55/45 | 0.02 | 55/35 | 0 |
| 5 | N/A | N/A | 59/53 | 0.54 | 66/28 | 0 | 56/46 | 1.03 | M | M |
| 6 | N/A | N/A | 59/41 | 0.01 | 59/24 | 0 | 60/45 | 0.24 | 48/28 | 0.01 |
| 7 | N/A | N/A | 60/34 | 0 | 59/25 | 0 | 60/43 | 0 | 45/25 | 0.01 |
| 8 | N/A | N/A | 58/31 | 0 | 58/32 | 0 | 53/45 | 0.68 | 43/19 | 0 |
| 9 | N/A | N/A | 66/35 | 0 | 60/24 | 0 | 61/52 | 0.11 | 45/20 | 0 |
| 10 | N/A | N/A | 65/35 | 0 | 58/24 | 0 | 59/54 | 0.04 | 50/31 | 0.14 |
| 11 | N/A | N/A | 52/38 | 0.11 | 48/38 | 0 | 66/51 | 0 | 46/41 | 0.49 |
| 12 | N/A | N/A | 54/33 | 0.05 | 56/30 | 0 | 56/54 | 0 | 55/46 | 0.79 |
| 13 | N/A | N/A | 54/29 | 0 | 57/24 | 0 | 59/53 | 0 | 54/46 | 0.17 |
| 14 | N/A | N/A | 53/30 | 0.01 | 52/27 | 0.01 | 58/45 | 0.2 | 55/44 | 0 |
| 15 | N/A | N/A | 44/29 | 0.11 | 55/30 | 0.05 | 56/36 | 0 | 55/44 | 0.09 |
| 16 | N/A | N/A | 53/42 | 0.3 | 68/25 | 0 | 52/31 | 0 | 54/49 | 0.88 |
| 17 | N/A | N/A | 56/42 | 0.18 | 60/26 | 0 | 52/43 | 0.89 | 56/44 | 0 |
| 18 | N/A | N/A | 50/29 | 0 | 51/29 | 0 | 57/51 | 0.42 | 63/44 | 0 |
| 19 | N/A | N/A | 51/25 | 0 | 66/30 | 0 | 53/45 | 0.91 | 56/46 | 0 |
| 20 | N/A | N/A | 53/29 | 0.23 | 60/23 | 0 | 51/45 | 0.25 | 56/45 | 0.07 |
| 21 | N/A | N/A | 52/47 | 1.52 | 60/24 | 0 | 53/46 | 0.59 | 56/43 | 0.16 |
| 22 | N/A | N/A | 54/43 | 0.58 | 64/26 | 0 | 58/39 | 0.19 | 53/35 | 0 |
| 23 | N/A | N/A | 56/41 | 1.87 | 58/20 | 0 | 52/35 | 0 | 57/28 | 0 |
| 24 | N/A | N/A | 54/35 | 0 | 57/20 | 0 | 55/35 | 0 | 56/28 | 0 |
| 25 | N/A | N/A | 44/37 | 1.11 | 57/22 | 0 | 51/39 | 0.7 | 57/29 | 0 |
| 26 | N/A | N/A | 54/38 | 0.07 | 52/25 | 0 | 53/39 | 0.18 | 49/31 | 0.06 |
| 27 | N/A | N/A | 56/36 | 0 | 58/31 | 0 | 56/44 | 0 | 55/39 | 0 |
| 28 | N/A | N/A | 46/32 | 0.1 | 64/35 | 0 | 55/46 | 2.09 | 51/36 | 0 |
| 29 | N/A | N/A | 55/36 | 0.04 | 55/46 | 0 | 54/36 | 0 | 47/29 | 0.41 |
| 30 | N/A | N/A | 55/29 | 0 | 58/31 | 0 | 53/29 | 0 | 55/42 | 0 |
| 31 | N/A | N/A | 51/27 | 0 | M | M | 44/29 | 0.14 | 54/46 | 0 |
| Totals: | / | 0 | 54/36 | 9.39 | 59/-3 | 0.06 | 55/42 | 8.81 | 53/3 | 3.28 |
Rainfall measured in inches. Temperatures in Farenheit.
* M - Weather station is Missing Data.