University of California
Tulelake Farm Advisor
Famoso, Macfarland - Daily Totals for September
| 2013 | 2012 | 2011 | 2010 | 2009 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
| 1 | N/A | N/A | 83/54 | 0 | 91/59 | 0 | 88/56 | 0 | 92/62 | 0 |
| 2 | N/A | N/A | 86/54 | 0 | 91/62 | 0 | 94/62 | 0 | 94/65 | 0 |
| 3 | N/A | N/A | 91/57 | 0 | 94/63 | 0 | 97/62 | 0 | 95/69 | 0 |
| 4 | N/A | N/A | 92/63 | 0.04 | 94/60 | 0 | 96/61 | 0 | 95/65 | 0 |
| 5 | N/A | N/A | 84/64 | 0 | 91/60 | 0 | 93/60 | 0 | 88/58 | 0 |
| 6 | N/A | N/A | 86/64 | 0 | 92/62 | 0 | 90/58 | 0 | 84/58 | 0 |
| 7 | N/A | N/A | 90/62 | 0 | 94/66 | 0 | 93/59 | 0 | 84/56 | 0 |
| 8 | N/A | N/A | 91/62 | 0 | 93/63 | 0 | 78/53 | 0 | 87/58 | 0 |
| 9 | N/A | N/A | 92/64 | 0 | 92/66 | 0 | 74/52 | 0 | 91/59 | 0 |
| 10 | N/A | N/A | 93/62 | 0 | 92/69 | 0 | 81/53 | 0 | 93/62 | 0 |
| 11 | N/A | N/A | 91/64 | 0 | 86/61 | 0 | 86/58 | 0 | 93/67 | 0 |
| 12 | N/A | N/A | 92/65 | 0 | 86/61 | 0 | 90/57 | 0 | 97/67 | 0 |
| 13 | N/A | N/A | 95/64 | 0 | 88/63 | 0 | 89/54 | 0 | 86/59 | 0 |
| 14 | N/A | N/A | 98/64 | 0 | 89/64 | 0 | 85/53 | 0 | 72/60 | 0.05 |
| 15 | N/A | N/A | 95/63 | 0 | 90/63 | 0 | 86/52 | 0 | 81/58 | 0 |
| 16 | N/A | N/A | 96/63 | 0 | 84/59 | 0 | 85/52 | 0 | 87/59 | 0 |
| 17 | N/A | N/A | 94/62 | 0 | 81/55 | 0 | 87/54 | 0 | 89/60 | 0 |
| 18 | N/A | N/A | 88/58 | 0 | 87/57 | 0 | 86/56 | 0 | 94/63 | 0 |
| 19 | N/A | N/A | 88/58 | 0 | 91/62 | 0 | 84/55 | 0 | 97/66 | 0 |
| 20 | N/A | N/A | 88/59 | 0 | 93/65 | 0 | 81/55 | 0 | 91/58 | 0 |
| 21 | N/A | N/A | 87/60 | 0 | 94/67 | 0 | 83/56 | 0 | 93/62 | 0 |
| 22 | N/A | N/A | 88/65 | 0 | 95/67 | 0 | 73/53 | 0 | 97/68 | 0 |
| 23 | N/A | N/A | 95/63 | 0 | 94/65 | 0 | 79/51 | 0 | 97/66 | 0 |
| 24 | N/A | N/A | 93/62 | 0 | 93/65 | 0 | 85/58 | 0 | 96/67 | 0.01 |
| 25 | N/A | N/A | 86/56 | 0 | 77/54 | 0 | 89/60 | 0 | 95/63 | 0 |
| 26 | N/A | N/A | 90/57 | 0 | 79/54 | 0 | 91/62 | 0 | 95/64 | 0 |
| 27 | N/A | N/A | 90/61 | 0 | 85/57 | 0 | 94/63 | 0 | 98/66 | 0 |
| 28 | N/A | N/A | 92/63 | 0 | 88/63 | 0 | 96/66 | 0 | 94/64 | 0 |
| 29 | N/A | N/A | 90/61 | 0 | 92/66 | 0 | 96/68 | 0 | 79/53 | 0 |
| 30 | N/A | N/A | 91/63 | 0 | 89/63 | 0 | 93/68 | 0 | 71/45 | 0 |
| Totals: | / | 0 | 90/61 | 0.04 | 89/62 | 0 | 87/57 | 0 | 90/61 | 0.06 |
Rainfall measured in inches. Temperatures in Farenheit.
* M - Weather station is Missing Data.