University of California
Wolfskill Experimental Orchards
Brentwood - Monthly Totals
| 2013 | 2012 | 2011 | 2010 | |||||
|---|---|---|---|---|---|---|---|---|
| Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
|
| Jan | 54/34 | 0.61 | 58/34 | 1.7 | 51/38 | 0.71 | 52/41 | 3.38 |
| Feb | 61/37 | 0.17 | 61/40 | 0.77 | 58/37 | 1.88 | 59/44 | 1.73 |
| Mar | 69/45 | 0.46 | 62/42 | 1.55 | 61/44 | 1.51 | 64/43 | 1.08 |
| Apr | 76/51 | 0.4 | 70/48 | 1.8 | 68/46 | 0 | 65/45 | 1.03 |
| May | 82/55 | 0 | 79/-50 | 0 | 71/49 | 0.27 | 73/49 | 0.18 |
| Jun | n/a | n/a | 83/54 | 0.1 | 81/54 | 1.46 | 85/57 | 0 |
| Jul | n/a | n/a | 88/55 | 0 | 87/55 | 0 | 90/55 | 0 |
| Aug | n/a | n/a | 91/56 | 0.02 | 88/-13 | 0 | 87/53 | 0 |
| Sep | n/a | n/a | 87/52 | 0 | 89/20 | 0.12 | 86/54 | 0 |
| Oct | n/a | n/a | 75/51 | 0.58 | 75/51 | 0.74 | 74/52 | 0.28 |
| Nov | n/a | n/a | 65/45 | 3.98 | 60/6 | 0.69 | 62/42 | 0.94 |
| Dec | n/a | n/a | 55/41 | 18.03 * | 56/33 | 0.2 | 55/43 | 2.89 |
Rainfall measured in inches. Temperatures in Farenheit. Click on any month to see daily totals.
* Data accuracy is not guaranteed. Months marked with * are suspect. Click on the month to view daily data and review numbers further.