University of California
Wolfskill Experimental Orchards
Lompoc - Monthly Totals
| 2013 | 2012 | 2011 | 2010 | |||||
|---|---|---|---|---|---|---|---|---|
| Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
|
| Jan | 60/35 | 0.01 | 62/36 | 1.15 | 62/6 | 0.16 | n/a | n/a |
| Feb | 60/37 | 0.79 | 61/39 | 0.29 | 59/36 | 3.37 | n/a | n/a |
| Mar | 62/43 | 0.56 | 60/39 | 0.85 | 61/44 | 4.81 | n/a | n/a |
| Apr | 63/46 | 4.08 | 61/45 | 2.37 | 62/45 | 0.28 | n/a | n/a |
| May | 71/53 | 0.35 | 26/-87 | 0.31 | n/a | n/a | n/a | n/a |
| Jun | n/a | n/a | 63/48 | 0 | n/a | n/a | n/a | n/a |
| Jul | n/a | n/a | 64/53 | 0 | 65/53 | 0 | 63/-5 | 4.73 |
| Aug | n/a | n/a | 65/52 | 0 | 64/20 | 0 | 64/53 | 0.72 |
| Sep | n/a | n/a | 64/52 | 0 | 66/53 | 0.05 | 66/50 | 0.96 |
| Oct | n/a | n/a | 69/46 | 0 | 69/48 | 1.19 | 65/50 | 33.83 * |
| Nov | n/a | n/a | 66/44 | 0 | 63/7 | 2.09 | 63/40 | 57.68 * |
| Dec | n/a | n/a | 60/40 | 0 | 60/32 | 0.16 | 59/10 | 30.33 * |
Rainfall measured in inches. Temperatures in Farenheit. Click on any month to see daily totals.
* Data accuracy is not guaranteed. Months marked with * are suspect. Click on the month to view daily data and review numbers further.