University of California
Wolfskill Experimental Orchards
Palmdale Central, Palmdale - Monthly Totals
| 2013 | 2012 | 2011 | 2010 | |||||
|---|---|---|---|---|---|---|---|---|
| Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
|
| Jan | 55/28 | 0.46 | 63/31 | 0.2 | n/a | n/a | n/a | n/a |
| Feb | 60/32 | 0.2 | 60/34 | 0.62 | n/a | n/a | n/a | n/a |
| Mar | 71/44 | 0.27 | 64/38 | 1.24 | 62/-62 | 0.31 | n/a | n/a |
| Apr | 75/49 | 0 | 73/-25 | 0.75 | 68/44 | 0.12 | n/a | n/a |
| May | 80/54 | 0.19 | 82/-15 | 0 | n/a | n/a | n/a | n/a |
| Jun | n/a | n/a | 88/58 | 0 | n/a | n/a | n/a | n/a |
| Jul | n/a | n/a | 92/63 | 0 | 92/65 | 0.82 | n/a | n/a |
| Aug | n/a | n/a | 97/69 | 0.17 | 94/28 | 0.32 | n/a | n/a |
| Sep | n/a | n/a | 91/63 | 0 | 91/59 | 1.67 | n/a | n/a |
| Oct | n/a | n/a | 78/51 | 0 | 79/47 | 0.11 | n/a | n/a |
| Nov | n/a | n/a | 67/40 | 0.11 | 62/-135 | 0.33 | n/a | n/a |
| Dec | n/a | n/a | 55/34 | 0.23 | n/a | n/a | n/a | n/a |
Rainfall measured in inches. Temperatures in Farenheit. Click on any month to see daily totals.