University of California
Wolfskill Experimental Orchards
Salton Sea East, Niland - Monthly Totals
| 2013 | 2012 | 2011 | 2010 | |||||
|---|---|---|---|---|---|---|---|---|
| Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
|
| Jan | 67/40 | 0 | 72/40 | 0 | 71/41 | 0 | 67/44 | 0 |
| Feb | 72/43 | 0 | 75/44 | 0 | 68/43 | 0 | 71/49 | 0 |
| Mar | 85/52 | 0 | 79/47 | 0 | 80/51 | 0 | 77/50 | 0 |
| Apr | 89/57 | 0 | 86/20 | 0 | 86/58 | 0 | 82/54 | 0 |
| May | 95/64 | 0 | 97/-39 | 0 | 90/60 | 0 | 90/60 | 0 |
| Jun | n/a | n/a | 103/68 | 0 | 103/67 | 0 | 102/69 | 0 |
| Jul | n/a | n/a | 104/75 | 0.06 | 106/78 | 0 | 107/79 | 0 |
| Aug | n/a | n/a | 105/82 | 0 | 109/43 | 0 | 105/78 | 0 |
| Sep | n/a | n/a | 101/75 | 0 | 101/72 | 0 | 102/70 | 0 |
| Oct | n/a | n/a | 90/61 | 0 | 92/60 | 0 | 87/63 | 0 |
| Nov | n/a | n/a | 78/50 | 0 | 75/12 | 0 | 77/49 | 0 |
| Dec | n/a | n/a | 69/44 | 0 | 66/38 | 0 | 69/46 | 0 |
Rainfall measured in inches. Temperatures in Farenheit. Click on any month to see daily totals.