University of California
Wolfskill Experimental Orchards
Hopland FS, Hopland - Daily Totals for February
| 2013 | 2012 | 2011 | 2010 | |||||
|---|---|---|---|---|---|---|---|---|
| Day | High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
| 1 | 68/37 | 0 | 55/42 | 0.12 | 65/39 | 0 | 50/45 | 0.04 |
| 2 | 63/40 | 0 | 68/36 | 0 | 65/37 | 0 | 55/43 | 0 |
| 3 | 61/44 | 0 | 64/38 | 0 | 65/36 | 0 | 55/46 | 0.04 |
| 4 | 64/40 | 0 | 63/36 | 0 | 70/41 | 0 | 51/46 | 1.36 |
| 5 | 54/41 | 0 | 62/36 | 0 | 71/45 | 0 | 55/44 | 0.04 |
| 6 | 55/35 | 0 | 62/48 | 0 | 74/47 | 0 | 50/45 | 0.6 |
| 7 | 49/36 | 0.12 | 50/46 | 0.4 | 67/39 | 0 | 53/39 | 0 |
| 8 | 53/30 | 0 | 61/39 | 0 | 56/33 | 0 | 51/39 | 0.12 |
| 9 | 58/30 | 0 | 65/38 | 0 | 60/35 | 0.04 | 55/41 | 0.32 |
| 10 | 62/33 | 0 | 54/46 | 0.12 | 67/34 | 0 | 51/34 | 0 |
| 11 | 66/36 | 0 | 58/40 | 0 | 71/38 | 0 | 52/44 | 0.12 |
| 12 | 63/37 | 0 | 52/36 | 0.28 | 65/39 | 0 | 57/48 | 0.04 |
| 13 | 67/36 | 0 | 49/36 | 0.16 | 62/33 | 0 | 60/44 | 0 |
| 14 | 73/42 | 0 | 55/33 | 0.04 | 51/44 | 0.76 | 60/43 | 0 |
| 15 | 73/44 | 0 | 55/30 | 0 | 49/45 | 2.78 | 68/46 | 0 |
| 16 | 70/42 | 0 | 64/33 | 0 | 44/35 | 0.24 | 69/46 | 0 |
| 17 | 64/36 | 0 | 64/43 | 0 | 43/34 | 0.6 | 72/43 | 0 |
| 18 | 52/35 | 0 | 52/34 | 0 | 44/32 | 0.08 | 67/42 | 0 |
| 19 | 41/32 | 0.32 | 55/33 | 0 | 47/33 | 0 | 53/46 | 0 |
| 20 | 53/30 | 0 | 55/40 | 0 | 49/28 | 0.04 | 48/44 | 0 |
| 21 | 56/34 | 0 | 68/42 | 0 | 48/34 | 0 | 54/39 | 0 |
| 22 | 61/36 | 0 | 69/45 | 0 | 55/29 | 0 | 58/35 | 0 |
| 23 | 53/35 | 0 | 68/42 | 0 | 51/32 | 0 | 48/44 | 0.96 |
| 24 | 62/32 | 0 | 71/44 | 0 | 45/36 | 0.56 | 58/42 | 0 |
| 25 | 61/36 | 0 | 52/32 | 0 | 41/28 | 0.36 | 55/38 | 0 |
| 26 | 67/33 | 0 | 52/27 | 0 | 47/24 | 0.04 | 52/46 | 1.14 |
| 27 | 65/37 | 0 | 49/27 | 0 | 55/29 | 0 | 58/43 | 0 |
| 28 | 66/46 | 0 | 47/31 | 0.52 | 46/39 | 0.04 | 64/39 | 0 |
| 29 | N/A | N/A | 45/37 | 0.32 | N/A | N/A | N/A | N/A |
| Totals: | 60/36 | 0.44 | 58/37 | 1.96 | 56/35 | 5.54 | 56/42 | 4.78 |
Rainfall measured in inches. Temperatures in Farenheit.
* M - Weather station is Missing Data.