University of California
Wolfskill Experimental Orchards
Fresno State, Fresno - Daily Totals for March
| 2013 | 2012 | 2011 | 2010 | |||||
|---|---|---|---|---|---|---|---|---|
| Day | High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
| 1 | 73/41 | 0 | 57/38 | 0 | 57/33 | 0 | 67/42 | 0 |
| 2 | 79/44 | 0 | 57/41 | 0 | 64/47 | 0.07 | 57/51 | 0.04 |
| 3 | 67/53 | 0 | 70/35 | 0 | 66/46 | 0 | 56/41 | 0.62 |
| 4 | 69/43 | 0 | 74/37 | 0 | 66/39 | 0 | 55/37 | 0 |
| 5 | 69/43 | 0 | 76/40 | 0 | 70/41 | 0 | 58/35 | 0 |
| 6 | 60/47 | 0 | 55/41 | 0 | 63/53 | 0.03 | 58/44 | 0 |
| 7 | 58/45 | 0.19 | 58/33 | 0 | 58/47 | 0.03 | 63/40 | 0 |
| 8 | 51/45 | 0.16 | 70/33 | 0 | 63/39 | 0 | 56/42 | 0 |
| 9 | 59/45 | 0 | 75/36 | 0 | 71/46 | 0 | 54/37 | 0 |
| 10 | 66/38 | 0 | 73/36 | 0 | 72/44 | 0 | 53/38 | 0.03 |
| 11 | 70/40 | 0 | 63/44 | 0 | 62/45 | 0 | 61/35 | 0 |
| 12 | 75/43 | 0 | 66/41 | 0 | 65/41 | 0 | 63/37 | 0.2 |
| 13 | 82/45 | 0 | 67/46 | 0 | 66/41 | 0 | 57/41 | 0 |
| 14 | 79/48 | 0 | 70/53 | 0 | 73/50 | 0 | 63/35 | 0 |
| 15 | 76/52 | 0 | 73/54 | 0 | 74/49 | 0 | 72/39 | 0 |
| 16 | 76/48 | 0 | 66/53 | 0.32 | 60/48 | 0.03 | 76/42 | 0 |
| 17 | 73/47 | 0 | 56/41 | 1.45 | 64/39 | 0 | 76/45 | 0 |
| 18 | 71/42 | 0 | M | M | 61/42 | 0.23 | 72/44 | 0 |
| 19 | 77/46 | 0.01 | M | M | 55/39 | 0 | 75/46 | 0 |
| 20 | 74/56 | 0 | M | M | 53/43 | 1.81 | 78/48 | 0 |
| 21 | 67/48 | 0 | M | M | 54/43 | 0.23 | 74/45 | 0 |
| 22 | 65/42 | 0 | 66/50 | 0 | 59/43 | 0.01 | 68/44 | 0 |
| 23 | 68/39 | 0 | 63/44 | 0 | 52/43 | 0.43 | 71/43 | 0 |
| 24 | 74/42 | 0 | 69/42 | 0 | 53/44 | 0.36 | 75/45 | 0 |
| 25 | 75/45 | 0 | 54/42 | 0.3 | 61/40 | 0.02 | 63/47 | 0 |
| 26 | 74/46 | 0 | 60/44 | 0.04 | 57/47 | 0.1 | 64/43 | 0 |
| 27 | 75/47 | 0 | 62/49 | 0 | 63/47 | 0.1 | 71/42 | 0 |
| 28 | 72/50 | 0 | 69/53 | 0.01 | 63/45 | 0 | 78/44 | 0 |
| 29 | 79/47 | 0 | 67/47 | 0 | 66/44 | 0 | 76/44 | 0 |
| 30 | 82/51 | 0 | 72/46 | 0 | 72/45 | 0 | 61/51 | 0.02 |
| 31 | 71/52 | 0.34 | 67/45 | 0.32 | 78/49 | 0 | 56/43 | 0.1 |
| Totals: | 71/45 | 0.7 | -37/-91 | 2.55 | 63/43 | 3.45 | 65/42 | 1.01 |
Rainfall measured in inches. Temperatures in Farenheit.
* M - Weather station is Missing Data.