University of California
Wolfskill Experimental Orchards
Brentwood - Daily Totals for September
| 2013 | 2012 | 2011 | 2010 | 2009 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
| 1 | N/A | N/A | 77/47 | 0 | 91/55 | 0 | 93/57 | 0 | 90/58 | 0 |
| 2 | N/A | N/A | 91/49 | 0 | 95/58 | 0 | 98/58 | 0 | 96/62 | 0 |
| 3 | N/A | N/A | 92/53 | 0 | 92/56 | 0 | 96/59 | 0 | 98/64 | 0 |
| 4 | N/A | N/A | 91/55 | 0 | 87/53 | 0 | 93/52 | 0 | 92/57 | 0 |
| 5 | N/A | N/A | 83/54 | 0 | 88/51 | 0 | 91/53 | 0 | 85/51 | 0 |
| 6 | N/A | N/A | 84/57 | 0 | 95/54 | 0 | 93/66 | 0 | 82/57 | 0 |
| 7 | N/A | N/A | 87/54 | 0 | 96/58 | 0 | 82/54 | 0 | 84/55 | 0 |
| 8 | N/A | N/A | 89/57 | 0 | 97/55 | 0 | 72/57 | 0 | 88/50 | 0 |
| 9 | N/A | N/A | 87/54 | 0 | 95/58 | 0.12 | 77/50 | 0 | 90/53 | 0 |
| 10 | N/A | N/A | 89/47 | 0 | M | M | 84/52 | 0 | 94/53 | 0 |
| 11 | N/A | N/A | 89/53 | 0 | 79/61 | 0 | 88/50 | 0 | 95/58 | 0 |
| 12 | N/A | N/A | 86/53 | 0 | 87/57 | 0 | 88/54 | 0 | 87/61 | 0 |
| 13 | N/A | N/A | 93/56 | 0 | 90/57 | 0 | 82/52 | 0 | 78/56 | 0.16 |
| 14 | N/A | N/A | 89/57 | 0 | 89/57 | 0 | 82/45 | 0 | 78/59 | 0.01 |
| 15 | N/A | N/A | 89/53 | 0 | 84/53 | 0 | 85/49 | 0 | 84/55 | 0 |
| 16 | N/A | N/A | 87/52 | 0 | 82/52 | 0 | 88/51 | 0 | 87/56 | 0 |
| 17 | N/A | N/A | 84/52 | 0 | 84/50 | 0 | 82/62 | 0 | 89/56 | 0 |
| 18 | N/A | N/A | 85/49 | 0 | 91/55 | 0 | 79/55 | 0 | 95/58 | 0 |
| 19 | N/A | N/A | 83/51 | 0 | 93/57 | 0 | 77/54 | 0 | 89/57 | 0 |
| 20 | N/A | N/A | 86/50 | 0 | 97/59 | 0 | 81/54 | 0 | 92/57 | 0 |
| 21 | N/A | N/A | 87/52 | 0 | 98/59 | 0 | 75/52 | 0 | 93/59 | 0 |
| 22 | N/A | N/A | 90/53 | 0 | 95/56 | 0 | 76/51 | 0 | 98/58 | 0 |
| 23 | N/A | N/A | 89/55 | 0 | 96/58 | 0 | 83/47 | 0 | 94/59 | 0 |
| 24 | N/A | N/A | 83/50 | 0 | 87/61 | 0 | 87/52 | 0 | 94/56 | 0 |
| 25 | N/A | N/A | 88/52 | 0 | 72/57 | 0 | 92/50 | 0 | 93/53 | 0 |
| 26 | N/A | N/A | 84/53 | 0 | 80/51 | 0 | 95/54 | 0 | 98/59 | 0 |
| 27 | N/A | N/A | 92/54 | 0 | 86/54 | 0 | 96/56 | 0 | 96/60 | 0 |
| 28 | N/A | N/A | 85/56 | 0 | 91/58 | 0 | 99/59 | 0 | 86/54 | 0 |
| 29 | N/A | N/A | 89/53 | 0 | 90/60 | 0 | 100/65 | 0 | 73/57 | 0 |
| 30 | N/A | N/A | 96/55 | 0 | 77/56 | 0 | 90/55 | 0 | 74/52 | 0 |
| Totals: | / | 0 | 87/52 | 0 | 89/20 | 0.12 | 86/54 | 0 | 89/56 | 0.17 |
Rainfall measured in inches. Temperatures in Farenheit.
* M - Weather station is Missing Data.