University of California
Wolfskill Experimental Orchards
Brentwood - Daily Totals for January
| 2013 | 2012 | 2011 | 2010 | |||||
|---|---|---|---|---|---|---|---|---|
| Day | High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
| 1 | 51/31 | 0 | 51/35 | 0 | 48/41 | 0.16 | 59/44 | 0 |
| 2 | 54/29 | 0 | 58/33 | 0 | 49/45 | 0.22 | 55/44 | 0 |
| 3 | 52/28 | 0 | 61/39 | 0 | 49/37 | 0 | 52/38 | 0 |
| 4 | 54/32 | 0 | 65/34 | 0 | 51/34 | 0 | 49/38 | 0 |
| 5 | 47/33 | 0.22 | 67/34 | 0 | 49/32 | 0 | 48/36 | 0 |
| 6 | 48/38 | 0.11 | 61/33 | 0 | 40/37 | 0 | 46/41 | 0 |
| 7 | 52/36 | 0 | 65/35 | 0 | 39/37 | 0 | 44/39 | 0 |
| 8 | 56/35 | 0 | 62/36 | 0 | 41/37 | 0 | 46/42 | 0.03 |
| 9 | 54/37 | 0 | 61/31 | 0 | 45/31 | 0 | 47/42 | 0 |
| 10 | 50/39 | 0 | 61/33 | 0 | 45/29 | 0 | 45/39 | 0 |
| 11 | 51/34 | 0 | 63/31 | 0 | 44/38 | 0.02 | 47/42 | 0 |
| 12 | 48/33 | 0 | 63/32 | 0 | 54/41 | 0 | 64/43 | 0.17 |
| 13 | 47/29 | 0 | 61/31 | 0 | 53/39 | 0.07 | 63/47 | 0.03 |
| 14 | 49/32 | 0 | 61/30 | 0 | 62/45 | 0 | 60/41 | 0 |
| 15 | 49/26 | 0 | 56/29 | 0 | 48/41 | 0 | 47/32 | 0 |
| 16 | 55/28 | 0 | 51/28 | 0 | 50/47 | 0 | 50/44 | 0 |
| 17 | 59/29 | 0 | 51/24 | 0 | 50/47 | 0 | 54/46 | 0 |
| 18 | 60/31 | 0 | 56/26 | 0 | 60/39 | 0 | 57/48 | 0.32 |
| 19 | 61/29 | 0 | 45/30 | 0.09 | 58/39 | 0 | 53/45 | 0.66 |
| 20 | 62/32 | 0 | 52/43 | 0.72 | 58/36 | 0 | 54/44 | 0.61 |
| 21 | 58/29 | 0 | 54/38 | 0.16 | 63/37 | 0 | 47/42 | 0.75 |
| 22 | 59/34 | 0 | 51/38 | 0.14 | 65/39 | 0 | 51/39 | 0.11 |
| 23 | 49/42 | 0.13 | 54/39 | 0.59 | 58/35 | 0 | 54/38 | 0.27 |
| 24 | 52/47 | 0.14 | 59/38 | 0 | 63/37 | 0 | 50/36 | 0.01 |
| 25 | 63/49 | 0.01 | 60/40 | 0 | 62/37 | 0 | 51/46 | 0.31 |
| 26 | 61/46 | 0 | 65/44 | 0 | 49/37 | 0 | 50/44 | 0.03 |
| 27 | 56/40 | 0 | 63/44 | 0 | 49/37 | 0 | 59/38 | 0 |
| 28 | 58/39 | 0 | 60/36 | 0 | 43/39 | 0 | 53/38 | 0 |
| 29 | 59/41 | 0 | 62/36 | 0 | 49/42 | 0.01 | 55/42 | 0.08 |
| 30 | 63/38 | 0 | 60/42 | 0 | 53/42 | 0.23 | 60/40 | 0 |
| 31 | 63/35 | 0 | 58/38 | 0 | 61/36 | 0 | 57/38 | 0 |
| Totals: | 54/34 | 0.61 | 58/34 | 1.7 | 51/38 | 0.71 | 52/41 | 3.38 |
Rainfall measured in inches. Temperatures in Farenheit.
* M - Weather station is Missing Data.