University of California
Wolfskill Experimental Orchards
Palmdale Central, Palmdale - Daily Totals for March
| 2013 | 2012 | 2011 | 2010 | |||||
|---|---|---|---|---|---|---|---|---|
| Day | High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
| 1 | 73/34 | 0 | 55/38 | 0 | N/A | N/A | N/A | N/A |
| 2 | 75/36 | 0 | 57/31 | 0 | N/A | N/A | N/A | N/A |
| 3 | 70/51 | 0 | 67/26 | 0 | N/A | N/A | N/A | N/A |
| 4 | 71/45 | 0 | 74/30 | 0 | N/A | N/A | N/A | N/A |
| 5 | 69/42 | 0 | 77/39 | 0 | N/A | N/A | N/A | N/A |
| 6 | 56/43 | 0 | 62/37 | 0 | N/A | N/A | N/A | N/A |
| 7 | 52/43 | 0 | 54/30 | 0 | N/A | N/A | N/A | N/A |
| 8 | 49/37 | 0.27 | 66/28 | 0 | N/A | N/A | N/A | N/A |
| 9 | 57/36 | 0 | 71/31 | 0 | N/A | N/A | N/A | N/A |
| 10 | 66/30 | 0 | 76/36 | 0 | N/A | N/A | N/A | N/A |
| 11 | 73/34 | 0 | 67/46 | 0 | N/A | N/A | N/A | N/A |
| 12 | 79/38 | 0 | 66/37 | 0 | N/A | N/A | N/A | N/A |
| 13 | 82/41 | 0 | 63/40 | 0 | N/A | N/A | N/A | N/A |
| 14 | 86/46 | 0 | 68/42 | 0 | N/A | N/A | N/A | N/A |
| 15 | 85/55 | 0 | 72/48 | 0 | N/A | N/A | N/A | N/A |
| 16 | 78/50 | 0 | 63/49 | 0 | N/A | N/A | N/A | N/A |
| 17 | 78/55 | 0 | 52/35 | 0.76 | N/A | N/A | N/A | N/A |
| 18 | 74/43 | 0 | 43/34 | 0.02 | N/A | N/A | N/A | N/A |
| 19 | 77/55 | 0 | 54/33 | 0 | N/A | N/A | N/A | N/A |
| 20 | 72/53 | 0 | 65/30 | 0 | N/A | N/A | N/A | N/A |
| 21 | 75/51 | 0 | 75/39 | 0 | N/A | N/A | N/A | N/A |
| 22 | 71/42 | 0 | 75/45 | 0 | M | M | N/A | N/A |
| 23 | 72/35 | 0 | 69/47 | 0 | 57/35 | 0.23 | N/A | N/A |
| 24 | 74/39 | 0 | 68/39 | 0 | 49/38 | 0 | N/A | N/A |
| 25 | 76/42 | 0 | 57/38 | 0.4 | 54/43 | 0.08 | N/A | N/A |
| 26 | 75/49 | 0 | 57/37 | 0 | 52/42 | 0 | N/A | N/A |
| 27 | 70/53 | 0 | 64/40 | 0 | 61/45 | 0 | N/A | N/A |
| 28 | 73/50 | 0 | 65/46 | 0 | 63/42 | 0 | N/A | N/A |
| 29 | 78/45 | 0 | 72/47 | 0 | 73/37 | 0 | N/A | N/A |
| 30 | 76/54 | 0 | 77/42 | 0 | 77/42 | 0 | N/A | N/A |
| 31 | 62/50 | 0 | 59/42 | 0.06 | 84/46 | 0 | N/A | N/A |
| Totals: | 71/44 | 0.27 | 64/38 | 1.24 | 62/-62 | 0.31 | / | 0 |
Rainfall measured in inches. Temperatures in Farenheit.
* M - Weather station is Missing Data.