University of California
Wolfskill Experimental Orchards
Palmdale Central, Palmdale - Daily Totals for November
| 2013 | 2012 | 2011 | 2010 | 2009 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
| 1 | N/A | N/A | 74/50 | 0 | 79/50 | 0 | N/A | N/A | N/A | N/A |
| 2 | N/A | N/A | 74/43 | 0 | M | M | N/A | N/A | N/A | N/A |
| 3 | N/A | N/A | 76/41 | 0 | M | M | N/A | N/A | N/A | N/A |
| 4 | N/A | N/A | 79/41 | 0 | 52/39 | 0.07 | N/A | N/A | N/A | N/A |
| 5 | N/A | N/A | 81/42 | 0 | M | M | N/A | N/A | N/A | N/A |
| 6 | N/A | N/A | 82/45 | 0 | 54/40 | 0.06 | N/A | N/A | N/A | N/A |
| 7 | N/A | N/A | 81/55 | 0 | 58/30 | 0 | N/A | N/A | N/A | N/A |
| 8 | N/A | N/A | 63/51 | 0 | 58/28 | 0 | N/A | N/A | N/A | N/A |
| 9 | N/A | N/A | 54/39 | 0.1 | 61/29 | 0 | N/A | N/A | N/A | N/A |
| 10 | N/A | N/A | 49/35 | 0 | 57/35 | 0 | N/A | N/A | N/A | N/A |
| 11 | N/A | N/A | 53/26 | 0 | 60/43 | 0 | N/A | N/A | N/A | N/A |
| 12 | N/A | N/A | 57/25 | 0 | 54/42 | 0.08 | N/A | N/A | N/A | N/A |
| 13 | N/A | N/A | 64/25 | 0 | 66/41 | 0 | N/A | N/A | N/A | N/A |
| 14 | N/A | N/A | 65/29 | 0 | 67/42 | 0 | N/A | N/A | N/A | N/A |
| 15 | N/A | N/A | 59/40 | 0 | 72/36 | 0 | N/A | N/A | N/A | N/A |
| 16 | N/A | N/A | 65/48 | 0 | 67/36 | 0 | N/A | N/A | N/A | N/A |
| 17 | N/A | N/A | 63/52 | 0 | 72/35 | 0 | N/A | N/A | N/A | N/A |
| 18 | N/A | N/A | M | M | 64/47 | 0 | N/A | N/A | N/A | N/A |
| 19 | N/A | N/A | 69/42 | 0 | 56/45 | 0 | N/A | N/A | N/A | N/A |
| 20 | N/A | N/A | M | M | M | M | N/A | N/A | N/A | N/A |
| 21 | N/A | N/A | 72/40 | 0 | M | M | N/A | N/A | N/A | N/A |
| 22 | N/A | N/A | 69/38 | 0 | 57/30 | 0 | N/A | N/A | N/A | N/A |
| 23 | N/A | N/A | 71/36 | 0 | 58/32 | 0 | N/A | N/A | N/A | N/A |
| 24 | N/A | N/A | 71/35 | 0 | 55/37 | 0 | N/A | N/A | N/A | N/A |
| 25 | N/A | N/A | 76/37 | 0 | 65/37 | 0 | N/A | N/A | N/A | N/A |
| 26 | N/A | N/A | 70/37 | 0 | 68/32 | 0 | N/A | N/A | N/A | N/A |
| 27 | N/A | N/A | 67/39 | 0 | 67/32 | 0 | N/A | N/A | N/A | N/A |
| 28 | N/A | N/A | 68/39 | 0 | 66/35 | 0 | N/A | N/A | N/A | N/A |
| 29 | N/A | N/A | 64/49 | 0 | 64/39 | 0 | N/A | N/A | N/A | N/A |
| 30 | N/A | N/A | 62/55 | 0.01 | 74/34 | 0 | N/A | N/A | N/A | N/A |
| Totals: | / | 0 | 67/40 | 0.11 | 62/-135 | 0.33 | 0/0 | 0 | / | 0 |
Rainfall measured in inches. Temperatures in Farenheit.
* M - Weather station is Missing Data.