University of California
Wolfskill Experimental Orchards
West Hills - Daily Totals for February
| 2013 | 2012 | 2011 | 2010 | |||||
|---|---|---|---|---|---|---|---|---|
| Day | High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
| 1 | 78/46 | 0 | 70/44 | 0 | N/A | N/A | N/A | N/A |
| 2 | 75/52 | 0 | 73/45 | 0 | N/A | N/A | N/A | N/A |
| 3 | 75/49 | 0 | 66/56 | 0 | N/A | N/A | N/A | N/A |
| 4 | 77/43 | 0 | 68/45 | 0 | N/A | N/A | N/A | N/A |
| 5 | 58/46 | 0 | 71/49 | 0 | N/A | N/A | N/A | N/A |
| 6 | 66/43 | 0 | 68/44 | 0 | N/A | N/A | N/A | N/A |
| 7 | 59/40 | 0 | 61/51 | 0 | N/A | N/A | N/A | N/A |
| 8 | 51/37 | 0.09 | 71/52 | 0 | N/A | N/A | N/A | N/A |
| 9 | 57/33 | 0 | 82/52 | 0 | N/A | N/A | N/A | N/A |
| 10 | 53/35 | 0 | 76/45 | 0 | N/A | N/A | N/A | N/A |
| 11 | 61/35 | 0 | 61/44 | 0 | N/A | N/A | N/A | N/A |
| 12 | 65/33 | 0 | 61/44 | 0 | N/A | N/A | N/A | N/A |
| 13 | 72/37 | 0 | 56/43 | 0 | N/A | N/A | N/A | N/A |
| 14 | 76/38 | 0.04 | 62/35 | 0 | N/A | N/A | N/A | N/A |
| 15 | 76/49 | 0.07 | 54/36 | 0.03 | N/A | N/A | N/A | N/A |
| 16 | 79/47 | 0 | 67/45 | 0 | N/A | N/A | N/A | N/A |
| 17 | 72/41 | 0 | 74/45 | 0 | N/A | N/A | N/A | N/A |
| 18 | 64/49 | 0.02 | 65/38 | 0 | N/A | N/A | N/A | N/A |
| 19 | 52/42 | 0.31 | 61/42 | 0 | N/A | N/A | N/A | N/A |
| 20 | 59/36 | 0.08 | 61/40 | 0 | N/A | N/A | N/A | N/A |
| 21 | 60/34 | 0.09 | 73/41 | 0 | N/A | N/A | N/A | N/A |
| 22 | 65/35 | 0.08 | M | M | N/A | N/A | N/A | N/A |
| 23 | 66/37 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 24 | 63/44 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 25 | 68/36 | 0.03 | N/A | N/A | N/A | N/A | N/A | N/A |
| 26 | 71/37 | 0.12 | N/A | N/A | N/A | N/A | N/A | N/A |
| 27 | 71/45 | 0.13 | N/A | N/A | N/A | N/A | N/A | N/A |
| 28 | 77/55 | 0.08 | N/A | N/A | N/A | N/A | N/A | N/A |
| Totals: | 66/41 | 1.14 | 67/-2 | 0.03 | / | 0 | / | 0 |
Rainfall measured in inches. Temperatures in Farenheit.
* M - Weather station is Missing Data.