University of California
Wolfskill Experimental Orchards
West Hills - Daily Totals for December
| 2013 | 2012 | 2011 | 2010 | 2009 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
| 1 | N/A | N/A | 62/56 | 0.06 | 63/50 | 0 | N/A | N/A | N/A | N/A |
| 2 | N/A | N/A | 63/57 | 0.14 | 67/41 | 0 | N/A | N/A | N/A | N/A |
| 3 | N/A | N/A | 69/52 | 0.14 | 59/38 | 0 | N/A | N/A | N/A | N/A |
| 4 | N/A | N/A | 69/50 | 0 | 65/39 | 0 | N/A | N/A | N/A | N/A |
| 5 | N/A | N/A | 75/46 | 0 | 60/37 | 0 | N/A | N/A | N/A | N/A |
| 6 | N/A | N/A | 73/51 | 0 | 63/40 | 0 | N/A | N/A | N/A | N/A |
| 7 | N/A | N/A | 77/47 | 0 | 70/36 | 0 | N/A | N/A | N/A | N/A |
| 8 | N/A | N/A | 70/43 | 0 | 70/36 | 0 | N/A | N/A | N/A | N/A |
| 9 | N/A | N/A | 71/46 | 0 | 71/38 | 0 | N/A | N/A | N/A | N/A |
| 10 | N/A | N/A | 77/45 | 0 | 71/41 | 0 | N/A | N/A | N/A | N/A |
| 11 | N/A | N/A | 74/43 | 0 | 56/40 | 0 | N/A | N/A | N/A | N/A |
| 12 | N/A | N/A | 56/51 | 0.16 | 47/45 | 0.89 | N/A | N/A | N/A | N/A |
| 13 | N/A | N/A | 59/40 | 0 | 59/42 | 0.02 | N/A | N/A | N/A | N/A |
| 14 | N/A | N/A | 53/35 | 0.07 | 60/36 | 0 | N/A | N/A | N/A | N/A |
| 15 | N/A | N/A | 59/40 | 0 | 54/36 | 0.05 | N/A | N/A | N/A | N/A |
| 16 | N/A | N/A | 51/45 | 0.12 | 65/51 | 0 | N/A | N/A | N/A | N/A |
| 17 | N/A | N/A | 58/51 | 0.01 | 62/48 | 0.08 | N/A | N/A | N/A | N/A |
| 18 | N/A | N/A | 60/44 | 0.17 | 62/43 | 0 | N/A | N/A | N/A | N/A |
| 19 | N/A | N/A | 56/42 | 0 | 55/42 | 0 | N/A | N/A | N/A | N/A |
| 20 | N/A | N/A | 62/36 | 0 | 65/38 | 0 | N/A | N/A | N/A | N/A |
| 21 | N/A | N/A | 66/34 | 0 | 66/40 | 0 | N/A | N/A | N/A | N/A |
| 22 | N/A | N/A | 61/36 | 0.07 | 58/42 | 0 | N/A | N/A | N/A | N/A |
| 23 | N/A | N/A | 58/48 | 0.04 | 67/51 | 0 | N/A | N/A | N/A | N/A |
| 24 | N/A | N/A | 62/43 | 0.86 | 72/52 | 0 | N/A | N/A | N/A | N/A |
| 25 | N/A | N/A | 58/40 | 0 | 74/45 | 0 | N/A | N/A | N/A | N/A |
| 26 | N/A | N/A | 59/41 | 0.13 | 74/39 | 0 | N/A | N/A | N/A | N/A |
| 27 | N/A | N/A | 58/37 | 0 | 75/38 | 0 | N/A | N/A | N/A | N/A |
| 28 | N/A | N/A | 60/35 | 0 | 79/41 | 0 | N/A | N/A | N/A | N/A |
| 29 | N/A | N/A | 49/36 | 0.02 | 79/47 | 0 | N/A | N/A | N/A | N/A |
| 30 | N/A | N/A | 54/34 | 0 | 78/46 | 0 | N/A | N/A | N/A | N/A |
| 31 | N/A | N/A | 58/35 | 0 | 80/41 | 0 | N/A | N/A | N/A | N/A |
| Totals: | / | 0 | 62/43 | 1.99 | 66/41 | 1.04 | / | 0 | / | 0 |
Rainfall measured in inches. Temperatures in Farenheit.
* M - Weather station is Missing Data.