University of California
Wolfskill Experimental Orchards
Thermal South, Thermal - Daily Totals for June
| 2013 | 2012 | 2011 | 2010 | 2009 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
| 1 | N/A | N/A | M | M | N/A | N/A | 93/60 | 0 | N/A | N/A |
| 2 | N/A | N/A | 103/69 | 0 | N/A | N/A | 90/65 | 0 | N/A | N/A |
| 3 | N/A | N/A | 97/63 | 0 | N/A | N/A | 94/66 | 0 | N/A | N/A |
| 4 | N/A | N/A | M | M | N/A | N/A | 96/67 | 0 | N/A | N/A |
| 5 | N/A | N/A | 89/70 | 0 | N/A | N/A | 100/69 | 0 | N/A | N/A |
| 6 | N/A | N/A | M | M | N/A | N/A | 101/70 | 0 | N/A | N/A |
| 7 | N/A | N/A | M | M | N/A | N/A | 100/72 | 0 | N/A | N/A |
| 8 | N/A | N/A | M | M | N/A | N/A | 102/76 | 0 | N/A | N/A |
| 9 | N/A | N/A | M | M | N/A | N/A | 99/69 | 0 | N/A | N/A |
| 10 | N/A | N/A | M | M | N/A | N/A | 94/72 | 0 | N/A | N/A |
| 11 | N/A | N/A | 100/64 | 0 | N/A | N/A | 86/69 | 0 | N/A | N/A |
| 12 | N/A | N/A | M | M | N/A | N/A | 92/68 | 0 | N/A | N/A |
| 13 | N/A | N/A | 102/72 | 0 | N/A | N/A | 94/62 | 0 | N/A | N/A |
| 14 | N/A | N/A | 97/64 | 0 | N/A | N/A | 103/67 | 0 | N/A | N/A |
| 15 | N/A | N/A | 95/69 | 0 | N/A | N/A | 102/69 | 0 | N/A | N/A |
| 16 | N/A | N/A | 95/65 | 0 | N/A | N/A | 97/74 | 0 | N/A | N/A |
| 17 | N/A | N/A | 105/62 | 0 | N/A | N/A | 95/64 | 0 | N/A | N/A |
| 18 | N/A | N/A | 106/76 | 0 | N/A | N/A | 98/63 | 0 | N/A | N/A |
| 19 | N/A | N/A | 104/76 | 0 | N/A | N/A | 98/66 | 0 | N/A | N/A |
| 20 | N/A | N/A | 105/65 | 0 | N/A | N/A | 97/66 | 0 | N/A | N/A |
| 21 | N/A | N/A | 101/67 | 0 | N/A | N/A | 96/74 | 0 | N/A | N/A |
| 22 | N/A | N/A | 101/76 | 0 | N/A | N/A | 97/66 | 0 | N/A | N/A |
| 23 | N/A | N/A | 99/66 | 0 | N/A | N/A | 102/64 | 0 | N/A | N/A |
| 24 | N/A | N/A | 99/65 | 0 | N/A | N/A | 102/75 | 0 | N/A | N/A |
| 25 | N/A | N/A | 100/70 | 0 | N/A | N/A | 101/69 | 0 | N/A | N/A |
| 26 | N/A | N/A | 103/76 | 0 | N/A | N/A | 101/76 | 0 | N/A | N/A |
| 27 | N/A | N/A | 103/64 | 0 | N/A | N/A | 103/70 | 0 | N/A | N/A |
| 28 | N/A | N/A | 105/70 | 0 | N/A | N/A | 101/69 | 0 | N/A | N/A |
| 29 | N/A | N/A | 107/74 | 0 | N/A | N/A | 101/65 | 0 | N/A | N/A |
| 30 | N/A | N/A | 106/71 | 0 | N/A | N/A | 108/68 | 0 | N/A | N/A |
| Totals: | / | 0 | 99/-215 | 0 | 0/0 | 0 | 98/68 | 0 | / | 0 |
Rainfall measured in inches. Temperatures in Farenheit.
* M - Weather station is Missing Data.