University of California
Wolfskill Experimental Orchards
Otay Lake, Chula Vista - Daily Totals for March
| 2013 | 2012 | 2011 | 2010 | |||||
|---|---|---|---|---|---|---|---|---|
| Day | High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
| 1 | 83/48 | 0 | 57/47 | 0.02 | 64/41 | 0 | 65/48 | 0 |
| 2 | 82/53 | 0 | M | M | 64/43 | 0 | 63/50 | 0 |
| 3 | 72/49 | 0 | M | M | 67/50 | 0 | 63/48 | 0 |
| 4 | 63/49 | 0 | M | M | 73/47 | 0 | 59/45 | 0.04 |
| 5 | 62/52 | 0 | 80/50 | 0 | 81/50 | 0 | 62/42 | 0 |
| 6 | 61/45 | 0 | 58/47 | 0 | 65/47 | 0 | 59/48 | 0.14 |
| 7 | 61/45 | 0 | M | M | 57/48 | 0 | 54/48 | 0.3 |
| 8 | 53/46 | 0 | 71/39 | 0 | 68/46 | 0 | 59/51 | 0.03 |
| 9 | 57/45 | 0 | M | M | 79/48 | 0 | 56/45 | 0 |
| 10 | 69/43 | 0 | 72/48 | 0 | 76/50 | 0 | 58/42 | 0.02 |
| 11 | 72/46 | 0 | M | M | 71/47 | 0 | 65/43 | 0 |
| 12 | 75/46 | 0 | 62/48 | 0.01 | 62/49 | 0 | 68/44 | 0 |
| 13 | 76/48 | 0 | 62/47 | 0 | 66/49 | 0 | 61/44 | 0 |
| 14 | 80/48 | 0 | 65/48 | 0 | 74/49 | 0 | 68/42 | 0 |
| 15 | 74/47 | 0 | 63/47 | 0 | 73/49 | 0 | 77/46 | 0 |
| 16 | 64/48 | 0 | 64/52 | 0.02 | 71/49 | 0 | M | M |
| 17 | 62/52 | 0 | 57/46 | 0.62 | 69/50 | 0 | 83/52 | 0 |
| 18 | 63/53 | 0 | 52/43 | 0.37 | 67/45 | 0 | 69/49 | 0 |
| 19 | 68/52 | 0 | 56/44 | 0.51 | 61/43 | 0 | 68/51 | 0 |
| 20 | 70/52 | 0 | 67/41 | 0 | 59/50 | 0.51 | 77/49 | 0 |
| 21 | 66/51 | 0 | M | M | 57/45 | 0.5 | 77/53 | 0 |
| 22 | 66/50 | 0 | 70/45 | 0 | 59/44 | 0 | 68/50 | 0 |
| 23 | 66/47 | 0 | M | M | 62/41 | 0.33 | 67/52 | 0 |
| 24 | 69/48 | 0 | 62/47 | 0 | 59/45 | 0 | 71/48 | 0 |
| 25 | 70/49 | 0 | 62/45 | 0.24 | 61/45 | 0.02 | 63/49 | 0 |
| 26 | 67/51 | 0 | M | M | 60/44 | 0 | 68/50 | 0 |
| 27 | 66/51 | 0 | 64/44 | 0 | 63/50 | 0 | 78/49 | 0 |
| 28 | 72/50 | 0 | 67/43 | 0 | 63/51 | 0 | 81/50 | 0 |
| 29 | 68/52 | 0 | 69/52 | 0 | 68/52 | 0 | 78/51 | 0 |
| 30 | 70/53 | 0 | 64/49 | 0 | 79/49 | 0 | 64/52 | 0 |
| 31 | 71/52 | 0 | M | M | 87/56 | 0 | 61/48 | 0 |
| Totals: | 68/49 | 0 | 65/-290 | 1.88 | 67/47 | 1.36 | 67/14 | 0.53 |
Rainfall measured in inches. Temperatures in Farenheit.
* M - Weather station is Missing Data.