University of California
Wolfskill Experimental Orchards
Salton Sea East, Niland - Daily Totals for August
| 2013 | 2012 | 2011 | 2010 | 2009 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
| 1 | N/A | N/A | 100/80 | 0 | 108/85 | 0 | 105/76 | 0 | 111/78 | 0 |
| 2 | N/A | N/A | 105/81 | 0 | 113/85 | 0 | 99/80 | 0 | 111/79 | 0 |
| 3 | N/A | N/A | 107/82 | 0 | 117/85 | 0 | 109/76 | 0 | 114/81 | 0 |
| 4 | N/A | N/A | 108/79 | 0 | 114/76 | 0 | 111/81 | 0 | 105/84 | 0 |
| 5 | N/A | N/A | 103/76 | 0 | 110/78 | 0 | 110/79 | 0 | 115/79 | 0 |
| 6 | N/A | N/A | 105/82 | 0 | 108/72 | 0 | 104/75 | 0 | 104/82 | 0 |
| 7 | N/A | N/A | 112/85 | 0 | 105/79 | 0 | 103/75 | 0 | 98/77 | 0 |
| 8 | N/A | N/A | 111/84 | 0 | 110/78 | 0 | 105/72 | 0 | 103/69 | 0 |
| 9 | N/A | N/A | 108/88 | 0 | 113/77 | 0 | 102/69 | 0 | 109/69 | 0 |
| 10 | N/A | N/A | 111/86 | 0 | 110/75 | 0 | 107/70 | 0 | 100/71 | 0 |
| 11 | N/A | N/A | 109/87 | 0 | 105/77 | 0 | 107/76 | 0 | 101/76 | 0 |
| 12 | N/A | N/A | 115/85 | 0 | 99/78 | 0 | 105/79 | 0 | 111/77 | 0 |
| 13 | N/A | N/A | 115/85 | 0 | 106/79 | 0 | 114/71 | 0 | 107/86 | 0 |
| 14 | N/A | N/A | 114/83 | 0 | 108/77 | 0 | 100/80 | 0 | 110/76 | 0 |
| 15 | N/A | N/A | 105/89 | 0 | 111/77 | 0 | 109/77 | 0 | 109/72 | 0 |
| 16 | N/A | N/A | 93/85 | 0 | 103/78 | 0 | 106/87 | 0 | 106/70 | 0 |
| 17 | N/A | N/A | 98/81 | 0 | 109/79 | 0 | 102/83 | 0 | 105/69 | 0 |
| 18 | N/A | N/A | 100/81 | 0 | 116/77 | 0 | 111/84 | 0 | 108/74 | 0 |
| 19 | N/A | N/A | 105/84 | 0 | 105/80 | 0 | 113/82 | 0 | 105/74 | 0 |
| 20 | N/A | N/A | 107/86 | 0 | 109/77 | 0 | 110/83 | 0 | 107/76 | 0 |
| 21 | N/A | N/A | 104/85 | 0 | 104/73 | 0 | 109/88 | 0 | 101/84 | 0 |
| 22 | N/A | N/A | 98/82 | 0 | 116/72 | 0 | 105/89 | 0 | 103/82 | 0 |
| 23 | N/A | N/A | 100/79 | 0 | 115/76 | 0 | 107/82 | 0 | 106/81 | 0 |
| 24 | N/A | N/A | 103/82 | 0 | 118/79 | 0 | 117/83 | 0 | 106/76 | 0 |
| 25 | N/A | N/A | 106/82 | 0 | 108/83 | 0 | 105/91 | 0 | 106/78 | 0 |
| 26 | N/A | N/A | 104/78 | 0 | 109/84 | 0 | 110/85 | 0 | 108/74 | 0 |
| 27 | N/A | N/A | 110/75 | 0 | 111/87 | 0 | 108/82 | 0 | 116/73 | 0 |
| 28 | N/A | N/A | 107/78 | 0 | M | M | 104/80 | 0 | 120/73 | 0 |
| 29 | N/A | N/A | 106/87 | 0 | 115/85 | 0 | 98/65 | 0 | 112/78 | 0 |
| 30 | N/A | N/A | 94/81 | 0 | 112/79 | 0 | 91/68 | 0 | 102/77 | 0 |
| 31 | N/A | N/A | 102/79 | 0 | 110/71 | 0 | 96/66 | 0 | 105/79 | 0 |
| Totals: | / | 0 | 105/82 | 0 | 109/43 | 0 | 105/78 | 0 | 107/76 | 0 |
Rainfall measured in inches. Temperatures in Farenheit.
* M - Weather station is Missing Data.