University of California
Wolfskill Experimental Orchards
Salton Sea East, Niland - Daily Totals for June
| 2013 | 2012 | 2011 | 2010 | 2009 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
| 1 | N/A | N/A | 114/69 | 0 | 93/63 | 0 | 98/66 | 0 | 107/69 | 0 |
| 2 | N/A | N/A | 106/68 | 0 | 93/58 | 0 | 92/66 | 0 | 105/66 | 0 |
| 3 | N/A | N/A | 100/66 | 0 | 95/59 | 0 | 99/70 | 0 | 107/66 | 0 |
| 4 | N/A | N/A | 101/68 | 0 | 96/58 | 0 | 101/69 | 0 | 100/75 | 0 |
| 5 | N/A | N/A | 94/73 | 0 | 99/58 | 0 | 104/72 | 0 | 85/70 | 0 |
| 6 | N/A | N/A | 96/64 | 0 | 88/70 | 0 | 106/72 | 0 | 87/69 | 0 |
| 7 | N/A | N/A | 101/62 | 0 | 96/68 | 0 | 107/72 | 0 | 90/69 | 0 |
| 8 | N/A | N/A | 102/67 | 0 | 96/69 | 0 | 105/72 | 0 | 96/70 | 0 |
| 9 | N/A | N/A | 101/66 | 0 | 98/69 | 0 | 99/71 | 0 | 94/71 | 0 |
| 10 | N/A | N/A | 100/66 | 0 | 102/66 | 0 | 101/75 | 0 | 88/70 | 0 |
| 11 | N/A | N/A | 100/65 | 0 | 101/62 | 0 | 96/72 | 0 | 93/69 | 0 |
| 12 | N/A | N/A | 106/68 | 0 | 99/63 | 0 | 97/72 | 0 | 92/63 | 0 |
| 13 | N/A | N/A | 107/68 | 0 | 100/67 | 0 | 96/66 | 0 | 92/71 | 0 |
| 14 | N/A | N/A | 102/66 | 0 | 106/69 | 0 | 106/67 | 0 | 95/72 | 0 |
| 15 | N/A | N/A | 92/70 | 0 | 110/70 | 0 | 107/69 | 0 | 98/64 | 0 |
| 16 | N/A | N/A | 94/67 | 0 | 108/72 | 0 | 103/67 | 0 | 94/74 | 0 |
| 17 | N/A | N/A | 106/68 | 0 | 104/69 | 0 | 101/65 | 0 | 98/69 | 0 |
| 18 | N/A | N/A | 110/70 | 0 | 104/71 | 0 | 104/67 | 0 | 103/69 | 0 |
| 19 | N/A | N/A | 105/79 | 0 | 99/73 | 0 | 103/66 | 0 | 102/74 | 0 |
| 20 | N/A | N/A | 106/66 | 0 | 109/68 | 0 | 104/66 | 0 | 105/73 | 0 |
| 21 | N/A | N/A | 107/67 | 0 | 111/70 | 0 | 102/68 | 0 | 102/65 | 0 |
| 22 | N/A | N/A | 104/68 | 0 | 114/72 | 0 | 99/66 | 0 | 100/67 | 0 |
| 23 | N/A | N/A | 103/64 | 0 | 111/71 | 0 | 107/66 | 0 | 100/67 | 0 |
| 24 | N/A | N/A | 103/67 | 0 | 111/69 | 0 | 107/70 | 0 | 106/67 | 0 |
| 25 | N/A | N/A | 105/69 | 0 | 111/70 | 0 | 107/70 | 0 | 100/70 | 0 |
| 26 | N/A | N/A | 105/77 | 0 | 114/68 | 0 | 103/73 | 0 | 112/72 | 0 |
| 27 | N/A | N/A | 110/71 | 0 | 115/70 | 0 | 105/74 | 0 | 109/73 | 0 |
| 28 | N/A | N/A | 110/74 | 0 | 113/79 | 0 | 107/73 | 0 | 112/75 | 0 |
| 29 | N/A | N/A | 112/75 | 0 | 105/72 | 0 | 102/69 | 0 | 109/79 | 0 |
| 30 | N/A | N/A | 103/69 | 0 | 100/69 | 0 | 112/71 | 0 | 112/80 | 0 |
| Totals: | / | 0 | 103/68 | 0 | 103/67 | 0 | 102/69 | 0 | 99/70 | 0 |
Rainfall measured in inches. Temperatures in Farenheit.
* M - Weather station is Missing Data.