University of California
Wolfskill Experimental Orchards
Salton Sea East, Niland - Daily Totals for March
| 2013 | 2012 | 2011 | 2010 | |||||
|---|---|---|---|---|---|---|---|---|
| Day | High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
| 1 | 83/41 | 0 | 73/44 | 0 | 72/39 | 0 | 73/48 | 0 |
| 2 | 86/44 | 0 | 71/46 | 0 | 73/44 | 0 | 79/51 | 0 |
| 3 | 86/52 | 0 | 76/39 | 0 | 83/51 | 0 | 75/49 | 0 |
| 4 | 83/57 | 0 | 86/41 | 0 | 80/51 | 0 | 71/56 | 0 |
| 5 | 80/48 | 0 | 82/45 | 0 | 80/45 | 0 | 71/45 | 0 |
| 6 | 78/57 | 0 | 84/49 | 0 | 84/48 | 0 | 74/49 | 0 |
| 7 | 73/50 | 0 | 65/44 | 0 | 74/60 | 0 | 59/49 | 0 |
| 8 | 65/53 | 0 | 77/38 | 0 | 75/50 | 0 | 70/45 | 0 |
| 9 | 71/45 | 0 | 86/42 | 0 | 81/44 | 0 | 65/54 | 0 |
| 10 | 79/46 | 0 | 77/43 | 0 | 86/47 | 0 | 68/48 | 0 |
| 11 | 85/42 | 0 | 82/48 | 0 | 90/50 | 0 | 70/49 | 0 |
| 12 | 88/46 | 0 | 81/47 | 0 | 86/53 | 0 | 72/43 | 0 |
| 13 | 93/50 | 0 | 83/46 | 0 | 83/53 | 0 | 77/48 | 0 |
| 14 | 98/53 | 0 | 83/47 | 0 | 88/53 | 0 | 74/53 | 0 |
| 15 | 96/56 | 0 | 86/47 | 0 | 89/54 | 0 | 80/49 | 0 |
| 16 | 92/58 | 0 | 86/52 | 0 | 89/56 | 0 | 82/51 | 0 |
| 17 | 91/55 | 0 | 74/55 | 0 | 86/58 | 0 | 86/52 | 0 |
| 18 | 87/54 | 0 | 61/49 | 0 | 86/54 | 0 | 89/52 | 0 |
| 19 | 89/56 | 0 | 66/42 | 0 | 73/56 | 0 | 85/58 | 0 |
| 20 | 90/60 | 0 | 70/41 | 0 | 69/55 | 0 | 83/48 | 0 |
| 21 | 88/61 | 0 | 82/42 | 0 | 67/56 | 0 | 81/50 | 0 |
| 22 | 88/55 | 0 | 87/46 | 0 | 71/45 | 0 | 82/53 | 0 |
| 23 | 83/53 | 0 | 85/54 | 0 | 75/44 | 0 | 81/58 | 0 |
| 24 | 83/49 | 0 | 82/52 | 0 | 71/54 | 0 | 82/49 | 0 |
| 25 | 88/49 | 0 | 79/58 | 0 | 76/57 | 0 | 84/48 | 0 |
| 26 | 90/56 | 0 | 75/52 | 0 | 71/56 | 0 | 79/53 | 0 |
| 27 | 90/58 | 0 | 79/45 | 0 | 79/47 | 0 | 79/53 | 0 |
| 28 | 87/54 | 0 | 83/48 | 0 | 79/49 | 0 | 80/47 | 0 |
| 29 | 84/57 | 0 | 86/52 | 0 | 89/51 | 0 | 85/47 | 0 |
| 30 | 92/65 | 0 | 88/55 | 0 | 89/53 | 0 | 91/55 | 0 |
| 31 | 87/57 | 0 | 88/54 | 0 | 98/57 | 0 | 75/58 | 0 |
| Totals: | 85/52 | 0 | 79/47 | 0 | 80/51 | 0 | 77/50 | 0 |
Rainfall measured in inches. Temperatures in Farenheit.
* M - Weather station is Missing Data.