University of California
Wolfskill Experimental Orchards
Salton Sea East, Niland - Daily Totals for January
| 2013 | 2012 | 2011 | 2010 | |||||
|---|---|---|---|---|---|---|---|---|
| Day | High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
| 1 | 61/37 | 0 | 74/38 | 0 | 56/32 | 0 | 65/38 | 0 |
| 2 | 65/38 | 0 | 76/38 | 0 | 55/32 | 0 | 72/40 | 0 |
| 3 | 67/34 | 0 | 77/41 | 0 | 58/36 | 0 | 69/38 | 0 |
| 4 | 65/33 | 0 | 79/40 | 0 | 62/39 | 0 | 70/39 | 0 |
| 5 | 64/30 | 0 | 75/41 | 0 | 66/37 | 0 | 72/38 | 0 |
| 6 | 64/36 | 0 | 75/39 | 0 | 65/38 | 0 | 73/39 | 0 |
| 7 | 69/50 | 0 | 69/38 | 0 | 71/42 | 0 | 71/40 | 0 |
| 8 | 79/43 | 0 | 72/53 | 0 | 69/41 | 0 | 71/43 | 0 |
| 9 | 74/43 | 0 | 77/41 | 0 | 65/42 | 0 | 68/43 | 0 |
| 10 | 65/49 | 0 | 73/36 | 0 | 66/39 | 0 | 70/45 | 0 |
| 11 | 59/35 | 0 | 71/41 | 0 | 64/40 | 0 | 73/41 | 0 |
| 12 | 59/37 | 0 | 74/39 | 0 | 67/41 | 0 | 72/40 | 0 |
| 13 | 57/31 | 0 | 71/31 | 0 | 72/39 | 0 | 73/46 | 0 |
| 14 | 53/37 | 0 | 65/34 | 0 | 79/41 | 0 | 76/58 | 0 |
| 15 | 57/29 | 0 | 66/38 | 0 | 81/51 | 0 | 73/52 | 0 |
| 16 | 63/31 | 0 | 69/50 | 0 | 78/45 | 0 | 71/48 | 0 |
| 17 | 72/34 | 0 | 64/38 | 0 | 85/49 | 0 | 73/48 | 0 |
| 18 | 74/37 | 0 | 66/36 | 0 | 84/50 | 0 | 66/53 | 0 |
| 19 | 73/38 | 0 | 70/35 | 0 | 78/48 | 0 | 61/45 | 0 |
| 20 | 75/37 | 0 | 69/36 | 0 | 73/47 | 0 | 65/48 | 0 |
| 21 | 77/36 | 0 | 76/47 | 0 | 74/39 | 0 | 56/52 | 0 |
| 22 | 75/38 | 0 | 69/40 | 0 | 76/41 | 0 | 60/49 | 0 |
| 23 | 70/44 | 0 | 71/41 | 0 | 75/46 | 0 | 61/41 | 0 |
| 24 | 71/58 | 0 | 72/43 | 0 | 73/37 | 0 | 64/41 | 0 |
| 25 | 65/56 | 0 | 82/46 | 0 | 73/41 | 0 | 63/42 | 0 |
| 26 | 68/58 | 0 | 78/41 | 0 | 76/41 | 0 | 61/44 | 0 |
| 27 | 70/54 | 0 | 77/45 | 0 | 76/47 | 0 | 64/53 | 0 |
| 28 | 64/45 | 0 | 75/45 | 0 | 75/39 | 0 | 68/52 | 0 |
| 29 | 65/38 | 0 | 75/39 | 0 | 76/40 | 0 | 64/45 | 0 |
| 30 | 67/41 | 0 | 72/36 | 0 | 65/44 | 0 | 69/45 | 0 |
| 31 | 72/41 | 0 | 75/39 | 0 | 74/43 | 0 | 71/45 | 0 |
| Totals: | 67/40 | 0 | 72/40 | 0 | 71/41 | 0 | 67/44 | 0 |
Rainfall measured in inches. Temperatures in Farenheit.
* M - Weather station is Missing Data.