University of California
Orange County Water Quality and Water Resources
Irvine - Daily Totals for July
| 2013 | 2012 | 2011 | 2010 | 2009 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
| 1 | N/A | N/A | 75/58 | 0 | 87/56 | 0 | 76/58 | 0 | 84/62 | 0 |
| 2 | N/A | N/A | 74/60 | 0 | 87/57 | 0 | 75/58 | 0 | 81/60 | 0 |
| 3 | N/A | N/A | 73/59 | 0 | 82/59 | 0 | 71/57 | 0 | 81/64 | 0 |
| 4 | N/A | N/A | 70/59 | 0 | 85/63 | 0 | 71/56 | 0 | 88/57 | 0 |
| 5 | N/A | N/A | 69/60 | 0 | 84/66 | 0 | 69/58 | 0 | 83/59 | 0 |
| 6 | N/A | N/A | 76/55 | 0 | 85/65 | 0 | 67/59 | 0.04 | 83/57 | 0 |
| 7 | N/A | N/A | 75/54 | 0 | 86/66 | 0 | 70/58 | 0.01 | 81/62 | 0 |
| 8 | N/A | N/A | 79/51 | 0 | 82/63 | 0 | 69/55 | 0 | 82/60 | 0 |
| 9 | N/A | N/A | 81/53 | 0 | 79/60 | 0 | 72/57 | 0 | 85/56 | 0 |
| 10 | N/A | N/A | 85/56 | 0 | 77/62 | 0 | 74/61 | 0 | 90/57 | 0 |
| 11 | N/A | N/A | 84/58 | 0 | 75/62 | 0 | 75/59 | 0 | 93/61 | 0 |
| 12 | N/A | N/A | 78/62 | 0.05 | 75/62 | 0 | 78/61 | 0 | 94/62 | 0 |
| 13 | N/A | N/A | 83/65 | 0.12 | 74/59 | 0 | 85/57 | 0 | 93/63 | 0 |
| 14 | N/A | N/A | 81/61 | 0 | 73/60 | 0 | 89/61 | 0 | 89/62 | 0 |
| 15 | N/A | N/A | 74/58 | 0 | 73/59 | 0 | 89/65 | 0 | 85/62 | 0 |
| 16 | N/A | N/A | 73/59 | 0 | 74/57 | 0 | 93/66 | 0 | 91/62 | 0 |
| 17 | N/A | N/A | 72/56 | 0 | 78/55 | 0 | 85/64 | 0 | 92/63 | 0 |
| 18 | N/A | N/A | 83/54 | 0 | 82/56 | 0 | 81/62 | 0 | 93/65 | 0 |
| 19 | N/A | N/A | 85/61 | 0 | 84/57 | 0 | 79/63 | 0 | 96/69 | 0 |
| 20 | N/A | N/A | 84/60 | 0 | 79/57 | 0 | 75/63 | 0 | 93/68 | 0 |
| 21 | N/A | N/A | 81/58 | 0 | 78/59 | 0 | 74/62 | 0 | 94/65 | 0 |
| 22 | N/A | N/A | 79/62 | 0 | 77/60 | 0 | 75/58 | 0 | 90/67 | 0 |
| 23 | N/A | N/A | 76/61 | 0 | 76/58 | 0 | 75/55 | 0 | 88/65 | 0 |
| 24 | N/A | N/A | 76/57 | 0 | 78/56 | 0 | 75/58 | 0 | 85/66 | 0 |
| 25 | N/A | N/A | 76/55 | 0 | 84/60 | 0 | 74/58 | 0 | 85/65 | 0 |
| 26 | N/A | N/A | 76/54 | 0 | 82/56 | 0 | 73/59 | 0 | 88/69 | 0 |
| 27 | N/A | N/A | 74/53 | 0 | 75/59 | 0.01 | 72/60 | 0 | 89/68 | 0 |
| 28 | N/A | N/A | 77/50 | 0 | 77/60 | 0 | 73/55 | 0 | 85/67 | 0 |
| 29 | N/A | N/A | 76/53 | 0 | 76/63 | 0 | 74/54 | 0 | 82/70 | 0 |
| 30 | N/A | N/A | 77/58 | 0 | 78/61 | 0 | 74/55 | 0 | 83/68 | 0 |
| 31 | N/A | N/A | 78/60 | 0 | 80/62 | 0.06 | 76/59 | 0 | 84/68 | 0 |
| Totals: | / | 0 | 77/57 | 0.17 | 79/59 | 0.07 | 76/59 | 0.05 | 87/63 | 0 |
Rainfall measured in inches. Temperatures in Farenheit.
* M - Weather station is Missing Data.