University of California
Sonoma County Master Gardeners
Top Plants For Sonoma County
| Scientific Name | Pistacia chinensis |
|---|---|
| Common Name | Chinese Pistache |
| Category | Tree |
| Height | 30-60' |
| Width | 30-60' |
| Exposure | Sun |
| Water | Occasional |
| Season_of_Interest | Fall |
| Deer Resist.? | No |
| Ca. Native? | No |
| Evergreen/Deciduous | Deciduous |
| Superstar Plants | Yes |
| Notes/Remarks | Fall color bright orange/red. |
| Photo |
![]() |
| Plant Description |
Valued as one of the finest small trees to plant in Sonoma County for shade, drought tolerance, and vibrant fall color despite slow growth, threat from verticillium wilt in irrigated soils, and clean-up of dropped leaflets and fruits. When a male tree is nearby, female trees develop large clusters of attractive orange-red berries in fall.
|




