University of California
Sonoma County Master Gardeners
Top Plants For Sonoma County
| Scientific Name | Dendromecon harfordii |
|---|---|
| Common Name | Bush Poppy |
| Category | Shrub |
| Height | 6-10' |
| Width | 6-10' |
| Exposure | Sun |
| Water | Drought Tolerant |
| Season_of_Interest | Spring/Summer |
| Deer Resist.? | No |
| Ca. Native? | No |
| Evergreen/Deciduous | Evergreen |
| Superstar Plants | No |
| Notes/Remarks | Needs excellent drainage |
| Photo |
![]() |
| Plant Description | An excellent shrub for a mixed planting or an out-of-the-way site due to its rugged native disposition. Distinctive appearance from spring to fall when bright yellow poppylike flowers stand out against dark, bluish gray foliage. Provide excellent drainage and prune to shape after bloom, heavily to limit broad spread or height. |




