University of California
Sonoma County Master Gardeners
Top Plants For Sonoma County
| Scientific Name | Calamagrostis x acutiflora |
|---|---|
| Common Name | Feather Reed Grass |
| Category | Grass |
| Height | to 4' |
| Width | 2-3' |
| Exposure | Sn/Par-Shady |
| Water | Moderate |
| Season_of_Interest | Spring/Fall |
| Deer Resist.? | Yes |
| Ca. Native? | No |
| Superstar Plants | Yes |
| Notes/Remarks | Forms dramatic narrow clumps, attractive flowers. |
| Photo |
![]() |
| Plant Description |
Handsome clumps of narrow, bright green, arching blades subtend tall sturdy flower stalks topped with feathery plumes that emerge pale pink and turn golden by summer’s end. Compact forms make a dramatic statement when grouped in long rows or planted individually as accents. Cut to the ground before spring growth resumes. |




