University of California
Sonoma County Master Gardeners
Top Plants For Sonoma County
| Scientific Name | Iris spp |
|---|---|
| Common Name | Iris |
| Category | Perennial |
| Height | 1-3' |
| Width | 1' |
| Exposure | Sn/Par-Shady |
| Water | Occasional |
| Season_of_Interest | Spring |
| Deer Resist.? | Yes |
| Ca. Native? | Some |
| Superstar Plants | No |
| Notes/Remarks | Native types take full sun along coast, some shade inland. |
| Plant Description |
Numerous species and hybrids grow from bulbs or rhizomes, bloom from late winter through spring—though some are repeat flowering—and are dormant in summer when no water is needed. Tall bearded types are most common and require division every few years. Pacific Coast hybrids form clumps that can be divided in fall. |



