University of California
Foothill Farming
Browns Valley, Marysville - Daily Totals for June
| 2013 | 2012 | 2011 | 2010 | 2009 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
| 1 | N/A | N/A | 94/68 | 0 | 56/46 | 0 | 77/55 | 0 | 81/52 | 0 |
| 2 | N/A | N/A | 87/62 | 0 | 66/44 | 0 | 80/60 | 0 | 76/54 | 0 |
| 3 | N/A | N/A | 86/56 | 0 | 64/48 | 0 | 79/63 | 0 | 79/57 | 0.63 |
| 4 | N/A | N/A | 66/53 | 0.12 | 63/55 | 0 | 75/64 | 0 | 71/55 | 0.32 |
| 5 | N/A | N/A | 67/48 | 0 | 69/55 | 0 | 84/61 | 0 | 68/53 | 0 |
| 6 | N/A | N/A | 77/45 | 0 | 61/51 | 0 | 87/63 | 0 | 74/58 | 0 |
| 7 | N/A | N/A | 81/57 | 0 | 76/48 | 0.12 | 84/59 | 0 | 79/54 | 0 |
| 8 | N/A | N/A | 79/55 | 0 | 79/55 | 0 | 83/61 | 0 | 80/53 | 0 |
| 9 | N/A | N/A | 82/47 | 0 | 84/55 | 0 | 77/58 | 0 | 74/49 | 0 |
| 10 | N/A | N/A | 87/51 | 0 | 83/58 | 0 | 74/51 | 0 | 72/57 | 0 |
| 11 | N/A | N/A | 92/63 | 0 | 75/54 | 0 | 83/55 | 0 | 77/53 | 0 |
| 12 | N/A | N/A | 91/63 | 0 | 81/50 | 0 | 87/65 | 0 | 74/52 | 0 |
| 13 | N/A | N/A | 92/58 | 0 | 86/57 | 0 | 91/68 | 0 | 75/53 | 0 |
| 14 | N/A | N/A | 92/67 | 0 | 90/62 | 0 | 91/69 | 0 | 77/52 | 0 |
| 15 | N/A | N/A | 95/60 | 0 | 90/68 | 0 | 82/55 | 0 | 78/56 | 0 |
| 16 | N/A | N/A | 98/66 | 0 | 85/61 | 0 | 79/51 | 0 | 82/57 | 0 |
| 17 | N/A | N/A | 98/73 | 0 | 88/57 | 0 | 82/59 | 0 | 84/57 | 0 |
| 18 | N/A | N/A | 86/61 | 0 | 86/57 | 0 | 79/58 | 0 | 93/61 | 0 |
| 19 | N/A | N/A | 88/56 | 0 | 87/60 | 0 | 74/47 | 0 | 89/65 | 0 |
| 20 | N/A | N/A | 93/63 | 0 | 94/65 | 0 | 78/47 | 0 | 79/55 | 0 |
| 21 | N/A | N/A | 82/60 | 0 | 98/70 | 0 | 84/57 | 0 | 77/51 | 0 |
| 22 | N/A | N/A | 70/51 | 0 | 98/75 | 0 | 88/64 | 0 | 85/54 | 0 |
| 23 | N/A | N/A | 72/54 | 0 | 89/63 | 0 | 89/68 | 0 | 93/61 | 0 |
| 24 | N/A | N/A | 74/48 | 0 | 86/55 | 0 | 84/60 | 0 | 95/70 | 0 |
| 25 | N/A | N/A | 73/52 | 0 | 87/60 | 0 | 84/56 | 0 | 91/61 | 0 |
| 26 | N/A | N/A | 79/50 | 0 | 88/58 | 0 | 93/60 | 0 | 91/55 | 0 |
| 27 | N/A | N/A | 85/57 | 0 | 89/68 | 0 | 98/64 | 0 | 98/66 | 0 |
| 28 | N/A | N/A | 86/64 | 0 | 70/59 | 0.68 | 99/74 | 0 | 104/74 | 0 |
| 29 | N/A | N/A | 84/58 | 0 | 71/54 | 0 | 94/66 | 0 | 100/72 | 0 |
| 30 | N/A | N/A | 86/57 | 0 | 82/57 | 0 | 87/61 | 0 | 93/60 | 0 |
| Totals: | / | 0 | 84/57 | 0.12 | 80/57 | 0.8 | 84/59 | 0 | 82/57 | 0.95 |
Rainfall measured in inches. Temperatures in Farenheit.
* M - Weather station is Missing Data.