University of California
Foothill Farming
Camino, Placerville - Daily Totals for April
| 2013 | 2012 | 2011 | 2010 | |||||
|---|---|---|---|---|---|---|---|---|
| Day | High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
| 1 | 54/43 | 0.04 | 48/35 | 0.36 | 76/51 | 0 | 47/32 | 0 |
| 2 | 62/41 | 0 | 57/36 | 0 | 62/43 | 0 | 42/33 | 0.36 |
| 3 | 68/46 | 0 | 60/40 | 0.24 | 60/41 | 0 | 44/34 | 0 |
| 4 | 56/43 | 0.56 | 48/34 | 0.08 | 68/44 | 0 | 44/34 | 1.12 |
| 5 | 57/46 | 0 | 45/31 | 0 | 65/47 | 0 | 42/32 | 0.24 |
| 6 | 58/46 | 0 | 53/31 | 0 | 62/40 | 0 | 53/34 | 0 |
| 7 | 59/41 | 0.22 | 63/35 | 0 | 38/29 | 0.12 | 62/39 | 0 |
| 8 | 57/38 | 0.37 | 68/40 | 0 | 44/26 | 0.08 | 63/43 | 0 |
| 9 | 62/40 | 0 | 66/44 | 0 | 51/32 | 0 | 62/43 | 0 |
| 10 | 71/48 | 0 | 52/43 | 0 | 56/35 | 0 | 50/42 | 0 |
| 11 | 67/49 | 0 | 43/39 | 1.12 | 57/40 | 0 | 48/36 | 0.88 |
| 12 | 70/50 | 0 | 44/37 | 1.44 | 57/38 | 0 | 42/37 | 1 |
| 13 | 69/50 | 0 | 44/32 | 1.12 | 45/34 | 0.2 | 49/37 | 0.04 |
| 14 | 62/45 | 0 | 51/34 | 0 | 56/33 | 0 | 52/39 | 0 |
| 15 | 47/36 | 0.34 | 60/39 | 0 | 61/42 | 0 | 61/39 | 0 |
| 16 | 54/34 | 0 | 62/43 | 0 | 67/45 | 0 | 61/44 | 0 |
| 17 | 59/39 | 0 | 65/46 | 0 | 67/49 | 0 | 65/42 | 0 |
| 18 | 64/40 | 0 | 63/50 | 0 | 55/47 | 0.2 | 67/46 | 0 |
| 19 | 70/47 | 0 | 69/48 | 0 | 60/49 | 0 | 64/48 | 0 |
| 20 | 71/51 | 0 | 76/58 | 0 | 59/47 | 0 | 51/33 | 1.4 |
| 21 | 74/51 | 0 | 81/57 | 0 | 55/45 | 0.48 | 43/36 | 0.48 |
| 22 | 75/55 | 0 | 82/59 | 0 | 58/41 | 0.04 | 51/38 | 0.04 |
| 23 | 74/54 | 0 | 70/48 | 0 | 55/43 | 0.04 | 51/38 | 0.04 |
| 24 | 77/53 | 0 | 66/48 | 0 | 55/45 | 0.36 | 66/46 | 0 |
| 25 | 67/49 | 0 | 59/51 | 0.8 | 55/43 | 0.16 | 71/47 | 0 |
| 26 | 73/50 | 0 | 50/40 | 1.04 | 58/38 | 0 | 70/51 | 0 |
| 27 | 77/56 | 0.01 | 59/38 | 0 | 64/41 | 0 | 53/38 | 1.44 |
| 28 | 77/55 | 0.02 | 67/45 | 0 | 59/39 | 0 | 41/33 | 0.44 |
| 29 | 77/59 | 0.01 | 73/52 | 0 | 57/37 | 0 | 48/33 | 0.44 |
| 30 | 73/57 | 0.01 | 73/53 | 0 | 66/44 | 0 | 59/33 | 0 |
| Totals: | 66/47 | 1.58 | 60/42 | 6.2 | 58/40 | 1.68 | 54/38 | 7.92 |
Rainfall measured in inches. Temperatures in Farenheit.
* M - Weather station is Missing Data.