University of California
Oak Woodland Management
Montane Hardwood Sensitive Plants
Plant List
| Scientific Name | Common Name | Unique Ecological Traits | Special Status | ||||
| Blooming Period | Life Form | Special Habitat or Soil | State Listed | Federally listed | CNPS List | ||
| Arctostaphylos nissenana | nissenan manzanita | February to March | evergreen shrub | . | . | . | 1B |
| Brodiaea filifolia | thread-leaved brodiaea | March to June | perennial herb; bulbiferous | clay; sometimes vernal pools | E | . | 1B |
| Brodiaea insignis | Kaweah brodiaea | April to June | perennial herb; bulbiferous | granitic or clay | E | . | 1B |
| Calochortus dunnii | Dunn's mariposa lily | May to June | perennial herb; bulbiferous | gabbroic | R | . | 1B |
| Calochortus palmeri var. palmeri | Palmer's mariposa lily | May to July | perennial herb; bulbiferous | mesic | . | . | 1B |
| Calochortus westonii | Shirley Meadows star-tulip | May to June | perennial herb; bulbiferous | granitic | . | . | 1B |
| Calyptridium pulchellum | mariposa pussypaws | April to May | annual herb | sandy | . | . | 1B |
| Ceanothus confusus | Rincon Ridge ceanothus | February to April | evergreen shrub | volcanic or serpentinite | . | . | 1B |
| Ceanothus sonomensis | Sonoma ceanothus | February to April | evergreen shrub | sandy, volcanic, or serpentinite | . | . | 1B |
| Chlorogalum grandiflorum | Red Hills soaproot | May to June | perennial herb; bulbiferous | gabbroic or serpentinite | . | . | 1B |
| Clarkia gracilis ssp. albicaulis | white-stemmed clarkia | May to July | annual herb | sometimes serpentinite | . | . | 1B |
| Clarkia mosquinii ssp. mosquinii | Mosquin's clarkia | May to July | annual herb | . | . | . | 1B |
| Clarkia springvillensis | Springville clarkia | May to July | annual herb | . | E | . | 1B |
| Cupressus arizonica ssp. nevadensis | Piute cypress | Cone- bearing | evergreen tree | . | . | . | 1B |
| Dichanthelium lanuginosum var. thermale | Geyser's dichanthelium | June to August | perennial herb | hydrotherm-ally altered soil | E | . | 1B |
| Dudleya multicaulis | many-stemmed dudleya | May to July | perennial herb | often clay | . | . | 1B |
| Eriogonum nudum var. murinum | mouse buckwheat | June to November | perennial herb | sandy | . | . | 1B |
| Erythronium tuolumnense | Tuolumne fawn lily | March to May | perennial herb; bulbiferous | . | . | . | 1B |
| Fremontodendron decumbens | Pine Hill flannelbush | April to June | evergreen shrub | gabbroic or serpentinite | R | . | 1B |
| Galium californicum ssp. sierrae | El Dorado bedstraw | May to June | perennial herb | gabbroic | R | . | 1B |
| Grindelia hirsutula var. hallii | San Diego gumplant | July to October | perennial herb | . | . | . | 1B |
| Hesperolinon breweri | Brewer's western flax | May to July | annual herb | mostly serpentinite | . | . | 1B |
| Horkelia truncata | Ramona horkelia | May to June | perennial herb | clay | . | . | 1B |
| Juncus leiospermus var. leiospermus | Red Bluff dwarf rush | March to May | annual herb | seasonally mesic; sometimes vernal pools | . | . | 1B |
| Lewisia cantelovii | Cantelow's lewisia | May to June | perennial herb | mesic, granitic, sometimes serpentinite seeps | . | . | 1B |
| Linanthus serrulatus | Madera linanthus | April to May | annual herb | . | . | . | 1B |
| Lupinus citrinus var. citrinus | orange lupine | April to July | annual herb | granitic | . | . | 1B |
| Lupinus citrinus var. deflexus | Mariposa lupine | April to May | annual herb | granitic | T | . | 1B |
| Lupinus spectabilis | shaggyhair lupine | April to May | annual herb | serpentinite | . | . | 1B |
| Monardella hypoleuca ssp. lanata | felt-leaved monardella | June to July | perennial herb; rhizoma-tous | . | . | . | 1B |
| Monardella macrantha ssp. hallii | Hall's monardella | June to August | perennial herb; rhizoma-tous | . | . | . | 1B |
| Sagittaria sanfordii | Sanford's arrowhead | May to August | perennial herb; rhizoma-tous and emergent | shallow freshwater marshes or vernal pools | . | . | 1B |
| Senecio eurycephalus var. lewisrosei | cut-leaved ragwort | April to July | perennial herb | serpentinite | . | . | 1B |
| Senecio layneae | Layne's ragwort | April to July | perennial herb | gabbroic or serpentinite | R | . | 1B |
| Streptanthus brachiatus ssp. brachiatus | Socrates mine jewelflower | June | perennial herb | serpentinite | . | . | 1B |
| Tracyina rostrata | beaked tracyina | May to June | annual herb | . | . | . | 1B |
| Wyethia reticulata | El Dorado County mule ears | May to July | perennial herb | clay or gabbroic | . | . | 1B |
Bulbiferous - Plants produce and grow from bulbs.
Parasitic - Capable of carrying on photosynthesis but not sufficiently enough to meet all food needs.
Stoloniferous - These plants grow stolons, horizontal stems that are able to grow rootlets and new individual plants.
Emergent - Plants emerge from the water surface; roots and some plant below surface.






