University of California
Fruit Report
Rootstocks
| Name | Bright's Hybrid 4 & 5 |
|---|---|
| Other Names | BH 4, BH 5 |
| Species |
Prunus dulcis x Prunus persica (almond x peach) |
| Origin | USA, Bright's Nursery |
| Vigor | Very vigorous |
| Waterlogging Tolerance | Unknown |
| Calcareous Soil Tolerance | Good |
| Compatibility with Peach and Nectarine | Good |
| Compatibility with Plum | Unknown |
| Suckering | Little or none |
| Drought Tolerance | Unknown |
| Anchorage | Good |
| Precocity | Unknown |
| Fruit Ripening | Unknown |
| Flower Timing | Unknown |
| Flower Density | Unknown |
| Rootknot Nematode | Resistant or tolerant |
| Lesion Nematode | Resistant or tolerant |
| Ring Nematode | Partly resistant |
| Nematode Explanations |
Performed well in California trials (Nematode Table). |
| Bacterial Canker | Unknown |
| Phytophthora | Unknown |
| Armillaria | Unknown |
| Crown Gall | Unknown |
| In NC-140 Trials | 2001, 2009 |
| Availability from Nurseries | Bright's, Fowler |
| Summary Comments | More vigorous than Nemaguard, this rootstock has survived and produced well in the 2001 and 2009 NC-140 trials. It also has good resistance to nematodes. |
Click below for more detailed information:
Soil Pests and Diseases - UCIPM Website
Armillaria
Bacterial Canker
Crown Gall
Nematodes
Phytophthora
Nursery Websites
Fowler Nursery - Rootstocks
Bright's Nursery - Rootstocks
Tree Connection - Rootstocks
Burchell Nursery - Rootstocks
Dave Wilson Nursery - Rootstocks
Sierra Gold Nursery - Almond Rootstocks