University of California
DESERT RESEARCH & EXTENSION CENTER
Seeley - Monthly Totals
| 2013 | 2012 | 2011 | 2010 | |||||
|---|---|---|---|---|---|---|---|---|
| Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
|
| Jan | 69/42 | 1.03 | n/a | n/a | 72/38 | 0.03 | 70/42 | 0.83 |
| Feb | 72/42 | 0.06 | 78/54 | 0.19 | n/a | n/a | 72/46 | 0.14 |
| Mar | 84/54 | 0.05 | 80/49 | 0.06 | 80/53 | 0.02 | 76/48 | 0.22 |
| Apr | 87/57 | 0.09 | 86/54 | 0.09 | 85/59 | 0.02 | 79/17 | 0.1 |
| May | 93/65 | 0.02 | 27/-142 | 0.02 | 88/60 | 0 | 89/59 | 0 |
| Jun | n/a | n/a | 103/70 | 0.02 | 100/70 | 0.02 | 101/67 | 0.01 |
| Jul | n/a | n/a | 108/78 | 2.71 | 104/78 | 0.02 | 106/76 | 0.05 |
| Aug | n/a | n/a | 104/79 | 0.13 | 106/42 | 0.02 | 104/41 | 0.02 |
| Sep | n/a | n/a | 101/75 | 0.02 | 100/73 | 0.31 | 102/68 | 0 |
| Oct | n/a | n/a | 90/61 | 0.09 | 90/59 | 0.02 | 85/60 | 0.54 |
| Nov | n/a | n/a | 80/51 | 0.05 | 77/14 | 0.37 | 76/47 | 0 |
| Dec | n/a | n/a | 72/49 | 1.1 | n/a | n/a | n/a | n/a |
Rainfall measured in inches. Temperatures in Farenheit. Click on any month to see daily totals.