University of California
DESERT RESEARCH & EXTENSION CENTER
Calipatria/Mulberry, Calipatria - Monthly Totals
| 2013 | 2012 | 2011 | 2010 | |||||
|---|---|---|---|---|---|---|---|---|
| Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
|
| Jan | 66/35 | 0.87 | 71/37 | 0.02 | 70/37 | 0.02 | 69/39 | 0.18 |
| Feb | 71/37 | 0.09 | 71/40 | 0.52 | 68/38 | 1.27 | 71/42 | 0.37 |
| Mar | 83/48 | 0.12 | 76/43 | 0.03 | 79/46 | 0 | 76/44 | 0.57 |
| Apr | 86/52 | 0.02 | 84/50 | 0.07 | 84/51 | 0.02 | 81/50 | 0.02 |
| May | 93/59 | 0.03 | 95/-44 | 0.02 | 88/54 | 0 | 88/54 | 0 |
| Jun | n/a | n/a | 102/66 | 0.02 | 100/64 | 0.02 | 100/63 | 0.02 |
| Jul | n/a | n/a | 103/74 | 0.41 | 103/75 | 0.02 | 106/75 | 0.04 |
| Aug | n/a | n/a | 99/81 | 3.92 | 107/42 | 0.02 | 103/75 | 0.13 |
| Sep | n/a | n/a | 101/73 | 1.39 | 101/71 | 0.12 | 103/68 | 0.04 |
| Oct | n/a | n/a | 90/58 | 0.02 | 91/57 | 0.02 | 85/59 | 0.4 |
| Nov | n/a | n/a | 79/46 | 0.02 | 74/10 | 0.3 | 75/45 | 0 |
| Dec | n/a | n/a | 68/40 | 0.84 | 65/35 | 0.24 | 1/-23 | 0.15 |
Rainfall measured in inches. Temperatures in Farenheit. Click on any month to see daily totals.