University of California
DESERT RESEARCH & EXTENSION CENTER
Salton Sea West, Salton City - Monthly Totals
| 2013 | 2012 | 2011 | 2010 | |||||
|---|---|---|---|---|---|---|---|---|
| Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
|
| Jan | n/a | n/a | 67/47 | 0 | 66/47 | 0 | 65/48 | 0 |
| Feb | n/a | n/a | 71/51 | 0 | 66/49 | 0 | 69/52 | 0 |
| Mar | n/a | n/a | 75/54 | 0 | 43/-44 | 0 | 75/55 | 0 |
| Apr | n/a | n/a | 84/62 | 0 | n/a | n/a | 78/24 | 0 |
| May | n/a | n/a | 93/-67 | 0 | 86/65 | 0 | 87/65 | 0 |
| Jun | n/a | n/a | 100/77 | 0 | 97/74 | 0 | 97/75 | 0 |
| Jul | n/a | n/a | 100/80 | 0.61 | 101/83 | 0 | 102/84 | 0 |
| Aug | n/a | n/a | 101/86 | 0 | 104/49 | 0 | 101/12 | 0 |
| Sep | n/a | n/a | 38/18 | 0 | 98/79 | 0 | 99/77 | 0 |
| Oct | n/a | n/a | n/a | n/a | 89/68 | 0 | 84/68 | 0 |
| Nov | n/a | n/a | n/a | n/a | 71/18 | 0 | 74/55 | 0 |
| Dec | n/a | n/a | n/a | n/a | 62/44 | 0 | 66/50 | 0 |
Rainfall measured in inches. Temperatures in Farenheit. Click on any month to see daily totals.