University of California
DESERT RESEARCH & EXTENSION CENTER
UC-Andrade, Calexico - Daily Totals for January
| 2013 | 2012 | 2011 | 2010 | |||||
|---|---|---|---|---|---|---|---|---|
| Day | High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
| 1 | 57/35 | 0 | 79/47 | 0 | 54/32 | 0 | 68/37 | 0 |
| 2 | 62/30 | 0 | 79/51 | 0 | 55/32 | 0 | 72/38 | 0 |
| 3 | 64/34 | 0 | 79/51 | 0 | 59/35 | 0 | 73/40 | 0 |
| 4 | 63/37 | 0 | 80/48 | 0 | 61/36 | 0 | 72/40 | 0 |
| 5 | 64/33 | 0 | 80/50 | 0 | 64/36 | 0 | 74/41 | 0 |
| 6 | 65/37 | 0 | M | M | 66/39 | 0 | 73/41 | 0 |
| 7 | 65/44 | 0 | 73/42 | 0 | 69/42 | 0 | 75/38 | 0 |
| 8 | 75/38 | 0 | 68/48 | 0 | 70/40 | 0 | 71/44 | 0 |
| 9 | 73/47 | 0 | M | M | 65/41 | 0 | 72/45 | 0 |
| 10 | 63/46 | 0 | 72/39 | 0 | 65/41 | 0 | 75/42 | 0 |
| 11 | 57/36 | 0 | M | M | 62/40 | 0 | 75/41 | 0 |
| 12 | 56/33 | 0 | 65/42 | 0 | 68/41 | 0 | 76/43 | 0 |
| 13 | 55/31 | 0 | 70/38 | 0 | 72/41 | 0 | 75/47 | 0 |
| 14 | 50/28 | 0 | 68/40 | 0 | 77/43 | 0 | 73/47 | 0 |
| 15 | 54/34 | 0 | 63/41 | 0 | 78/46 | 0 | 75/45 | 0 |
| 16 | 63/31 | 0 | 68/45 | 0 | 81/46 | 0 | 75/47 | 0 |
| 17 | 71/37 | 0 | M | M | M | M | 72/44 | 0 |
| 18 | 73/41 | 0 | 69/37 | 0 | 85/51 | 0 | 69/53 | 0 |
| 19 | 74/39 | 0 | M | M | 78/50 | 0 | 65/45 | 0 |
| 20 | 74/42 | 0 | 73/37 | 0 | 71/45 | 0 | 65/45 | 0 |
| 21 | 77/39 | 0 | 73/48 | 0 | 74/40 | 0 | 62/53 | 0 |
| 22 | 78/42 | 0 | 69/42 | 0 | 77/40 | 0 | 60/46 | 0 |
| 23 | 79/50 | 0 | 68/41 | 0.02 | 72/42 | 0 | 61/43 | 0 |
| 24 | 72/57 | 0 | 69/44 | 0 | 74/39 | 0 | 63/39 | 0 |
| 25 | 69/56 | 0.56 | 74/46 | 0 | 74/44 | 0 | 65/40 | 0 |
| 26 | 65/54 | 0 | 81/46 | 0 | 74/39 | 0 | 66/45 | 0 |
| 27 | 68/51 | 0 | 74/48 | 0 | 76/43 | 0 | 68/47 | 0 |
| 28 | 61/46 | 0 | 72/51 | 0 | 76/40 | 0 | 68/48 | 0 |
| 29 | 64/38 | 0 | 76/42 | 0 | 74/40 | 0 | 69/44 | 0 |
| 30 | 68/40 | 0 | 76/37 | 0 | 66/41 | 0 | 72/45 | 0 |
| 31 | 72/42 | 0 | 75/40 | 0 | 70/44 | 0 | 72/47 | 0 |
| Totals: | 66/40 | 0.56 | 72/-124 | 0.02 | 70/7 | 0 | 70/43 | 0 |
Rainfall measured in inches. Temperatures in Farenheit.
* M - Weather station is Missing Data.