University of California
DESERT RESEARCH & EXTENSION CENTER
Palo Verde II, Palo Verde - Daily Totals for December
| 2013 | 2012 | 2011 | 2010 | 2009 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
| 1 | N/A | N/A | 78/47 | 0 | 59/48 | 0 | 64/26 | 0 | 73/32 | 0 |
| 2 | N/A | N/A | 79/44 | 0 | 58/40 | 0 | 68/29 | 0 | 73/35 | 0 |
| 3 | N/A | N/A | 77/50 | 0 | 58/34 | 0 | 67/34 | 0 | 68/30 | 0 |
| 4 | N/A | N/A | 77/48 | 0 | 61/29 | 0 | 60/31 | 0 | 60/26 | 0 |
| 5 | N/A | N/A | 76/42 | 0 | M | M | 69/33 | 0 | 62/23 | 0 |
| 6 | N/A | N/A | 75/44 | 0 | M | M | 69/41 | 0 | 64/34 | 0 |
| 7 | N/A | N/A | 75/43 | 0 | 59/21 | 0 | 73/36 | 0 | 58/51 | 0 |
| 8 | N/A | N/A | 74/38 | 0 | 63/27 | 0 | 72/33 | 0 | 56/34 | 0 |
| 9 | N/A | N/A | 70/35 | 0 | 66/27 | 0 | 72/33 | 0 | 56/32 | 0 |
| 10 | N/A | N/A | 67/39 | 0 | 67/31 | 0 | 75/40 | 0 | 56/28 | 0 |
| 11 | N/A | N/A | 70/34 | 0 | 64/27 | 0 | 76/41 | 0 | 61/30 | 0 |
| 12 | N/A | N/A | 72/32 | 0 | 58/41 | 0 | 77/45 | 0 | 62/34 | 0 |
| 13 | N/A | N/A | 69/51 | 0 | 56/43 | 0 | 76/39 | 0 | 69/41 | 0 |
| 14 | N/A | N/A | 59/46 | 0.11 | 58/36 | 0 | 77/34 | 0 | 67/34 | 0 |
| 15 | N/A | N/A | 56/44 | 0.06 | 60/33 | 0 | 73/52 | 0 | 65/34 | 0 |
| 16 | N/A | N/A | 62/41 | 0 | 62/37 | 0 | 64/41 | 0.01 | 68/36 | 0 |
| 17 | N/A | N/A | 66/47 | 0 | 62/45 | 0 | 65/40 | 0 | 67/32 | 0 |
| 18 | N/A | N/A | 63/45 | 0 | 60/42 | 0 | 70/56 | 0 | 71/35 | 0 |
| 19 | N/A | N/A | 56/35 | 0 | 64/35 | 0 | 71/56 | 0 | 70/40 | 0 |
| 20 | N/A | N/A | 56/30 | 0 | 61/37 | 0 | 68/61 | 0 | 66/33 | 0 |
| 21 | N/A | N/A | 57/30 | 0 | 65/34 | 0 | 63/54 | 0.06 | 58/39 | 0 |
| 22 | N/A | N/A | 62/33 | 0 | 57/35 | 0 | 63/49 | 0.47 | 61/46 | 0 |
| 23 | N/A | N/A | 59/32 | 0 | 63/37 | 0 | 65/41 | 0 | 62/42 | 0 |
| 24 | N/A | N/A | 69/36 | 0 | 64/27 | 0.04 | 65/40 | 0 | 64/32 | 0 |
| 25 | N/A | N/A | 56/38 | 0 | 66/28 | 0 | 67/40 | 0 | 64/26 | 0 |
| 26 | N/A | N/A | 63/34 | 0 | 65/27 | 0 | 64/44 | 0 | 59/30 | 0 |
| 27 | N/A | N/A | 61/31 | 0 | 64/29 | 0 | 67/39 | 0 | 61/23 | 0 |
| 28 | N/A | N/A | 59/31 | 0 | 66/28 | 0 | 65/38 | 0 | 57/34 | 0 |
| 29 | N/A | N/A | 60/32 | 0 | 68/30 | 0 | 56/51 | 0.04 | 64/34 | 0 |
| 30 | N/A | N/A | 58/33 | 0 | 71/33 | 0 | 55/34 | 0.02 | 66/33 | 0 |
| 31 | N/A | N/A | 58/32 | 0 | 72/35 | 0 | 52/26 | 0 | 63/37 | 0 |
| Totals: | / | 0 | 65/38 | 0.17 | 27/-32 | 0.04 | 67/40 | 0.6 | 63/33 | 0 |
Rainfall measured in inches. Temperatures in Farenheit.
* M - Weather station is Missing Data.