University of California
DESERT RESEARCH & EXTENSION CENTER
Palo Verde II, Palo Verde - Daily Totals for October
| 2013 | 2012 | 2011 | 2010 | 2009 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
| 1 | N/A | N/A | 103/61 | 0 | 100/73 | 0 | 88/66 | 0 | 84/50 | 0 |
| 2 | N/A | N/A | 102/59 | 0 | 100/68 | 0 | 94/67 | 0 | 86/44 | 0 |
| 3 | N/A | N/A | 103/67 | 0 | 96/68 | 0 | 91/69 | 0 | 87/67 | 0 |
| 4 | N/A | N/A | 96/67 | 0 | M | M | 91/67 | 0 | 82/62 | 0 |
| 5 | N/A | N/A | 95/59 | 0 | M | M | 76/57 | 0 | 77/47 | 0 |
| 6 | N/A | N/A | 93/57 | 0 | 76/58 | 0 | 78/51 | 0 | 80/43 | 0 |
| 7 | N/A | N/A | 93/62 | 0 | 76/52 | 0 | 80/52 | 0 | 81/46 | 0 |
| 8 | N/A | N/A | 92/59 | 0 | 81/45 | 0 | 88/49 | 0 | 84/50 | 0 |
| 9 | N/A | N/A | 89/68 | 0 | 82/50 | 0 | 87/53 | 0 | 85/55 | 0 |
| 10 | N/A | N/A | 86/64 | 0 | M | M | 90/53 | 0 | 87/52 | 0 |
| 11 | N/A | N/A | 78/61 | 0.22 | M | M | 90/55 | 0 | 84/56 | 0 |
| 12 | N/A | N/A | 76/57 | 0 | 93/54 | 0 | 90/59 | 0 | 80/54 | 0 |
| 13 | N/A | N/A | 80/52 | 0 | 95/55 | 0 | 92/61 | 0 | 77/56 | 0 |
| 14 | N/A | N/A | 87/53 | 0 | 96/52 | 0 | 96/69 | 0 | 85/59 | 0 |
| 15 | N/A | N/A | 91/56 | 0 | 95/55 | 0 | 95/65 | 0 | 88/56 | 0 |
| 16 | N/A | N/A | 91/54 | 0 | 93/55 | 0 | 91/68 | 0 | 91/56 | 0 |
| 17 | N/A | N/A | 89/54 | 0 | 94/58 | 0 | 85/60 | 0 | 99/53 | 0 |
| 18 | N/A | N/A | 88/59 | 0 | 90/55 | 0 | 81/62 | 0 | 95/52 | 0 |
| 19 | N/A | N/A | 89/51 | 0 | 94/51 | 0 | 80/63 | 0 | 91/64 | 0 |
| 20 | N/A | N/A | 90/51 | 0 | 92/51 | 0 | 70/56 | 0.3 | 82/56 | 0 |
| 21 | N/A | N/A | 83/62 | 0 | 94/51 | 0 | 76/53 | 0 | 86/56 | 0 |
| 22 | N/A | N/A | 83/56 | 0 | 92/53 | 0 | 77/60 | 0 | 88/47 | 0 |
| 23 | N/A | N/A | 77/56 | 0 | 91/52 | 0 | 76/56 | 0 | 89/49 | 0 |
| 24 | N/A | N/A | 77/49 | 0 | 89/52 | 0 | 79/59 | 0 | 91/49 | 0 |
| 25 | N/A | N/A | 79/43 | 0 | M | M | 78/58 | 0 | 89/53 | 0 |
| 26 | N/A | N/A | 76/45 | 0 | 80/53 | 0 | 79/50 | 0 | 85/47 | 0 |
| 27 | N/A | N/A | 80/40 | 0 | 76/44 | 0 | M | M | 86/45 | 0 |
| 28 | N/A | N/A | 83/42 | 0 | 81/41 | 0 | 82/46 | 0 | 65/47 | 0 |
| 29 | N/A | N/A | 84/41 | 0 | 84/42 | 0 | 84/49 | 0 | 68/44 | 0 |
| 30 | N/A | N/A | 86/43 | 0 | 84/44 | 0 | 78/51 | 0 | 74/35 | 0 |
| 31 | N/A | N/A | 89/45 | 0 | 87/44 | 0 | 76/47 | 0 | 80/40 | 0 |
| Totals: | / | 0 | 87/54 | 0.22 | 16/-116 | 0 | 83/23 | 0.3 | 84/51 | 0 |
Rainfall measured in inches. Temperatures in Farenheit.
* M - Weather station is Missing Data.