University of California
DESERT RESEARCH & EXTENSION CENTER
Salton Sea East, Niland - Daily Totals for September
| 2013 | 2012 | 2011 | 2010 | 2009 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
| 1 | N/A | N/A | 106/76 | 0 | 111/71 | 0 | 100/69 | 0 | 104/81 | 0 |
| 2 | N/A | N/A | 108/81 | 0 | 104/82 | 0 | 110/69 | 0 | 103/81 | 0 |
| 3 | N/A | N/A | 106/78 | 0 | 111/81 | 0 | 114/70 | 0 | 105/81 | 0 |
| 4 | N/A | N/A | 104/85 | 0 | 114/77 | 0 | 113/72 | 0 | 107/83 | 0 |
| 5 | N/A | N/A | 101/84 | 0 | 96/86 | 0 | 112/74 | 0 | 103/76 | 0 |
| 6 | N/A | N/A | 103/78 | 0 | 96/82 | 0 | 100/75 | 0 | 97/76 | 0 |
| 7 | N/A | N/A | 104/83 | 0 | 115/75 | 0 | 102/76 | 0 | 101/77 | 0 |
| 8 | N/A | N/A | 106/83 | 0 | 115/77 | 0 | 93/68 | 0 | 104/69 | 0 |
| 9 | N/A | N/A | 103/79 | 0 | 105/75 | 0 | 92/72 | 0 | 99/74 | 0 |
| 10 | N/A | N/A | 89/79 | 0 | 102/78 | 0 | 92/65 | 0 | 110/75 | 0 |
| 11 | N/A | N/A | 94/78 | 0 | 98/72 | 0 | 96/65 | 0 | 111/76 | 0 |
| 12 | N/A | N/A | 97/80 | 0 | 97/72 | 0 | 103/69 | 0 | 111/78 | 0 |
| 13 | N/A | N/A | 105/76 | 0 | 87/72 | 0 | 110/70 | 0 | 103/77 | 0 |
| 14 | N/A | N/A | 105/76 | 0 | 91/67 | 0 | 111/73 | 0 | 101/77 | 0 |
| 15 | N/A | N/A | 100/72 | 0 | 95/72 | 0 | 106/79 | 0 | 96/69 | 0 |
| 16 | N/A | N/A | 100/70 | 0 | 102/73 | 0 | 99/67 | 0 | 98/68 | 0 |
| 17 | N/A | N/A | 100/73 | 0 | 95/72 | 0 | 107/66 | 0 | 105/71 | 0 |
| 18 | N/A | N/A | 103/70 | 0 | 96/70 | 0 | 105/63 | 0 | 103/71 | 0 |
| 19 | N/A | N/A | 101/72 | 0 | 101/69 | 0 | 108/65 | 0 | 98/73 | 0 |
| 20 | N/A | N/A | 107/74 | 0 | 103/67 | 0 | 107/70 | 0 | 109/73 | 0 |
| 21 | N/A | N/A | 109/73 | 0 | 104/67 | 0 | 103/70 | 0 | 103/70 | 0 |
| 22 | N/A | N/A | 105/74 | 0 | 100/70 | 0 | 91/65 | 0 | 105/71 | 0 |
| 23 | N/A | N/A | 107/76 | 0 | 104/71 | 0 | 90/62 | 0 | 100/67 | 0 |
| 24 | N/A | N/A | 105/71 | 0 | 109/72 | 0 | 102/66 | 0 | 100/62 | 0 |
| 25 | N/A | N/A | 101/75 | 0 | 101/68 | 0 | 107/67 | 0 | 102/64 | 0 |
| 26 | N/A | N/A | 97/68 | 0 | 95/67 | 0 | 105/67 | 0 | 105/65 | 0 |
| 27 | N/A | N/A | 94/69 | 0 | 98/67 | 0 | 100/76 | 0 | 109/67 | 0 |
| 28 | N/A | N/A | 95/71 | 0 | 101/67 | 0 | 97/81 | 0 | 110/66 | 0 |
| 29 | N/A | N/A | 99/68 | 0 | 97/67 | 0 | 103/77 | 0 | 107/70 | 0 |
| 30 | N/A | N/A | 104/69 | 0 | 96/68 | 0 | 95/82 | 0 | 92/72 | 0 |
| Totals: | / | 0 | 101/75 | 0 | 101/72 | 0 | 102/70 | 0 | 103/72 | 0 |
Rainfall measured in inches. Temperatures in Farenheit.
* M - Weather station is Missing Data.