University of California
Horticulture & Small Farms
Diamond Springs - Daily Totals for January
| 2013 | 2012 | 2011 | 2010 | |||||
|---|---|---|---|---|---|---|---|---|
| Day | High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
| 1 | 48/33 | 0 | 68/41 | 0 | 42/33 | 0.52 | N/A | N/A |
| 2 | 55/36 | 0 | 61/48 | 0 | 44/41 | 0.44 | N/A | N/A |
| 3 | 53/34 | 0 | 67/48 | 0 | 46/36 | 0 | N/A | N/A |
| 4 | 53/39 | 0 | 67/49 | 0 | 51/35 | 0 | N/A | N/A |
| 5 | 51/40 | 0 | 66/47 | 0 | 53/36 | 0 | N/A | N/A |
| 6 | 45/37 | 0.22 | 59/42 | 0 | 54/39 | 0 | N/A | N/A |
| 7 | 49/35 | 0 | 63/41 | 0 | M | M | N/A | N/A |
| 8 | 53/33 | 0 | 57/40 | 0 | 39/27 | 0 | N/A | N/A |
| 9 | 53/36 | 0.31 | 64/42 | 0 | 31/27 | 0.01 | N/A | N/A |
| 10 | 42/30 | 0 | 64/44 | 0 | 39/24 | 0 | N/A | N/A |
| 11 | 43/28 | 0 | 64/45 | 0 | 47/38 | 0.02 | N/A | N/A |
| 12 | 40/27 | 0 | 63/42 | 0 | 57/44 | 0.02 | N/A | N/A |
| 13 | 42/26 | 0 | 62/44 | 0 | 52/43 | 0.13 | N/A | N/A |
| 14 | 45/27 | 0 | 65/44 | 0 | 59/41 | 0.01 | N/A | N/A |
| 15 | 46/29 | 0 | 55/36 | 0 | 62/44 | 0 | N/A | N/A |
| 16 | 56/35 | 0 | 44/29 | 0 | 62/47 | 0 | N/A | N/A |
| 17 | 64/42 | 0 | 46/27 | 0 | 66/41 | 0 | N/A | N/A |
| 18 | 64/43 | 0 | 50/34 | 0 | 54/36 | 0.01 | N/A | N/A |
| 19 | 63/43 | 0 | 45/35 | 0.19 | 59/41 | 0 | N/A | N/A |
| 20 | 62/43 | 0 | 53/44 | 1.17 | 59/38 | 0 | N/A | N/A |
| 21 | 64/44 | 0 | 51/37 | 0.14 | 61/44 | 0 | N/A | N/A |
| 22 | 68/46 | 0 | 45/36 | 0.29 | 65/47 | 0 | N/A | N/A |
| 23 | 66/51 | 0 | 45/40 | 0.97 | 62/46 | 0 | N/A | N/A |
| 24 | 56/51 | 0.23 | 51/37 | 0 | 61/45 | 0 | N/A | N/A |
| 25 | 60/51 | 0.13 | 62/42 | 0 | 61/44 | 0 | N/A | N/A |
| 26 | 51/39 | 0.01 | M | M | 65/46 | 0 | N/A | N/A |
| 27 | 48/34 | 0 | M | M | 64/47 | 0 | N/A | N/A |
| 28 | 49/33 | 0 | M | M | 60/44 | 0 | N/A | N/A |
| 29 | 53/37 | 0 | M | M | 53/40 | 0.01 | N/A | N/A |
| 30 | 56/40 | 0 | 58/44 | 0 | 47/38 | 1.09 | N/A | N/A |
| 31 | 63/41 | 0 | 58/42 | 0 | 52/37 | 0 | N/A | N/A |
| Totals: | 53/37 | 0.9 | -45/-93 | 2.76 | 54/6 | 2.26 | / | 0 |
Rainfall measured in inches. Temperatures in Farenheit.
* M - Weather station is Missing Data.