Workgroup directory/information
|
Workgroup Information Nematology |
|
| Summary | This WG brings together professionals from UC, CDFA, USDA, commodities and industries who are interested in Nematology. Its purpose is to report and discuss new advances, coordination of activities, research and extension needs, and training programs. It manages a database system that includes reported associations between nematode species and host or crop species. WG members coordinate collaborative projects. |
| Website: | http://groups.ucanr.org/nema |
| Workgroup Chair Information | |
| Name | Antoon Ploeg (Chair) |
| Phone | (951) 827-3192 |
| antoon.ploeg@ucr.edu | |
| Unit: | Nematology Department |
| Location: |
Nematology 1463 Boyce Hall (951) 827 7259 Riverside, 92521 |
|
Membership List |
||
|---|---|---|
| AES Scientist | ||
| Baldwin, James | Nematology Department | |
| Professor Chair Nematologist | Systematics; morphology; fine structure; phylogenetic analysis | |
| Caswell-Chen, Edward | Nematology CAES | |
| Associate Nematologist Associate Professor | Teaches nematode management; advanced nematology; research includes host-parasite relations; nematodes in disease complexes; applied nematology; cropping systems design | |
| DeLey, Paul | Nematology UCR | |
| Associate Professor | rhizosphere biology/systematics | |
| Ferris, Howard | Nematology CAES | |
| Professor Nematologist-AES | Nematode biology and pest management, population biology, population assessment, ecology, integrated pest management | |
| Kaloshian, Isgouhi | Nematology CAES | |
| Associate Nematologist Associate Professor | Molecular mechanisms of root-know nematode resistance in tomatoes. | |
| Kaya, Harry | Entomology CAES | |
| Professor | Utilization of nematodes for biological control of insect pests; interaction between nematodes and other biological control agents; general insect pathology (protozoan, viral and fungal diseases of insects). | |
| Lewis, Edwin | Nematology CAES | |
| Associate Professor | Entomopathogenic nematodes for insect pest management, their use as antagonists of plant-parasitic nematodes, and the biology and ecology of the black vine weevil. | |
| Nadler, Steven | Nematology CAES | |
| Chair & Professor | ||
| Platzer, Edward | Nematology CAES | |
| Professor of Nematology & Biology | Physiology and nutrition | |
| Roberts, Philip | Nematology Department | |
| Chair, Nematologist & Professor of Nematology | Nematode host-parasite relations, genetics and pest management in field and vegetable crops | |
| Van Gundy, Seymour | Nematology Department | |
| Emeritus, Professor Nematology | Nematology and plant pathology; nematode ecology and host-parasite relationship in plants | |
| CE Advisor | ||
| Beede, Robert | Kings County | |
| Farm Advisor | Tree fruit, nuts, grapes | |
| Bender, Gary | San Diego North County Office | |
| Farm Advisor | Subtropical horticulture, deciduous fruit trees, irrigation, water quality, pest management, root rot and pathology of avocados and citrus, avocado canopy management | |
| Downer, A. James | Ventura County | |
| Acting County Director/Farm Advisor | Pathology of landscape ornamentals , Phytophthora Root Rot, Mulches, Potting soils, Palm horticulture, Arboriculture, Master Gardener Advisor. | |
| O'Connell, Neil | Tulare County | |
| Farm Advisor | Citrus, Avocado | |
| Stapleton, James | Kearney Agricultural Research & Extension Center | |
| IPM Plant Pathologist | Integrated pest management; non-chemical disease and pest control strategies; solar energy in pest management; soil-plant ecology; pest issues in natural areas; biological, physical, and cultural management of reservoirs of weedy plant propagative materials; sustainable technologies | |
| Turini, Thomas | Fresno County | |
| Farm Advisor | Vegetable crops | |
| CE Specialist | ||
| Becker, J. | Nematology Department | |
| Cooperative Extension Specialist & Nematologist | integrated pest management, biological control, interactions between plant-parasitic nematodes and soil-borne pathogens | |
| McKenry, Michael | Nematology Department | |
| Nematologist and CE Nematology Specialist | Field pathogenicity and practical control of nematodes in perennial crops | |
| Ploeg, Antoon | Nematology Department | |
| Associate Nematologist Associate CE Nematology Specialist | Nematode pest management in field and vegetable crops; virus transmission | |
| Radewald, John D. | Nematology Department | |
| Emeritus Nematologist | Management of Plant Parasitic Nematodes | |
| Westerdahl, Becky | Nematology CAES | |
| CE Specialist Professor | Applied nematology, integrated pest management | |
| Other ANR | ||
| Chen, Carl | Nematology UCD | |
| Post Graduate Researcher | biological control of nematodes | |
| Darsow, John | UCR Nematology | |
| SRA | ||
| De Ley, Irma T | Nematology UCR | |
| Specialist | rhizosphere biology/systematics | |
| Edwards, Scott | Nematology, UCR | |
| Lab. Assistant | video/gen. plant nematology | |
| Gleason, Cindy | Nematology UCD | |
| Research Assistant | molecular nematology | |
| McKenna, James | Nematology UCR | |
| SRA | tree and vine crops, damage and control | |
| Mundo-Ocampo, Manuel | Nematology CAES | |
| Staff Research Associate and UCR Nematode Collection Curator | Nematode Systematics | |
| Stepanian, Gohar | Nematology UCR | |
| Student | nematode management | |
| Williamson, Valerie | Nematology CAES | |
| Nematologist and Professor | Molecular biology, molecular genetics of the host-nematode interaction, nematode resistance | |
| Non-UC | ||
| Anderson, Douglas | Nematodes Inc | |
| Diagnostics | ||
| User, Unverified | ||
| Dong, Ke | CDFA Plant Pest Diagnostics Center. | |
| Assoc. Plant Nematologist | nematology, molecular diagnostics | |
| Kodira, Umesh | CDFA Nursery Program | |
| Branch Chief | nematode management in nurseries | |
| Nolan, Pat | ||
| Plant Pathologist | ||
| Radewald, Kirk | ||
| Subbotin, Sergei | Plant Pest Diagnostic Center, CDFA | |
| Associate Nematologist | ||
| Other UC | ||
| DuPont, Tianna | ||
| Haynes, Jennifer | UC | |
| Rhode, Robert | ||
| Sanchez-Moreno, Sara | ||
| Stefanovskova, Tatiana | ||
| Membership Totals | ||
| Number of Members | 43 | |
| ANR Members | 36 | |
| Non-ANR | 7 | |
| Info Only | 0 | |
