Workgroup directory/information
|
Workgroup Information Rangeland Watershed Program |
|
| Summary | Conduct research and education programs that provide science based information to private rangeland owners and various agencies and groups. Address any rangeland or ranch problems or issues that may effect the management of the watershed. |
| Website: | http://californiarangeland.ucdavis.edu |
| Workgroup Chair Information | |
| Name | Melvin George (Chair) |
| Phone | (530) 752-1720 |
| mrgeorge@ucdavis.edu | |
| Unit: | |
| Location: |
, |
|
Membership List |
||
|---|---|---|
| AES Scientist | ||
| Allen-Diaz, Barbara | Vice President-ANR | |
| Vice President, Director of the Agricultural Experiment Station, Director of Cooperative Extension, and Professor and Russell Rustici Chair in Rangeland Management | Rangeland Ecology and Management | |
| Bartolome, James | Environmental Science, Policy and Management (ESPM) | |
| Professor | Ecology and management of California's rangelands | |
| Dahlgren, Randy | Soils & Biogeochemistry Program | |
| Professor Pedologist Soil Mineralogist-AES | Biogeochemical aspects of pedology-interactions of biological, hydrological and geochemical processes in natural and managed environments; processes and products of mineral weathering in the soil environment | |
| Huntsinger, Lynn | Environmental Science, Policy and Management (ESPM) | |
| Professor | Rangeland management and ecology, Native American natural resource management, pasforalism, culture and natural resources | |
| Laca, Emilio | Department of Plant Sciences | |
| Professor | Spatial ecology. Rangelands and climate change. Invasive annual grasses. Precision grazing. | |
| Rice, Kevin | Department of Plant Sciences | |
| Professor I | Plant population ecology, conservation biology, restoration ecology, ecological genetics. | |
| Richards, James | Land, Air & Water Resources | |
| Professor Plant Nutritional Ecologist-AES | Plant physiological ecology, root ecology, mechanisms of competition for nutrients and water, hydraulic lift and plant stress physiology. | |
| CE Advisor | ||
| Becchetti, Theresa | Stanislaus County | |
| Farm Advisor | Livestock and Natural Resources | |
| Bower, Alan | Humboldt County Office | |
| Livestock/Natural Resources Advisor/County Director | Livestock, Rangeland, and Pasture Management | |
| Davy, Josh | Tehama County | |
| Livestock, Range, and Natural Resources Advisor | Livestock, Range and Irrigated Pasture | |
| Doran, Morgan | Solano County | |
| County Director, Advisor for Livestock and Natural Resources | Livestock, beef cattle, sheep, nutrition, range management, irrigated pastures, grazing systems, ranch water quality. | |
| Drake, Daniel | Siskiyou County | |
| Farm Advisor | Conducts research and educational programs in the areas of livestock, range and pasturing with emphasis on beef cattle, computer application, animal nutrition, particularly trace minerals and general agricultural marketing economics as key areas | |
| Forero, Larry | Shasta County | |
| County Director | Livestock and Natural resources | |
| George, Holly | Plumas Sierra | |
| Livestock & Natural Resource Advisor, County Director | Livestock, Multiple Use of Natural Resources & Community Development | |
| Harper, John | Mendocino County | |
| Livestock & Natural Resources Advisor | Sheep & goat production, range cattle production, rangeland, watershed, water quality, computer applications. | |
| Ingram, Roger | Placer-Nevada Counties | |
| Placer-Nevada County Director and Farm Advisor | Grazing management, fencing, nutrition, economics, livestock, range, land use, low-stress livestock handling, California Grazing Academy | |
| Lancaster, Donald | Modoc County | |
| "County Director, Farm Advisor" | Range and forage crops and natural resources | |
| Larsen, Royce | San Luis Obispo County | |
| Area Natural Resource Watershed Advisor | Water Quality and Non-point Source Pollution on Rangelands. Also, other natural resource issues including: Rangeland Improvements, Noxious Invasive Weeds, Wildland Fires, Grassland Restoration and Endangered Species. | |
| Larson, Stephanie | Sonoma County | |
| County Director and Livestock Range Management Advisor | Sheep management and production, fiber production, rangeland and natural resource management, water quality | |
| Lewis, David | Marin County | |
| Director | Watershed Management and Research | |
| Lile, David | Lassen County | |
| County Director | Livestock / Natural Resources | |
| McDougald, Neil | Madera County | |
| Natural Resources Farm Advisor, Emeritus | Range and livestock | |
| Mellano, Valerie | San Diego North County Office | |
| Acting County Director, Environmental Issues Advisor | Water quality, waste management, land use, urban-rural interface, biotechnology | |
| Merrill-Davies, Missy | Modoc County | |
| County Director, Livestock & Natural Resources Farm Advisor | Livestock and Natural Resources | |
| Nader, Glenn | Sutter-Yuba Counties | |
| Farm Advisor Livestock and Natural Resources | Livestock, forage crops, range and natural resources | |
| Sullins, Jim | Tulare County | |
| County Director - Tulare & Kings Counties | Livestock, Range and Natural Resources, Public Policy, Community Development | |
| CE Specialist | ||
| Atwill, Edward | Veterinary Medicine Extension | |
| CE Specialist | Waterborne zoonotic disease, best management practices , microbial food safety | |
| George, Melvin | ||
| CE Specialist, Emeritus | Range and pasture improvement, grazing management, rangeland water quality, rangeland management practices, ranch planning, and ecological site descriptions. | |
| O'Geen, Anthony | Soils & Biogeochemistry Program | |
| Cooperative Extension Soil Resource Specialist | Soil-landscape relationships, hydropedology, application of digital soil databases, soil survey; pedologic and hydrologic processes in deep regolith; macrofauna and mesofauna in soils. | |
| Malkin, Richard | ||
| Professor Emeritus | Photosynthesis: energy transduction in biological membranes | |
| Thompson, Lisa | ||
| Specialist in Cooperative Extension | Anadromous and inland fish, freshwater ecology, population dynamics modeling, dams and water diversions, terrestrial-aquatic linkages in watersheds. | |
| Other ANR | ||
| Frost, Bill | Associate Vice President - Academic Programs and Strategic Initiatives | |
| Associate Director of Cooperative Extension and the Agricultural Experiment Station, Director ANR Research & Extension Center System | ||
| George, Valerie | Plant Sciences Department, UCD | |
| Junior Specialist | invasive species, livestock production, grazing | |
| Lennox, Michael | Sonoma County | |
| Staff Research Asst | Riparian Restoration Effectiveness and Water Quality BMPs | |
| Thomsen, Craig | UCD - Department of Plant Science | |
| SRA | rangeland restoration | |
| User, Unverified | ||
| User, Unverified | ||
| Other UC | ||
| Sheehy, Cody | ||
| Membership Totals | ||
| Number of Members | 38 | |
| ANR Members | 38 | |
| Non-ANR | 0 | |
| Info Only | 0 | |
