Workgroup directory/information
|
Workgroup Information Alfalfa and Forage Systems |
|
| Summary | The California Alfalfa & Forage Systems Workgroup is the key UC contact point for alfalfa and forage crops. We address educational, research, and grower/public issues for the state's alfalfa and forage crops which occupy more than 2 million irrigated acres in CA. The Workgroup is the principal organizor and sponsor of the California Alfalfa Symposium, and has sponsored Western and National Forage Conferences. We provide an interdisciplinary approach to pest management, water resources, irrigation, forage quality, cropping systems, economics, alternative forages, seed genetics, biotechnology, and environmental issues as these relate to forage systems. We seek to envision more sustainable, lower impact forage systems for the future. |
| Website: | http://alfalfa.ucdavis.edu/ |
| Workgroup Chair Information | |
| Name | Daniel Putnam (Chair) |
| Phone | (530) 752-8982 |
| dhputnam@ucdavis.edu | |
| Unit: | Department of Plant Sciences |
| Location: |
Department of Plant Sciences One Shields Avenue 1210 Plant and Environmental Sciences Bldg Davis, 95616-8780 |
|
Membership List |
||
|---|---|---|
| AES Scientist | ||
| Dandekar, Abhaya | Department of Plant Sciences | |
| Professor Geneticist-AES | Transfer expression and regulation of 'transgenes' in tree crops; identification/ modification of useful genetic traits through analysis/evaluation of transgenic plants; transgenes, gene transfer, transgenic plants, gene expression, gene regulation | |
| DePeters, Edward | Animal Science | |
| Professor | Ruminant nutrition of dairy cattle; mammary gland synthesis of milk protein and fat; nutrient digestion, absorption, and metabolism; evaluation of by-product feedstuffs and forage quality. | |
| Summers, Charles | Kearney Agricultural Research & Extension Center | |
| Entomologist | Pest management of field and vegetable crops, biology, ecology and management of aphids, aphids as virus vectors | |
| Teuber, Larry | Department of Plant Sciences | |
| Professor V | Genetics and biology of: floral characters influencing alfalfa pollination by honey bees, gene flow in honey bee cross pollinated crops, resistance to lygus bugs and whiteflies, Director University of California Foundation Seed Progarm | |
| CE Advisor | ||
| Bali, Khaled | Imperial County | |
| Irrigation/Water Management Advisor and County Director. Interim Director UC Desert Research and Extension Center | Irrigation and water management, soil salinity, drainage, infiltration, water quality, TMDL, biosolids | |
| Biscaro, Andre | Los Angeles County | |
| Agriculture and Environmental Issues Advisor | Soils management | |
| Brittan, Kent | Yolo County | |
| Emeritus Farm Advisor for Field Crops | Small grains, corn and biofuel crops | |
| Campbell-Mathews, Marsha | Stanislaus County | |
| Farm Advisor | Field crops | |
| Canevari, Mick | San Joaquin County | |
| Farm Advisor Emeritus | Agronomy, Weed Control | |
| Castillo, Alejandro | Merced County | |
| Farm Advisor Dairy Science | Ruminants Nutrition | |
| Collar, Carol | Kings County | |
| Farm Advisor | Dairy, livestock and forage | |
| Frate, Carol | Tulare County | |
| Farm Advisor | Alfalfa, dry beans, sugarbeets, corn, plant pathology | |
| George, Holly | Plumas Sierra | |
| Livestock & Natural Resource Advisor, County Director | Livestock, Multiple Use of Natural Resources & Community Development | |
| Guerrero, Juan | Imperial County | |
| Area Livestock Farm Advisor, Emeritus | Livestock; alfalfa and irrigated pasture; feedlot cattle; waste management; biosolids | |
| Hembree, Kurt | Fresno County | |
| Weed Management Farm Advisor | Weed management strategies in crop and non-crop settings | |
| Higginbotham, Gerald | Madera County | |
| Dairy Farm Advisor | Dairy nutrition and management; silage management | |
| Long, Rachael | Yolo County | |
| County Director, Farm Advisor for Field Crops, Pest Management | Pest management, agronomy, dry beans, alfalfa, water quality, oil seed crops | |
| Marcum, Daniel | Shasta-Lassen Office | |
| Farm Advisor | Irrigation, plant nutrition, salinity, entomology, sustainable agriculture, agronomy, vegetable crops, engineering, plant pathology, integrated pest management, systems management, economics, weed control, nematology, strawberry nursery production, garlic, wild rice, alfalfa, timothy, sugarbeet, pasture, range, biodiversity, peppermint, viticulture | |
| Mueller, Shannon | Fresno County | |
| Farm Advisor | Agronomy, alfalfa seed, hay production, seed certification, forage crops, pollination and honeybee management, oil seed crop production, and dry beans. | |
| Natwick, Eric | Imperial County | |
| Entomology Advisor | Entomology, Pest Management | |
| Orloff, Steve | Siskiyou County | |
| County Director/Farm Advisor | Conducts research & educational program with alfalfa, small grains, irrigated pasture, and noncrop weed control with emphasis on variety adaptation, pest management, irrigation, and general production practices | |
| Sanden, Blake | Kern County | |
| Irrigation & Agronomy Farm Advisor | Irrigation, soil, water, agronomy, blackeyes, sugarbeets, safflower, alfalfa | |
| Wilson, Rob | Intermountain Research & Extension Center | |
| Intermountain REC Director/Farm Advisor | weed managment in potatoes, onions, mint, forages, and range/wildlands | |
| Wright, Steven | Tulare County | |
| Farm Advisor- Tulare and Kings Counties | Cotton, small grains, weed control | |
| CE Specialist | ||
| Butler, Leslie | Agricultural & Resource Economics | |
| Specialist in Cooperative Extension | Dairy Production, Marketing and Policy, Agricultural and Natural Resource Policy, Biotechnology, Technological Change, Public Policy Issues | |
| Davis, R | Plant Pathology - CAES | |
| CE Plant Pathologist | Diseases of vegetable & field crops | |
| Godfrey, Larry | Entomology | |
| CE Specialist | Extension Entomoogy Specialist | |
| Hanson, Blaine | Land, Air & Water Resources | |
| CE Irrigation and Drainage Specialist | Drainage; wells and pumps; micro-irrigation, sprinkler irrigation; furrow irrigation, border and basin irrigation, irrigation scheduling; salinity; soil moisture sensors | |
| Lanini, W | Weed Science Program | |
| CE Weed Ecologist | Ecology, weed crop competition, weed biology and low-input agriculture | |
| Lemaux, Peggy | Plant & Microbial Biology | |
| CE Specialist | Agriculture and Biotechnology | |
| Prichard, Terry | Land, Air & Water Resources | |
| CE Irrigation Water Management Specialist | Irrigation water management, crop response to limited water supplies, water infiltration, Delta water quality and soil salinity issues | |
| Putnam, Daniel | Department of Plant Sciences | |
| Extenson Specialist, Agronomist in the AES | Alfalfa and forage crops systems, forage quality and utilization, alternative field crops, cellulosic energy crops (switchgrass, miscanthus) crop ecology. | |
| Robinson, Peter | Animal Science | |
| CE Specialist | On-farm animal management systems; on-farm implementation of strategies to reduce the environmental impact of cows. | |
| Schwankl, Lawrence | Kearney Agricultural Research & Extension Center | |
| CE Irrigation Specialist | Irrigation engineering, design, operation and management of irrigation systems, soil moisture monitoring, low-volume irrigation | |
| Westerdahl, Becky | Nematology CAES | |
| CE Specialist Professor | Applied nematology, integrated pest management | |
| Other ANR | ||
| Holstege, Dirk | UC Davis Analytical Laboratory | |
| Director | ||
| Meyer, Roland | Land, Air & Water Resources | |
| CE Soils Specialist Emeritus | Soil fertility-plant nutrition, efficiency of fertilizer use, pollution of environment by waste products and fertilizers, application of fly ash and other wastes on forest and agricultural lands, water quality evaluation and concerns, soil-water-plant nutrient interactions and their effect on plant growth | |
| Non-UC | ||
| Aksland, Gene | Resource Seeds, Gilroy | |
| Breeder | small grain forages | |
| Bowles, Philip | ||
| Malkin, Richard | ||
| Professor Emeritus | Photosynthesis: energy transduction in biological membranes | |
| Ellis, Tom | California Alfalfa & Forage Association | |
| Alfalfa Hay Grower | Alfalfa production, cubing, marketing | |
| Malkin, Richard | ||
| Professor Emeritus | Photosynthesis: energy transduction in biological membranes | |
| Kiess, Aaron | CAFA director | |
| Executive Director | Grower liaison-manager | |
| Other UC | ||
| Van Deynze, Allen | ||
| Membership Totals | ||
| Number of Members | 44 | |
| ANR Members | 38 | |
| Non-ANR | 6 | |
| Info Only | 0 | |
