Workgroup directory/information
|
Workgroup Information Grain Legume |
|
| Summary | Support the sustainability of the California dry bean industry. |
| Website: | http://groups.ucanr.org/beans/ |
| Workgroup Chair Information | |
| Name | Shannon Mueller (Co-Chair) |
| Phone | (559) 600-7233 |
| scmueller@ucanr.edu | |
| Unit: | Fresno County |
| Location: |
Cooperative Extension Fresno County 1720 South Maple Avenue Fresno, 93702 |
| Name | Steven Temple (Co-Chair) |
| Phone | (530) 752-8216 |
| srtemple@ucdavis.edu | |
| Unit: | Department of Plant Sciences |
| Location: |
Department of Plant Sciences One Shields Avenue 1210 Plant and Environmental Sciences Bldg Davis, 95616-8780 |
|
Membership List |
||
|---|---|---|
| AES Scientist | ||
| Gepts, Paul | Department of Plant Sciences | |
| AES Geneticist Professor | Crop evolution, genetic conservation, gene flow, molecular evolution, genetics and genomics of beans, breeding of dry beans (lima, garbanzo, common) | |
| Roberts, Philip | Nematology Department | |
| Chair, Nematologist & Professor of Nematology | Nematode host-parasite relations, genetics and pest management in field and vegetable crops | |
| Teuber, Larry | Department of Plant Sciences | |
| Professor V | Genetics and biology of: floral characters influencing alfalfa pollination by honey bees, gene flow in honey bee cross pollinated crops, resistance to lygus bugs and whiteflies, Director University of California Foundation Seed Progarm | |
| Waines, J. Giles | Botany & Plant Sciences | |
| Geneticist Professor Director-Botanic Gardens and Herbarium | Cytogenetics, plant breeding and crop evolution-emphasis on wheat, beans,salvia, lilac, delphinium; roots, drought tolerance | |
| Weir, William | Animal Science | |
| Professor, Emeritus | Comparative nutrition of grazing rumanants and evaluation of nutritive feed source. | |
| CE Advisor | ||
| Brittan, Kent | Yolo County | |
| Emeritus Farm Advisor for Field Crops | Small grains, corn and biofuel crops | |
| Cahn, Michael | Monterey County | |
| Farm Advisor | Irrigation & Water Resources | |
| Canevari, Mick | San Joaquin County | |
| Farm Advisor Emeritus | Agronomy, Weed Control | |
| Frate, Carol | Tulare County | |
| Farm Advisor | Alfalfa, dry beans, sugarbeets, corn, plant pathology | |
| Goodell, Peter | Kearney Agricultural Research & Extension Center | |
| Cooperative Extension Advisor, IPM | Development and delivery of IPM tactics, nematode and insect pest management in field crops, (cotton, alfalfa, melon) developing IPM strategies at the ecological landscape level | |
| Long, Rachael | Yolo County | |
| County Director, Farm Advisor for Field Crops, Pest Management | Pest management, agronomy, dry beans, alfalfa, water quality, oil seed crops | |
| Mueller, Shannon | Fresno County | |
| Farm Advisor | Agronomy, alfalfa seed, hay production, seed certification, forage crops, pollination and honeybee management, oil seed crop production, and dry beans. | |
| Munier, Douglas | Glenn County | |
| Farm Advisor | Agronomy-cotton, corn, wheat, clover seed, safflower, sunflower, and dry beans | |
| Sanden, Blake | Kern County | |
| Irrigation & Agronomy Farm Advisor | Irrigation, soil, water, agronomy, blackeyes, sugarbeets, safflower, alfalfa | |
| Schmierer, Jerry | Colusa County | |
| Farm Advisor Emeritus | Plant science, alfalfa, wheat,dry beans, corn, barley, and oil seed crops with speciality in precision agriculture and weed management. | |
| CE Specialist | ||
| Barrett, Diane | Food Science & Technology | |
| CE Specialist | Fruit and vegetable quality as affected by handling, storage, and processing conditions; role of enzymes in flavor, texture, and color | |
| Ehlers, Jeff | Botany & Plant Sciences | |
| Associate Specialist | Plant Breeding of Grain Legumes | |
| Godfrey, Larry | Entomology | |
| CE Specialist | Extension Entomoogy Specialist | |
| Temple, Steven | Department of Plant Sciences | |
| WOS CE Specialist III & Lecturer | Agronomy and host plant resistance breeding of grain legumes, legume cover crops, sustainable farming systems; fluent in Spanish. | |
| Other ANR | ||
| Corner, Janice | Department of Plant Sciences | |
| Program Representative II | Outreach, Event & Publicity Development | |
| User, Unverified | ||
| Non-UC | ||
| Chen, Weidong | USDA ARS | |
| Research Plant Pathologist | Ascochyta and Sclerotinia | |
| Chesini, Larry | CDBAB | |
| Chair | Research Planning | |
| Malkin, Richard | ||
| Professor Emeritus | Photosynthesis: energy transduction in biological membranes | |
| Muehlbauer, Fred | USDA-ARS/Cool Season Legumes, WSU | |
| Legume Breeder | garbanzo breeding | |
| Olmstead, Fred | CDBAB | |
| Farmer | research chair for the CDBAB | |
| Simas, Robert | California Crop Improvement, UCD | |
| Biologist | seed production | |
| Malkin, Richard | ||
| Professor Emeritus | Photosynthesis: energy transduction in biological membranes | |
| Stewart, Robert | Department of Plant Sciences | |
| Program Advisor | Seed Certification | |
| User, Unverified | ||
| User, Unverified | ||
| Other UC | ||
| Gilbertson, Robert | Plant Pathology - CAES | |
| Associate Professor | Seed pathology, virology | |
| Yost, Glenn | CDFA | |
| Ag. Economist | CDFA Marketing Order | |
| Membership Totals | ||
| Number of Members | 33 | |
| ANR Members | 23 | |
| Non-ANR | 10 | |
| Info Only | 0 | |
