Workgroup directory/information
|
Workgroup Information Monitoring Landscape Change |
|
| Summary | Focus on methods for monitoring and analyzing change in California landscapes. |
| Website: | http://kellylab.berkeley.edu/MLC/ |
| Workgroup Chair Information | |
| Name | Maggi Kelly (Chair) |
| Phone | (510) 642-7272 |
| maggi@berkeley.edu | |
| Unit: | ESPM - Ecosystem Sciences |
|
Membership List |
||
|---|---|---|
| AES Scientist | ||
| Plant, Richard | Department of Plant Sciences | |
| AES Professor Quantitative Analyst | Application of systems analysis to crop and resource management; including statistics, geographic information systems, and mathematical modeling. | |
| Ustin, Susan | Hydrology Program | |
| AES Professor of Resource Science | Remote sensing of environmental properties and landscape analysis utilizing optical, microwave, and/or thermal scanners, radiation interactions in plant canopies and application to ecological problems | |
| CE Advisor | ||
| Barry, Sheila | Santa Clara County | |
| County Director Santa Clara/ San Francisco Bay Area Livestock and Natural Resources Advisor | Rangeland Management | |
| Becchetti, Theresa | Stanislaus County | |
| Farm Advisor | Livestock and Natural Resources | |
| Bell, Carl | San Diego County | |
| Regional Advisor, head quartered in San Diego | Invasive Plants | |
| De Lasaux, Michael | Plumas Sierra | |
| Natural Resources Advisor | Forestry, Community Fuel Reduction and Watershed Management | |
| Drake, Daniel | Siskiyou County | |
| Farm Advisor | Conducts research and educational programs in the areas of livestock, range and pasturing with emphasis on beef cattle, computer application, animal nutrition, particularly trace minerals and general agricultural marketing economics as key areas | |
| Drill, Sabrina | Los Angeles County | |
| Natural Resources Advisor | Watershed education, conservation and restoration of aquatic and wildland habitats and anadramous fishes, aquatic and terrestrial invasive species, fire ecology and landscape preparation, land use planning, environmental literacy | |
| Giraud, Deborah | Humboldt County Office | |
| Farm and Community / Economic Development Advisor | Plant sciences, fruit trees, vegetables, community development, ornamentals | |
| Giusti, Gregory | Lake County | |
| Lake County Director/Advisor: Forests & Wildland Ecology | Lake County Director, Forest management, wildlife management, vertebrate pest management, wetlands, watersheds, fisheries and freshwater ecology | |
| Harper, John | Mendocino County | |
| Livestock & Natural Resources Advisor | Sheep & goat production, range cattle production, rangeland, watershed, water quality, computer applications. | |
| Haver, Darren | Orange County | |
| Water Resources/Water Quality Advisor and South Coast REC Director, Interim County Director, UCCE Orange | ||
| Kocher, Susie | El Dorado County | |
| Natural Resources Advisor | Forestry, fire and water quality | |
| Lancaster, Donald | Modoc County | |
| "County Director, Farm Advisor" | Range and forage crops and natural resources | |
| Lile, David | Lassen County | |
| County Director | Livestock / Natural Resources | |
| McArthur, Karl | San Bernardino County | |
| Desert Natural Resource Advisor | Policy Issues/Desert Regions of Tri-County area, San Bernardino, Riverside, Imperial | |
| Munier, Douglas | Glenn County | |
| Farm Advisor | Agronomy-cotton, corn, wheat, clover seed, safflower, sunflower, and dry beans | |
| Nader, Glenn | Sutter-Yuba Counties | |
| Farm Advisor Livestock and Natural Resources | Livestock, forage crops, range and natural resources | |
| Wood, Yvonne | Inyo-Mono Counties | |
| Natural Resources Advisor | Soils | |
| CE Specialist | ||
| Allen, Edith | Botany & Plant Sciences | |
| CE Natural Resources Specialist & Professor of Plant Ecology | ||
| Kelly, Maggi | ESPM - Ecosystem Sciences | |
| Director, Statewide IGIS Program, Professor and Cooperative Extension Specialist | GIS, remote sensing, landscape ecology, wetlands, deforestation | |
| Lanini, W | Weed Science Program | |
| CE Weed Ecologist | Ecology, weed crop competition, weed biology and low-input agriculture | |
| Merenlender, Adina | Hopland Research & Extension Center | |
| Cooperative Extension Specialist; Adjunct Professor | conservation biology, land use planning, watershed science, habitat connectivity | |
| Moritz, Max | Environmental Science, Policy and Management (ESPM) | |
| Associate Specialist in Cooperative Extension | Fire Ecology and Management; Disturbance Regimes; Spatial Analysis and GIS; Fire Policy | |
| Nakamura, Gary | Environmental Science, Policy and Management (ESPM) | |
| Area Forestry Specialist;retired | Conifer forest management, silviculture, environmental education for teachers, biomass harvesting, eucalyptus production, power plant ash, bioregional councils, community-based forestry | |
| Pettygrove, G. | Land, Air & Water Resources | |
| CE Soils Specialist | Soil fertility; land application of wastes and wastewater; dairy manure; winegrape nutrition; precision agriculture. | |
| Scott, Thomas | Earth Sciences | |
| Natural Resources Wildlife Specialist | Conservation of wildlife, wildlife/urban interface. Response of wildlife to human disturbances | |
| Malkin, Richard | ||
| Professor Emeritus | Photosynthesis: energy transduction in biological membranes | |
| Thompson, Lisa | ||
| Specialist in Cooperative Extension | Anadromous and inland fish, freshwater ecology, population dynamics modeling, dams and water diversions, terrestrial-aquatic linkages in watersheds. | |
| Other ANR | ||
| Byrd, Kristin | ESPM, UC Berkeley | |
| Graduate Student | Wetlands, GIS | |
| Frost, Bill | Associate Vice President - Academic Programs and Strategic Initiatives | |
| Associate Director of Cooperative Extension and the Agricultural Experiment Station, Director ANR Research & Extension Center System | ||
| Meyer, Roland | Land, Air & Water Resources | |
| CE Soils Specialist Emeritus | Soil fertility-plant nutrition, efficiency of fertilizer use, pollution of environment by waste products and fertilizers, application of fly ash and other wastes on forest and agricultural lands, water quality evaluation and concerns, soil-water-plant nutrient interactions and their effect on plant growth | |
| Standiford, Richard | ESPM - Ecosystem Sciences | |
| Cooperative Extension Forest Management Specialist | Resource economics; forest management; hardwood rangelands; silviculture | |
| Zhang, Minghua | Land, Air & Water Resources | |
| Non-UC | ||
| Shoenig, Steve | CDFA | |
| Senior Environmental Research Scientist | GPS, GIS, Invasive Species | |
| Other UC | ||
| Hubbert, Ken | UC Riverside | |
| Soil, watershed | ||
| Tuxen, Karin | UCB | |
| Graduate Student | GIS, WebGIS | |
| Membership Totals | ||
| Number of Members | 37 | |
| ANR Members | 36 | |
| Non-ANR | 1 | |
| Info Only | 0 | |
