Workgroup directory/information
|
Workgroup Information Agronomy Continuing Conference |
|
| Summary | The Agronomy Continuing Conference creates an interdisciplinary, cross-commodity forum for long-term visioning, facilitation of interactions, and educational outreach for agronomic crops. |
| Website: | http://agric.ucdavis.edu/ |
| Workgroup Chair Information | |
| Name | James Hill (Co-Chair) |
| Phone | (530) 754-9600 |
| jehill@ucdavis.edu | |
| Unit: | Department of Plant Sciences |
| Location: |
Department of Plant Sciences One Shields Avenue 1210 Plant and Environmental Sciences Bldg Davis, 95616-8780 |
| Name | Daniel Putnam (Co-Chair) |
| Phone | (530) 752-8982 |
| dhputnam@ucdavis.edu | |
| Unit: | Department of Plant Sciences |
| Location: |
Department of Plant Sciences One Shields Avenue 1210 Plant and Environmental Sciences Bldg Davis, 95616-8780 |
|
Membership List |
||
|---|---|---|
| AES Scientist | ||
| Dubcovsky, Jorge | Department of Plant Sciences | |
| Professor | Wheat breeding and genetics | |
| Fischer, Albert | Department of Plant Sciences | |
| Professor | ||
| Gepts, Paul | Department of Plant Sciences | |
| AES Geneticist Professor | Crop evolution, genetic conservation, gene flow, molecular evolution, genetics and genomics of beans, breeding of dry beans (lima, garbanzo, common) | |
| Jernstedt, Judy | Department of Plant Sciences | |
| Associate Professor IV | Investigates involvement of the microtubule cytoskeleton in processes of cell division, enlargement and differentiation in plants, focussing on cell, tissue and organ-level development; meristem determination; leaf development; plant anatomy and morphology. | |
| Rains, D | Department of Plant Sciences | |
| Professor Emeritus VII | Investigates the effect of salinity on the nutrition and metabolism of plant genotypes varying in salt tolerance and studies nitrogen use efficiency of crop plants. | |
| Rice, Kevin | Department of Plant Sciences | |
| Professor I | Plant population ecology, conservation biology, restoration ecology, ecological genetics. | |
| Rogers, Deborah | ||
| Resource Analyst | ||
| Teuber, Larry | Department of Plant Sciences | |
| Professor V | Genetics and biology of: floral characters influencing alfalfa pollination by honey bees, gene flow in honey bee cross pollinated crops, resistance to lygus bugs and whiteflies, Director University of California Foundation Seed Progarm | |
| Travis, Robert | Department of Plant Sciences | |
| AES Professor Agronomist | Membrane biology; crop physiology; agronomy. | |
| van Kessel, Chris | Department of Plant Sciences | |
| Professor Chair Department of Plant Sciences | Agronomy, soil fertility, nutrient cycling, cropping systems, international agriculture. | |
| CE Advisor | ||
| Andersen, Kenneth | Humboldt County Office | |
| Dairy Ag Waste Management Farm Advisor | ||
| Baameur, Aziz | Santa Clara County | |
| Farm Advisor | Small Farms, cultivar evaluation, nutrient management, irrigation, specialty crops, cucurbits, oriental vegetables | |
| Bali, Khaled | Imperial County | |
| Irrigation/Water Management Advisor and County Director. Interim Director UC Desert Research and Extension Center | Irrigation and water management, soil salinity, drainage, infiltration, water quality, TMDL, biosolids | |
| Brittan, Kent | Yolo County | |
| Emeritus Farm Advisor for Field Crops | Small grains, corn and biofuel crops | |
| Campbell-Mathews, Marsha | Stanislaus County | |
| Farm Advisor | Field crops | |
| Canevari, Mick | San Joaquin County | |
| Farm Advisor Emeritus | Agronomy, Weed Control | |
| Collar, Carol | Kings County | |
| Farm Advisor | Dairy, livestock and forage | |
| Frate, Carol | Tulare County | |
| Farm Advisor | Alfalfa, dry beans, sugarbeets, corn, plant pathology | |
| Fulton, Allan | Tehama County | |
| Irrigation and Water Resources Advisor | ||
| Garcia, Emeritus, Sergio | San Benito County | |
| Farm Advisor, Emeritus - Livestock Range and Natural Resources | ||
| Gaskell, Mark | San Luis Obispo County | |
| Farm Advisor | Specialty crops, small fruit crops, vegetables, sustainable agriculture, small farms | |
| Goodell, Peter | Kearney Agricultural Research & Extension Center | |
| Cooperative Extension Advisor, IPM | Development and delivery of IPM tactics, nematode and insect pest management in field crops, (cotton, alfalfa, melon) developing IPM strategies at the ecological landscape level | |
| Greer, Christopher | Sutter-Yuba Counties | |
| County Director - Sutter-Yuba and Colusa Counties | Rice Farming Systems Advisor - Pest management, cultural practices, environmental interactions | |
| Guerrero, Juan | Imperial County | |
| Area Livestock Farm Advisor, Emeritus | Livestock; alfalfa and irrigated pasture; feedlot cattle; waste management; biosolids | |
| Lancaster, Donald | Modoc County | |
| "County Director, Farm Advisor" | Range and forage crops and natural resources | |
| Lobo, Ramiro | San Diego North County Office | |
| Small Farms & Agricultural Economics Advisor | Farm management, marketing, agricultural economics, agricultural tourism, small farms, new/specialty crops | |
| Long, Rachael | Yolo County | |
| County Director, Farm Advisor for Field Crops, Pest Management | Pest management, agronomy, dry beans, alfalfa, water quality, oil seed crops | |
| Marcum, Daniel | Shasta-Lassen Office | |
| Farm Advisor | Irrigation, plant nutrition, salinity, entomology, sustainable agriculture, agronomy, vegetable crops, engineering, plant pathology, integrated pest management, systems management, economics, weed control, nematology, strawberry nursery production, garlic, wild rice, alfalfa, timothy, sugarbeet, pasture, range, biodiversity, peppermint, viticulture | |
| Marsh, Brian | Kern County | |
| Farm Advisor | Agronomy, cotton, small grains, corn and silage, weed control | |
| Mathews, Marsha | Stanislaus | |
| Farm Advisor | field crops, weed control | |
| Mueller, Shannon | Fresno County | |
| Farm Advisor | Agronomy, alfalfa seed, hay production, seed certification, forage crops, pollination and honeybee management, oil seed crop production, and dry beans. | |
| Munier, Douglas | Glenn County | |
| Farm Advisor | Agronomy-cotton, corn, wheat, clover seed, safflower, sunflower, and dry beans | |
| Munk, Daniel | Fresno County | |
| Farm Advisor | Cotton Production Systems, Irrigation and Drainage, Soil Quality and Tillage | |
| Mutters, Randall | Butte County | |
| Farm Advisor | Rice, winter cereals, turf | |
| Natwick, Eric | Imperial County | |
| Entomology Advisor | Entomology, Pest Management | |
| Orloff, Steve | Siskiyou County | |
| County Director/Farm Advisor | Conducts research & educational program with alfalfa, small grains, irrigated pasture, and noncrop weed control with emphasis on variety adaptation, pest management, irrigation, and general production practices | |
| Rethwisch, Michael | Palo Verde Office | |
| Field Crops University of California Cooperative Extension Farm Advisor Palo Verde Valley Vegetables | Entomology, Agronomy (Crop Production) | |
| Sanden, Blake | Kern County | |
| Irrigation & Agronomy Farm Advisor | Irrigation, soil, water, agronomy, blackeyes, sugarbeets, safflower, alfalfa | |
| Schmierer, Jerry | Colusa County | |
| Farm Advisor Emeritus | Plant science, alfalfa, wheat,dry beans, corn, barley, and oil seed crops with speciality in precision agriculture and weed management. | |
| Smith, Richard | Monterey County | |
| Farm Advisor | Vegetable Crop Production & Weed Science | |
| Turini, Thomas | Fresno County | |
| Farm Advisor | Vegetable crops | |
| Wilson, Rob | Intermountain Research & Extension Center | |
| Intermountain REC Director/Farm Advisor | weed managment in potatoes, onions, mint, forages, and range/wildlands | |
| Wright, Steven | Tulare County | |
| Farm Advisor- Tulare and Kings Counties | Cotton, small grains, weed control | |
| CE Specialist | ||
| DiTomaso, Joseph | Weed Science Program | |
| CE Weed Specialist | Non-crop areas, including weeds of rangeland, forestry, rights-of-way, roadside, wetlands, and natural sites and taxomony | |
| Hill, James | Department of Plant Sciences | |
| CE Specialist | Conducts research and education programs on rice-based cropping systems with focus on production technologies such as direct seeding; weed control; nutrition; residue management and the relationship of these factors to environmental quality. | |
| Hutmacher, Robert | West Side Research & Extension Center | |
| Cooperative Extension Specialist and Center Director, West Side REC | cotton production issues, water stress, nutrient mgmt | |
| Jackson, Lee | Department of Plant Sciences | |
| CE Specialist - Small Grains | Small Grains; Agronomy; Growth, development and plant breeding of small grains; small grain diseases; pathogen variability host resistance; genetics of host/parasite interaction; integrated pest management;integrated crop management; agricultural systems. | |
| Kaffka, Stephen | Department of Plant Sciences | |
| Assistant CE Agronomist VI & Lecturer WOS | Works on sugar beets and safflower, particularly ways to improve the efficiency and reduce the environmental impact of producting these crops. Also works on water quality and agricultural drainage and salinity management. | |
| Lemaux, Peggy | Plant & Microbial Biology | |
| CE Specialist | Agriculture and Biotechnology | |
| Putnam, Daniel | Department of Plant Sciences | |
| Extenson Specialist, Agronomist in the AES | Alfalfa and forage crops systems, forage quality and utilization, alternative field crops, cellulosic energy crops (switchgrass, miscanthus) crop ecology. | |
| Malkin, Richard | ||
| Professor Emeritus | Photosynthesis: energy transduction in biological membranes | |
| Temple, Steven | Department of Plant Sciences | |
| WOS CE Specialist III & Lecturer | Agronomy and host plant resistance breeding of grain legumes, legume cover crops, sustainable farming systems; fluent in Spanish. | |
| Other ANR | ||
| Gassaway, Evie | Merced County | |
| Office Assistant III | Program Leader Support | |
| User, Unverified | ||
| Non-UC | ||
| Roberts, Bruce | ||
| J.G. Boswell Chair of Agronomy | ||
| Other UC | ||
| User, Unverified | ||
| Wennig, Ray | Agronomy & Range Science, UC Davis | |
| SRA | rice agronomy, variety development | |
| Membership Totals | ||
| Number of Members | 57 | |
| ANR Members | 56 | |
| Non-ANR | 1 | |
| Info Only | 0 | |
