Workgroup directory/information
|
Workgroup Information Ornamental Horticulture Ext Cont Confr (OHECC) |
|
| Summary | OHECC provides a forum for exchange of information among and between the Floriculture & Nursery, Landscape, Turf, and Urban Horticulture Workgroups. The main focus is collaborative planning and coordination of research and extension activities across these and related ANR units. |
| Workgroup Chair Information | |
| Name | Donald Merhaut (Chair) |
| Phone | (951) 827-7003 |
| donald.merhaut@ucr.edu | |
| Unit: | Botany & Plant Sciences |
| Location: |
Botany & Plant Sciences 2150 Batchelor Hall Riverside, 92521-0124 |
|
Membership List |
||
|---|---|---|
| Fujino, Dave | Dean's Office CA&ES | |
| Director, California Center for Urban Horticulture | ||
| AES Scientist | ||
| Berry, Alison | Department of Plant Sciences | |
| Professor Plant Biologist-AES | Assessment of nitrogen fixing plants, root and root nodule development, management of woody landscape plants, mistletoe control, biofuels | |
| Burger, David | Department of Plant Sciences | |
| AES Professor Horticulturist | Developmental physiology of woody perennials; plant propagation; turfgrass management | |
| Harding, James | Department of Plant Sciences | |
| Professor Geneticist-AES | Genetics and breeding of flower crops with emphasis on Gerbera | |
| Holt, Jodie | Botany & Plant Sciences | |
| Professor Plant Physiologist | Weed science, ecology and physiology of weedy and invasive plants in agroecosystems and wildlands, ecological approaches for management | |
| Jenkins, Bryan | Biological & Agricultural Engineering | |
| Professor | Energy systems in agriculture; biomass fuel production, thermal conversion, and environmental impacts; combustion and gasification of biomass fuels; properties of fuels; system models. | |
| Lukaszewski, Adam | Botany & Plant Sciences | |
| Geneticist Professor | Plant Cytogenetics | |
| MacDonald, James | Plant Pathology - CAES | |
| Professor Plant Pathologist | Root disease of nursery and perennial crops | |
| Parrella, Michael | Entomology CAES | |
| Chair and Professor, Department of Entomology | Development of integrated pest management strategies on ornamental plants with an emphasis on biological control | |
| Redak, Richard | Entomology | |
| Entomologist Professor & Chair | Integrated management of insect pests on commercial floricultural and ornamental plants, ecology of plant-insect interactions within the urban/natural/agricultural interface, community ecology of insects, conservation biology | |
| Wu, Lin | Department of Plant Sciences | |
| Professor Horticulturist-AES | Turfgrass breeding and management, ecological genetics and stress physiology, plant mineral nutrition and environmental stress physiology | |
| CE Advisor | ||
| Baameur, Aziz | Santa Clara County | |
| Farm Advisor | Small Farms, cultivar evaluation, nutrient management, irrigation, specialty crops, cucurbits, oriental vegetables | |
| Basinger, Ashley | San Joaquin County | |
| Farm Advisor | Environmental Horticulture | |
| Bethke, James | San Diego North County Office | |
| Farm Advisor | Nurseries and Floriculture | |
| Bianchi, Mary | San Luis Obispo County | |
| Horticulture Farm Advisor | Horticulture, pomology, subtropicals, water management and water quality. Horticulture in San Luis Obispo County and Northern Santa Barbara County. | |
| Black, Bethallyn | Contra Costa County | |
| University Faculty | Agroecology | |
| Costello, Laurence | San Mateo-San Francisco Counties | |
| "Environmental Horticulture Advisor, Emeritus" | Urban forestry and landscape horticulture | |
| de la Fuente, Maria | Monterey County | |
| County Director Monterey - Farm & Master Gardener Advisor Monterey, San Benito and Santa Clara Counties | Mushrooms, compost, specialty vegetables, nursery crops, plant pathology and soil microbiology. Urban Horticulture and Master Gardener Program Santa Clara. | |
| Downer, A. James | Ventura County | |
| Acting County Director/Farm Advisor | Pathology of landscape ornamentals , Phytophthora Root Rot, Mulches, Potting soils, Palm horticulture, Arboriculture, Master Gardener Advisor. | |
| Fake, Cindy | Placer-Nevada Counties | |
| Horticulture and Small Farms Advisor | Commercial Horticultural Production | |
| Geisel, Pamela | Statewide Master Gardener Program | |
| Academic Coordinator Statewide Master Gardener Program and County Director, Glenn County | Statewide Master Gardener Program | |
| Giraud, Deborah | Humboldt County Office | |
| Farm and Community / Economic Development Advisor | Plant sciences, fruit trees, vegetables, community development, ornamentals | |
| Harivandi, M. Ali | Alameda County | |
| Environmental Horticulture Advisor | Turfgrass, Soils, and Water | |
| Hartin, Janet | San Bernardino County | |
| Environmental Horticulture Advisor | Environmental horticulture, sustainable landscapes (irrigation and soil/water relations; greenwaste management; integrated pest management stressing prevention) | |
| Hasey, Janine | Sutter-Yuba Counties | |
| Farm Advisor | Pomology, Horticulture, Master Gardener Program | |
| Henry, James | Riverside County | |
| Farm Advisor, Emeritus | Turf and landscape, Master Gardener Program | |
| Hodel, Donald | Los Angeles County | |
| Environmental Horticulture Advisor | Selection & management of palms and other woody ornamentals in the landscape | |
| Ingels, Chuck | Sacramento County | |
| Farm Advisor and Interim County Director - County | Tree crops, grapes and strawberries, environmental horticulture, and Master Gardeners/urban horticulture. Areas of research and extension focus include IPM, evaluation of sustainable products and practices, water conservation and deficit irrigation, home orchards and vineyards, sustainable landscaping, alternative turfgrass species, and tree training, pruning, and grafting. | |
| Kabashima, John | Orange County | |
| Environmental Horticulture Advisor | Ornamental horticulture, nursery crops, pest management, exotic and invasive pests, water runoff, water quality | |
| Karlik, John | Kern County | |
| Extension Advisor | Environmental Horticulture/Environmental Science | |
| Lazaneo, Vincent | San Diego County | |
| Home Horticulture Advisor | Urban horticulture and pest management education, Master Gardener Volunteer Program | |
| Le Strange, Michelle | Tulare County | |
| Farm Advisor | Vegetable crops, turf & landscape management, weed management (vegetable crops, turf and ornamentals), Master Gardener Program Advisor | |
| Lobo, Ramiro | San Diego North County Office | |
| Small Farms & Agricultural Economics Advisor | Farm management, marketing, agricultural economics, agricultural tourism, small farms, new/specialty crops | |
| McGourty, Glenn | Mendocino County | |
| Viticulture & Plant Science Advisor | Plant science--all horticultural crops including wine grapes, vegetables; viticulture; nursery and floriculture (ornamentals); landscape; also sustainable agriculture and weed science | |
| Molinar, Richard | Fresno County | |
| Farm Advisor | Small farms, vegetable crops, organic farming, insect/weed management, specialty crops, sugar peas, strawberries, eggplant, squash, Asian vegetables such as basil, lemongrass, green beans, long beans, gailon, bittermelons, refugee farmers, Hmong, Lao, fluent in Spanish | |
| Moratorio, Mario | Solano County | |
| Emeritus Small Farm Urban Horticulture Advisor | Small farms, grapes, urban horticulture and Master Gardener programs in Solano and Yolo. | |
| Newman, Julie | Ventura County | |
| Environmental Horticulture Farm Advisor | Floriculture and nursery production | |
| Perry, Ed | Stanislaus County | |
| County Director, Farm Advisor | Administration, Environmental Horticulture | |
| Pittenger, Dennis | Botany & Plant Sciences | |
| Area Environmental Horticulturist | Functional use of ornamental plants in urban landscapes. Landscape irrigation management, urban tree management, species selection, woody plant soil/root interactions. | |
| Robb, Karen | Mariposa County | |
| Farm Advisor County Director | Horticulture, Entomology and Integrated Pest Management, Ag/Urban Issues | |
| Shaw, David | San Diego North County Office | |
| Farm Advisor | Turfgrass, Landscape, Arboriculture, Irrigation Management | |
| Swain, Steven | Marin County | |
| Environmental Horticulture Advisor | ||
| Tjosvold, Steven | Santa Cruz County | |
| Farm Advisor | Environmental horticulture | |
| User, Unverified | ||
| Warfield, Colleen | Alameda County | |
| Nursery Production and Floriculture Advisor | Plant Pathology; Ornamental Crops | |
| Wilen, Cheryl | Integrated Pest Management | |
| Area Integrated Pest Management Advisor | Integrated Pest Management (IPM) for ornamental plant production and maintenance including nurseries, greenhouses, field production, floriculture, turf and landscape, pesticide reduction and alternatives. Research specialty in weed management, snails & slugs. | |
| CE Specialist | ||
| Baird, James | Botany & Plant Sciences | |
| Assistant Cooperative Extension Specialist in Turfgrass Management and Assistant Turfgrass Horticulturist | Turfgrass Management | |
| Becker, J. | Nematology Department | |
| Cooperative Extension Specialist & Nematologist | integrated pest management, biological control, interactions between plant-parasitic nematodes and soil-borne pathogens | |
| Cudney, David | Botany & Plant Sciences | |
| Emeritus CE Weed Scientist | ||
| Cutter, W. | Environmental Sciences | |
| Assistant Professor of Environmental Economics and Assistant CE Water Resources Management Specialist | Public economics, environmental economics, applied econometrics, and undergraduate microeconomics | |
| Elmore, Clyde | Weed Science Program | |
| CE Weed Scientist, Emeritus | Vegetation management in ornamentals, turf, tree fruits and vines, use of resident vegetation and planted cover crops, utilization of soil solarization for control of weeds | |
| Evans, Richard | Department of Plant Sciences | |
| CE Environmental Horticulturist | Nursery crop production | |
| Flint, Mary | Integrated Pest Management | |
| Associate Director, Urban and Community IPM and Extension Entomologist | Integrated Pest Management, biological control, landscape and garden IPM, information dissemination and entomology. | |
| Gan, Jay | Environmental Sciences | |
| CE Water Quality Specialist and Professor of Environmental Chemistry | Environmental risks and mitigation practices of pesticides, water and air quality issues related to pesticide uses, IPM practices | |
| Merhaut, Donald | Botany & Plant Sciences | |
| Extension Specialist for Nursery and Floriculture Crops | Plant Nutrition, Woody Ornamentals, Floriculture, Blueberry Production | |
| Oki, Lorence | Department of Plant Sciences | |
| Assoc Specialist in CE, Landscape Horticulture | Irrigation and runoff management in urban landscapes and nurseries; effect of water quality (salinity) on plant growth; evaluating Mediterranean climate adapted plants for use in landscape horticulture; introduction of plants for environmental horticulture. Additional unit assignment: Landscape Architecture Program | |
| Ploeg, Antoon | Nematology Department | |
| Associate Nematologist Associate CE Nematology Specialist | Nematode pest management in field and vegetable crops; virus transmission | |
| Reid, Michael | Department of Plant Sciences | |
| Cooperative Extension Specialist | Postharvest biology and technology of ornamentals, cut flowers, flowering plants, foliage plants. Physiology of flowering and flowering control, chilling injury, mode of action of ethylene and inhibition of ethylene responses. | |
| Westerdahl, Becky | Nematology CAES | |
| CE Specialist Professor | Applied nematology, integrated pest management | |
| Wong, Frank | Plant Pathology | |
| Cooperative Extension Specialist | Diseases of Turf and Landscape/Urban Plant Pathology | |
| Wu, Laosheng | Environmental Sciences | |
| Professor CE Water Management Specialist | Soil physics, vadose-zone hydrology, water quality, water management | |
| Other ANR | ||
| Baumbach, Jennifer | Solano County | |
| Master Gardener Program Coordinator | almost everything horticultural | |
| Cochran, Lynne | Botany & Plant Sciences | |
| Administrative Assistant | ||
| Cockerham, Stephen | Dean's Office CNAS | |
| Superintendent | Agricultural operations, field stations, turfgrass research | |
| Cozad, Shauna | ||
| Dodge, Linda | Department of Plant Sciences | |
| Staff Research Associate III | admin for University of California Nursery and Floriculture Alliance (UCNFA), Saratoga Endowment and Slosson Endowment | |
| Dreistadt, Steve | Integrated Pest Management | |
| Principal Editor | IPM, ornamentals, landscape, biological control | |
| Feathers, Leslie | Fresno County | |
| Master Gardener Program Coordinator | ||
| Gibeault, Victor | Botany & Plant Sciences | |
| Emeritus CE Environmental Horticulturist | The development and evaluation of warm- and cool-season turfgrass species and cultivars for California environments and uses. Cultural work on turfgrass emphasizes water use and irrigation strategies, integrated pest management techniques and wear tolerance | |
| Green, Robert | Botany & Plant Sciences | |
| Turfgrass Research Specialist | Specialist - Research activity is in two primary areas: defining irrigation requirements of turfgrasses and annual bluegrass putting green management. Dr. Green also provides leadership for the University of California Turfgrass Research Advisory Committee (UCRTRAC) and the UCR Turf. | |
| Hofmann, Kathy | Alameda County | |
| Master Gardener Coordinator | Master Gardener Volunteer Program | |
| McClure, Judy | Sacramento County | |
| Landscape Horticulturist Master Gardener Program Coordinator | Landscape horticulture in general with an emphasis on water quality education, landscape trees and water efficient landscapes, Master Gardeners volunteer program | |
| Paulus, Albert | Plant Pathology | |
| Emeritus CE Plant Pathologist | Diseases of vegetables, field crops, strawberries | |
| Savio, Yvonne | Los Angeles County | |
| Program Manager/Master Gardener Coordinator | Master Gardeners, community gardening, school gardening | |
| Stolen, Sharon | Orange County | |
| Master Gardener Program Coordinator | ||
| Non-UC | ||
| Farrar, Jim | ||
| Malkin, Richard | ||
| Professor Emeritus | Photosynthesis: energy transduction in biological membranes | |
| Malkin, Richard | ||
| Professor Emeritus | Photosynthesis: energy transduction in biological membranes | |
| Mathews, Deborah | Plant Pathology | |
| Assistant Specialist in Cooperative Extension, Plant Pathology & Assistant Plant Pathologist - Ornamental Crops | Diseases of ornamental crops, Improving detection of viral pathogens, Characterization of new viruses | |
| McClure, Joanna | ||
| User, Unverified | ||
| User, Unverified | ||
| User, Unverified | ||
| User, Unverified | ||
| Other UC | ||
| I King, Ann | ||
| User, Unverified | ||
| Membership Totals | ||
| Number of Members | 86 | |
| ANR Members | 77 | |
| Non-ANR | 9 | |
| Info Only | 0 | |
