Workgroup directory/information
|
Workgroup Information Agriculture and Nature Tourism |
|
| Summary | Facilitates research and education activities that add value to the rural and agricultural sectors through agritourism and nature tourism. |
| Website: | http://groups.ucanr.org/Ag_Tour/ |
| Workgroup Chair Information | |
| Name | Holly George (Chair) |
| Phone | (530) 283-6262 |
| hageorge@ucanr.edu | |
| Unit: | Plumas Sierra |
| Location: |
208 Fairground Road Quincy, 95971 |
| Name | (Co-Chair) |
| Phone | |
| Unit: | |
| Location: |
, |
|
Membership List |
||
|---|---|---|
| AES Scientist | ||
| London, Jonathan | Human & Community Development | |
| Assistant Professor | Rural community development, natural resource/environmental social science, participatory research, youth development | |
| Momsen, Janet | Human & Community Development | |
| Professor | Agricultural geography, Third World development, women in development, gender and geography. Regional interests: Caribbean, Brazil, Canada | |
| CE Advisor | ||
| Caprile, Janet | Contra Costa County | |
| Farm Advisor | Commercial fruit, nut, vine, vegetable, field, specialty crops | |
| Cassell, Jodi | Solano County | |
| Natural Resources Advisor | California Water Policy, Aquatic Invasive Species - outreach and management, Public Participation | |
| Churches, Kenneth | Calaveras County | |
| Farm Advisor Calaveras County Director 4-HYD Advisor | General agriculture, livestock, range, wine grape and olive production | |
| Elkins, Rachel | Lake County | |
| Pomology Farm Advisor in Lake and Mendocino Counties and Master Gardener Advisor in Lake County | ||
| George, Holly | Plumas Sierra | |
| Livestock & Natural Resource Advisor, County Director | Livestock, Multiple Use of Natural Resources & Community Development | |
| Giraud, Deborah | Humboldt County Office | |
| Farm and Community / Economic Development Advisor | Plant sciences, fruit trees, vegetables, community development, ornamentals | |
| Ingram, Roger | Placer-Nevada Counties | |
| Placer-Nevada County Director and Farm Advisor | Grazing management, fencing, nutrition, economics, livestock, range, land use, low-stress livestock handling, California Grazing Academy | |
| Johnson, Leigh | San Diego County | |
| Coastal Resources Advisor | Policy Analysis, Coastal Water Quality, Aquatic Invasive Species, Recreational Boating, Coastal Communities | |
| I King, Ann | ||
| Lobo, Ramiro | San Diego North County Office | |
| Small Farms & Agricultural Economics Advisor | Farm management, marketing, agricultural economics, agricultural tourism, small farms, new/specialty crops | |
| McArthur, Karl | San Bernardino County | |
| Desert Natural Resource Advisor | Policy Issues/Desert Regions of Tri-County area, San Bernardino, Riverside, Imperial | |
| McGourty, Glenn | Mendocino County | |
| Viticulture & Plant Science Advisor | Plant science--all horticultural crops including wine grapes, vegetables; viticulture; nursery and floriculture (ornamentals); landscape; also sustainable agriculture and weed science | |
| Moratorio, Mario | Solano County | |
| Emeritus Small Farm Urban Horticulture Advisor | Small farms, grapes, urban horticulture and Master Gardener programs in Solano and Yolo. | |
| Murray, Mike | Colusa County | |
| "County Director, Farm Advisor, Emeritus" | Vegetable crops, community development | |
| Oneto, Scott | Central Sierra Cooperative Extension | |
| Farm Advisor / County Director | Rangeland management, weed science, home horticulture, livestock | |
| Paterson, Carole | Solano County | |
| Emeritus 4-H Youth Community Development Advisor | Youth development, community development, group facilitation, event planning | |
| Rilla, Ellie | Marin County | |
| Community Development Advisor | Public policy education, natural resource issues | |
| Robb, Karen | Mariposa County | |
| Farm Advisor County Director | Horticulture, Entomology and Integrated Pest Management, Ag/Urban Issues | |
| (info only) Smith, Dorothy | Calaveras County | |
| County Director Nutrition Family and Consumer Science Advisor Amador /Calaveras /Tuolumne Counties | Nutrition | |
| Sullins, Jim | Tulare County | |
| County Director - Tulare & Kings Counties | Livestock, Range and Natural Resources, Public Policy, Community Development | |
| Tourte, Laura | Santa Cruz County | |
| County Director and Farm Advisor | Farm Management and Small Farms | |
| Varea Hammond Emeritus, Sonya | Monterey County | |
| County Director | Public Policy - Biotechnology Education and Land Use | |
| Wunderlich, Lynn | Central Sierra Cooperative Extension | |
| Farm Advisor | Viticulture and Pomology for the foothills; Sprayer calibration; Integrated Pest Management; Biological Control | |
| CE Specialist | ||
| Campbell, Dave | Human & Community Development | |
| Associate Specialist in CE; Strategic Initiative Leader, Healthy Families and Communities | Community development research and outreach in areas of citizenship, governance, and economic and workforce development | |
| Getz, Christy | Environmental Science, Policy and Management (ESPM) | |
| Associate Cooperative Extension Specialist | Natural Resource-Dependent Workers and Communities | |
| Harris, Linda | Food Science & Technology | |
| CE Specialist-Food Safety Microbiology | Microbial food safety throughout the food chain. Focus is the microbiology of fresh fruits and vegetables and tree nuts. | |
| Jolly, Desmond | Agricultural & Resource Economics | |
| Former director Specialist in Cooperative Extension Small Farm Program | Marketing, agricultural sustainability, economics of food safety, consumption economics and public policy, international agricultural development; Director of Small Farm Program | |
| Mussen, Eric | Entomology CAES | |
| CE Apiculturist | Apiculture, managing honey bees and wild bees for maximum field production, while minimizing pesticide damage to pollinator population | |
| Nakamura, Gary | Environmental Science, Policy and Management (ESPM) | |
| Area Forestry Specialist;retired | Conifer forest management, silviculture, environmental education for teachers, biomass harvesting, eucalyptus production, power plant ash, bioregional councils, community-based forestry | |
| Other ANR | ||
| Fall, Carol | Trinity County Cooperative Extension | |
| Program Representative II | ||
| Fujimoto, Isao | Human & Community Development | |
| Emeritus Senior Lecturer SOE | Strategies for community empowerment, rural revitalization, celebrations and symbols for building community solidarity, sustainable agriculture and appropriate technology, San Joaquin Valley, Third World, Pacific Rim, Japan | |
| Hempel, Birgit | Small Farm Program | |
| Administrative Assistant | Requests for information, databases | |
| Kramer, Andrew | Amador County | |
| Program Representative and Master Gardener Coordinator | ||
| Leff, Penny | Small Farm Program | |
| Agritourism Coordinator/Program Representative | Agritourism support | |
| Warnert, Jeannette | Communication Services and Information Technology | |
| Public Information Representative | Web content coordinator | |
| Non-UC | ||
| Akin, Larry | Central Sacto Valley RC&D | |
| Program Coordinator | community dev, organization, agtourism | |
| Bates, Karen | The Apple Farm | |
| Farmer | farmer | |
| Bell, David | Regional Water Qaulity Control Board | |
| Programmer | Database Admin | |
| Blacklock, Patrick | Cosumnes River College | |
| Dean, Careers and Technology | ||
| Bliss, Shepherd | Kokopelli Farm, Sebastopol | |
| Farmer/Entrepreneur | farm tours, specialty crops | |
| Brady, Gillian | UC, SFC and Yolo/Solano Co | |
| Researcher | farm trails | |
| Brenner, Karen | Brenner Ranch, Lincoln | |
| farmer | fruit production, farm tours & farmers markts | |
| Caldwell, Angela | Yuba City | |
| Farmer/Entrepreneur | farmer/educator | |
| Deiss, Jeff | USDA Rural Development, Davis | |
| rural development, farm finance | ||
| Dimock, Michael | Sunflower Strategies, Santa Rosa | |
| President | marketing | |
| Donnell, Ken | independent, Plumas County | |
| consultant | recreation tourism | |
| Doughty, Sharon | ||
| Dairy Farmer | dairy | |
| Dwyer, Bob | Pajaro Valley Chamber of Commerce, Watsonville | |
| economic development | ||
| Earnshaw, Sam | CAFF, Santa Cruz | |
| Farmer/Organizer | agricultural policy | |
| Ecklund, Steve | Yosemite Union High School | |
| Agriculture Instructor | agriculture, education | |
| Eveland, Linda | Colusa County Farm Bureau | |
| Executive Manager | coordination with producers | |
| Gizdich, Nita | Gizdich Ranch, Watsonville | |
| Farmer/Entrepreneur | farm tours, value-added specialty crops, u-pick | |
| Gomes, Vera | Farm Bureau of Santa Clara Co | |
| policy development, agricultural education | ||
| Graff, Peter | Gavilan College Small Business Development Center, Gilroy | |
| Director | entrepreneurship education | |
| Ivy, Maggie | Santa Cruz Co Conference and Visitors Council | |
| CEO | marketing, customer relations | |
| Joyer, Annette | USDA Rural Development, Davis | |
| Specialist | business development | |
| Kelly, Katherine | Impossible Acres, Davis | |
| Farmer | agricultural education, u-pick, specialty crops, farm tours | |
| Klose, Fred | Dept. of Food and Ag, Sac | |
| Specialist | international trade, agricultural promotion | |
| Ladner, Sue | USDA Rural Development, Elk Grove | |
| rural development | ||
| Lewis, Doug | Lewis Farmily Farm | |
| owner, operator | direct marketing | |
| Love, Teresa | Cal Poly State University | |
| Professor, Recreation & Tourism | ||
| Manas, Fred | Manas Ranch, Esparto | |
| Farmer | u-pick | |
| McCleery, Dick | ||
| McIntyre, George | Rural Tourism Assoc, Chico | |
| agricultural tourism operator | ||
| Nairn, Jana | Ballico | |
| Farmer | farm tours | |
| Natchtigall-Friesen, Rosemary | Squaw Valley Herb Gardens | |
| owner, operator | herb, theather, education | |
| Oakes, Evan | Ag Venture Tours, Monterey | |
| President | agricultural tourism operator | |
| Pease, Burke | Monterey Co Travel & Tourism Alliance, Carmel | |
| Director | tourism industry, marketing | |
| Platzek, Rudy | Valley Vision Project, Ceres | |
| Director | regional development | |
| Quinlan, Connie | Monterey Co Ag Education, Inc, Spreckels | |
| Director | agricultural education | |
| Reed, Bonnie | Allied Insurance Company | |
| Underwriting Manager | risk management, horses | |
| Reid, Andrew | Sacramento Housing Authority | |
| Consultant | marketing | |
| Richardson, Nancy | Farm Bureau of Santa Clara Co | |
| policy development, agricultural education | ||
| Richerson, Lois | ||
| Farmer/Entrepreneur | specialty crops | |
| Rodriguez, Jeff | RC&D/NRCS, Morro Bay | |
| Central Coast RC&D Coordinator | resource conservation, education, outreach, coordinator of Central Coast agricultural tourism working group | |
| Sanchez, Luis | ||
| Consultant | viticulture, agricultural tourism, operator for researchers and growers Latin America | |
| Sawatzky, lavone | Wiebe Farms Country Store & Tours | |
| owner, operator | agtours | |
| Schmall, Darren | Madera | |
| Farmer/Entrepreneur | farm tours | |
| Sheffield, Emilyn | Calif State Univ Chico | |
| Chair, Recreation Studies | recreation research/education | |
| Skidmore, Denise | Merced | |
| Farmer/Entrepreneur | farm tours | |
| Smith, Robyn | Yosemite/Sequoia RC&D | |
| Program Coordinator | economic development | |
| Swan, Pamela | Swan & Associates, Healdsburg | |
| Consultant | rural economic development | |
| Mountjoy, Daniel | ||
| User, Unverified | ||
| User, Unverified | ||
| Vasconcellos, Mary Ann | Central Coast Agtourism Council & CAFF | |
| Coordinator | small family farms | |
| Whitman, Frankie | Kensington | |
| Consultant | agricultural and consumer education, urban/rural interface | |
| Work, George & Elaine | San Miguel | |
| Rancher/Entrepreneur | ranch tours and ranch homestays | |
| Wright, Nancy | Government, City of Watsonville | |
| economic development | ||
| Other UC | ||
| Childress, Linda | International Ag, UC Davis | |
| Director | farm tours | |
| Donaldson, Jill | International Ag, UC Davis | |
| Student | research, tourism industry | |
| User, Unverified | ||
| User, Unverified | ||
| Membership Totals | ||
| Number of Members | 95 | |
| ANR Members | 41 | |
| Non-ANR | 54 | |
| Info Only | 1 | |
