Workgroup directory/information
|
Workgroup Information Air Quality |
|
| Summary | The purpose of the Agricultural Air Quality Workgroup is to bring together individuals from diverse commodity areas to participate in a forum on air quality issues as they relate to production agriculture in California. |
| Workgroup Chair Information | |
| Name | Frank Mitloehner (Chair) |
| Phone | (530) 752-3936 |
| fmmitloehner@ucdavis.edu | |
| Unit: | Animal Science |
| Location: |
Animal Science One Shields Avenue Davis, 95616-8521 |
| Name | (Co-Chair) |
| Phone | |
| Unit: | |
| Location: |
, |
|
Membership List |
||
|---|---|---|
| AES Scientist | ||
| Carroll, John | Atmospheric Science Program | |
| Professor Meteorologist-AES | Air pollution, meteorology, meteorological instrumentation, polar meteorology, numerical modeling. | |
| Goldstein, Allen | Environmental Science, Policy and Management (ESPM) | |
| Professor, Ecosystem Sciences | Biogeochemistry, global change, air pollution, chemistry of the atmosphere on regional and global scales, biosphere-atmosphere exchange of radiatively and chemically active trace gases | |
| Scow, Kate | Land, Air & Water Resources | |
| Professor Soil Microbial Ecologist-AES | Biodegradation of organic pollutants; kinetics of microbial processes in soil; microbial ecology; nutrient cycling in agro-ecosystems; organic matter decomposition | |
| CE Advisor | ||
| Anderson, Kenneth | Humboldt/Del Norte Counties | |
| Dairy Advisor | Dairy Management Education | |
| Bacon, Debora | Tulare County | |
| Farm Advisor | Dairy | |
| Caprile, Janet | Contra Costa County | |
| Farm Advisor | Commercial fruit, nut, vine, vegetable, field, specialty crops | |
| Castillo, Alejandro | Merced County | |
| Farm Advisor Dairy Science | Ruminants Nutrition | |
| Collar, Carol | Kings County | |
| Farm Advisor | Dairy, livestock and forage | |
| Giusti, Gregory | Lake County | |
| Lake County Director/Advisor: Forests & Wildland Ecology | Lake County Director, Forest management, wildlife management, vertebrate pest management, wetlands, watersheds, fisheries and freshwater ecology | |
| Higginbotham, Gerald | Madera County | |
| Dairy Farm Advisor | Dairy nutrition and management; silage management | |
| Holtz, Brent | San Joaquin County | |
| County Director and Farm Advisor | Pomology, deciduous tree fruits and nuts, plant pathology | |
| Karlik, John | Kern County | |
| Extension Advisor | Environmental Horticulture/Environmental Science | |
| Markegard, Gary | Humboldt County Office | |
| Livestock & Natural Resources Advisor/County Director | Livestock, range, wildlife, recreation | |
| Mutters, Randall | Butte County | |
| Farm Advisor | Rice, winter cereals, turf | |
| O'Connell, Neil | Tulare County | |
| Farm Advisor | Citrus, Avocado | |
| Peterson, Nyles | San Bernardino County | |
| County Director & Dairy Advisor | Dairy management, waste management, milk quality and milking management | |
| Reed, Barbara | Butte County | |
| Farm Advisor | Dairy advisor for the Northern Sacramento Valley including Glenn,Butte,Colusa, Tehama and Shasta Counties. Also providing suport to Siskiyou County dairies. | |
| CE Specialist | ||
| Allen, Edith | Botany & Plant Sciences | |
| CE Natural Resources Specialist & Professor of Plant Ecology | ||
| Grantz, David | Botany & Plant Sciences | |
| Plant Physiologist & CE Specialist | Air pollution, Ozone, Environmental Crop Physiology, Biofuel Feedstocks | |
| Mitloehner, Frank | Animal Science | |
| Professor and CE Specialist | Livestock systems air quality; quantification and mitigation of Ag air pollutants | |
| Nakamura, Gary | Environmental Science, Policy and Management (ESPM) | |
| Area Forestry Specialist;retired | Conifer forest management, silviculture, environmental education for teachers, biomass harvesting, eucalyptus production, power plant ash, bioregional councils, community-based forestry | |
| Other UC | ||
| Arey, Janet | Air Pollution Research Center, UCR | |
| Professor | ||
| Ashbaugh, Lowell | Air Quality Group, Crocker Nuclear Lab, UCD | |
| Professor | ||
| Atkinson, Roger | Air Pollution Research Center UCR | |
| Professor | ||
| Membership Totals | ||
| Number of Members | 24 | |
| ANR Members | 24 | |
| Non-ANR | 0 | |
| Info Only | 0 | |
