Workgroup directory/information
|
Workgroup Information Pesticide Resistance Management |
|
| Website: | http://groups.ucanr.org/IRM/ |
| Workgroup Chair Information | |
| Name | Dr. Richard Roush (Chair) |
| Phone | (530) 752-8350 |
| rtroush@ucdavis.edu | |
| Unit: | Entomology CAES |
| Location: |
Entomology One Shields Avenue 367 Briggs Hall Davis, 95616 |
|
Membership List |
||
|---|---|---|
| AES Scientist | ||
| Miller, Thomas | Entomology | |
| Entomologist Professor of Entomology | Citculatory system of insects, physiology of cotton pests, genetic control of insects, symbiotic control | |
| Morse, Joseph | Entomology | |
| Entomologist and Professor of Entomology | Citrus and avocado pest management, biological control; applied insect ecology; pesticide impacts on natural enemies; resistance management | |
| Welter, Stephen | Environmental Science, Policy and Management (ESPM) | |
| Entomologist Professor ESPM Organisms and the Environment, Assoc. Dean Academic Affairs. | IPM of fruit and nut crops, Plant-insect interactions, Biological Control | |
| CE Advisor | ||
| Bi, Jianlong | Santa Cruz County | |
| Farm Advisor Entomology | Entomology | |
| Goodell, Peter | Kearney Agricultural Research & Extension Center | |
| Cooperative Extension Advisor, IPM | Development and delivery of IPM tactics, nematode and insect pest management in field crops, (cotton, alfalfa, melon) developing IPM strategies at the ecological landscape level | |
| Jimenez, Manuel | Tulare County | |
| Farm Advisor | Small farms, vegetable crops, integrated pest management | |
| Molinar, Richard | Fresno County | |
| Farm Advisor | Small farms, vegetable crops, organic farming, insect/weed management, specialty crops, sugar peas, strawberries, eggplant, squash, Asian vegetables such as basil, lemongrass, green beans, long beans, gailon, bittermelons, refugee farmers, Hmong, Lao, fluent in Spanish | |
| Mueller, Shannon | Fresno County | |
| Farm Advisor | Agronomy, alfalfa seed, hay production, seed certification, forage crops, pollination and honeybee management, oil seed crop production, and dry beans. | |
| Natwick, Eric | Imperial County | |
| Entomology Advisor | Entomology, Pest Management | |
| Rethwisch, Michael | Palo Verde Office | |
| Field Crops University of California Cooperative Extension Farm Advisor Palo Verde Valley Vegetables | Entomology, Agronomy (Crop Production) | |
| CE Specialist | ||
| Godfrey, Larry | Entomology | |
| CE Specialist | Extension Entomoogy Specialist | |
| Roush, Dr. Richard | Entomology CAES | |
| Director | Integrated Pest Management, biological control, entomology, weed management, transgenic crops, pesticide resistance | |
| Toscano, Nick | Entomology | |
| Extension Entomologist | Integrated pest management involving insects, mites and other invertebrates in field and vegetable crops with emphasis on resistance management and alternatives to synthetic insecticides | |
| Zalom, Frank | Entomology CAES | |
| Professor, CE Specialist and Entomologist in the Agricultural Experiment Station | Fruit and Vegetable Crop Entomology; Integrated Pest Management | |
| Other ANR | ||
| Byrne, Frank J. | Entomology | |
| Assoc. Res. Entomologist | ||
| Castle Prabhaker, Nilima | ||
| Strand, Joyce | Integrated Pest Management | |
| Acting Director and Associate Director for Communications | Application of computers in agriculture (particularly pest management), agricultural meteorology | |
| Non-UC | ||
| Ansolabe, Mike | Valent | |
| Birdsell, Steve | Ag. Commissioners Off. I.V. | |
| Brazzle, James | Gowan | |
| Brindley, William | Utah State University | |
| Browde, Joe | Aventis | |
| Castle, Steve | ||
| Clark, Dell | ||
| Decter, Brian | Gowan | |
| Dennehy, Tim | U of Arizona | |
| Godfrey, Kris | CDFA | |
| Henneberry, Tom | USDA | |
| Research Leader | Entomology | |
| Hilderbrand, Jeff | Zeneca | |
| Jimenez, L | Sierra Gold Nurseries | |
| Human Resources Director | ||
| Jones, Kurt | Zeneca | |
| Kelly, Mike | CI Cotton Board | |
| Knabke, Jim | FMC | |
| LeBoeuf, John | Pest Control Advisor | |
| McNally, Phil | Bayer | |
| Nichols, Robert | Cotton Inc | |
| Palumbo, John | U of Arizona | |
| Ramerez, Hugo | Dupont | |
| Richardson, Jesse | Dow Agro Sciences | |
| Ritter, Dave | Ag Commissioners Off. | |
| Taylor, Shirley | Bayer | |
| User, Unverified | ||
| Van Skike, Bill | CA Processing Seed Cotton Distributors | |
| President | seed and variety production, ginning, quality | |
| Watkins, Steve | Syngenta | |
| Wellman, Richard | Pest Control Advisor | |
| Williams, Earl | Ca. Cotton & Ginners Assn | |
| President & CEO | ||
| Membership Totals | ||
| Number of Members | 46 | |
| ANR Members | 17 | |
| Non-ANR | 29 | |
| Info Only | 0 | |
