Workgroup directory/information
|
Workgroup Information Small Grain |
|
| Summary | Exchange information on current and planned research, develop priorities for future research, provide training for farm advisors, and produce needed publications. |
| Website: | http://agric.ucdavis.edu/crops/cereals/sgwgds99.htm |
| Workgroup Chair Information | |
| Name | Lee Jackson (Chair) |
| Phone | (530) 752-0701 |
| lfjackson@ucdavis.edu | |
| Unit: | Department of Plant Sciences |
| Location: |
Department of Plant Sciences One Shields Avenue 1210 Plant and Environmental Sciences Bldg Davis, 95616-8780 |
|
Membership List |
||
|---|---|---|
| AES Scientist | ||
| Bamforth, Charles | Food Science & Technology | |
| Professor and brewing scientist Anheuser-Busch Endowed Professor of Malting and Brewing Science | Malting and brewing; enzymology of malt and wort production, especially cell wall degradation systems and oxidoreductases; beer foam; oxygen radicals and flavor instability; Beer and health | |
| Close, Timothy | Botany & Plant Sciences | |
| Geneticist and Professor | Agricultural Plant Genetics | |
| Dubcovsky, Jorge | Department of Plant Sciences | |
| Professor | Wheat breeding and genetics | |
| Ehdaie, Bahman | Botany & Plant Sciences | |
| Specialist | ||
| Gallagher, Lynn | Department of Plant Sciences | |
| Lukaszewski, Adam | Botany & Plant Sciences | |
| Geneticist Professor | Plant Cytogenetics | |
| Malkin, Richard | ||
| Professor Emeritus | Photosynthesis: energy transduction in biological membranes | |
| McGuire, Patrick | Department of Plant Sciences | |
| Genetics, genetic resources conservation, conservation biology, conservation genetics | ||
| Qualset, Calvin | ||
| Director Emeritus-Genetic Resources Conservation Program Professor Emeritus Research Professor | Agronomy, genetics, quantitative inheritance, plant breeding; plant genetic resources | |
| Waines, J. Giles | Botany & Plant Sciences | |
| Geneticist Professor Director-Botanic Gardens and Herbarium | Cytogenetics, plant breeding and crop evolution-emphasis on wheat, beans,salvia, lilac, delphinium; roots, drought tolerance | |
| CE Advisor | ||
| Bali, Khaled | Imperial County | |
| Irrigation/Water Management Advisor and County Director. Interim Director UC Desert Research and Extension Center | Irrigation and water management, soil salinity, drainage, infiltration, water quality, TMDL, biosolids | |
| Brittan, Kent | Yolo County | |
| Emeritus Farm Advisor for Field Crops | Small grains, corn and biofuel crops | |
| Campbell-Mathews, Marsha | Stanislaus County | |
| Farm Advisor | Field crops | |
| Canevari, Mick | San Joaquin County | |
| Farm Advisor Emeritus | Agronomy, Weed Control | |
| Carlson, Harry | Intermountain Research & Extension Center | |
| Center Director; Farm Advisor | Farm Advisor - Field and Vegetable Crops for Modoc/Siskyou Counties; Director Intermountain REC | |
| Collar, Carol | Kings County | |
| Farm Advisor | Dairy, livestock and forage | |
| Fulton, Allan | Tehama County | |
| Irrigation and Water Resources Advisor | ||
| Garcia, Emeritus, Sergio | San Benito County | |
| Farm Advisor, Emeritus - Livestock Range and Natural Resources | ||
| Marcum, Daniel | Shasta-Lassen Office | |
| Farm Advisor | Irrigation, plant nutrition, salinity, entomology, sustainable agriculture, agronomy, vegetable crops, engineering, plant pathology, integrated pest management, systems management, economics, weed control, nematology, strawberry nursery production, garlic, wild rice, alfalfa, timothy, sugarbeet, pasture, range, biodiversity, peppermint, viticulture | |
| Marsh, Brian | Kern County | |
| Farm Advisor | Agronomy, cotton, small grains, corn and silage, weed control | |
| Munier, Douglas | Glenn County | |
| Farm Advisor | Agronomy-cotton, corn, wheat, clover seed, safflower, sunflower, and dry beans | |
| Mutters, Randall | Butte County | |
| Farm Advisor | Rice, winter cereals, turf | |
| Natwick, Eric | Imperial County | |
| Entomology Advisor | Entomology, Pest Management | |
| Orloff, Steve | Siskiyou County | |
| County Director/Farm Advisor | Conducts research & educational program with alfalfa, small grains, irrigated pasture, and noncrop weed control with emphasis on variety adaptation, pest management, irrigation, and general production practices | |
| Schmierer, Jerry | Colusa County | |
| Farm Advisor Emeritus | Plant science, alfalfa, wheat,dry beans, corn, barley, and oil seed crops with speciality in precision agriculture and weed management. | |
| Smith, Richard | Monterey County | |
| Farm Advisor | Vegetable Crop Production & Weed Science | |
| Wilson, Rob | Intermountain Research & Extension Center | |
| Intermountain REC Director/Farm Advisor | weed managment in potatoes, onions, mint, forages, and range/wildlands | |
| Wright, Steven | Tulare County | |
| Farm Advisor- Tulare and Kings Counties | Cotton, small grains, weed control | |
| CE Specialist | ||
| Davis, R | Plant Pathology - CAES | |
| CE Plant Pathologist | Diseases of vegetable & field crops | |
| Godfrey, Larry | Entomology | |
| CE Specialist | Extension Entomoogy Specialist | |
| Jackson, Lee | Department of Plant Sciences | |
| CE Specialist - Small Grains | Small Grains; Agronomy; Growth, development and plant breeding of small grains; small grain diseases; pathogen variability host resistance; genetics of host/parasite interaction; integrated pest management;integrated crop management; agricultural systems. | |
| Lemaux, Peggy | Plant & Microbial Biology | |
| CE Specialist | Agriculture and Biotechnology | |
| Mitchell, Jeffrey | Kearney Agricultural Center | |
| CE Cropping Systems Specialist | Vegetable cropping systems, irrigation management, soil quality, organic soil amendments, extension models, postharvest physiology | |
| Pettygrove, G. | Land, Air & Water Resources | |
| CE Soils Specialist | Soil fertility; land application of wastes and wastewater; dairy manure; winegrape nutrition; precision agriculture. | |
| Other ANR | ||
| Chicaiza, Oswaldo | Plant Sciences, UCD | |
| Staff Research Associate | wheat breeding | |
| Prato-Mayo, Diane | Plant Sciences, UC Davis | |
| Lab/Field Assistant | Germplasm evaluation and management | |
| Vogt, Herb | Plant Sciences, UC Davis | |
| Staff Research Associate | cereal breeding | |
| Non-UC | ||
| Anderson, Olin | USDA-WRRC | |
| Research Scientist | Wheat genomics | |
| Bleckl, Ann | USDA-WRRC | |
| Research Scientist | Molecular genetics | |
| DuPont, Frances | USDA-WRRC | |
| Research Scientist | Molecular genetics, wheat quality/environment | |
| Fernandez, Bonnie | Californa Wheat Commission | |
| Executive Director | Wheat production and utilization | |
| Huang, Sam | California Wheat Commission | |
| Lab Director, California Wheat Commission | Wheat Quality | |
| Stewart, Robert | Department of Plant Sciences | |
| Program Advisor | Seed Certification | |
| Stewart, Don | ||
| User, Unverified | ||
| Other UC | ||
| (info only) Filmer, Ann | Dean's Office CA&ES | |
| Director of Communications | 1) Information dissemination to stakeholders; 2) Floriculture production, postharvest handling of ornamentals | |
| Membership Totals | ||
| Number of Members | 46 | |
| ANR Members | 38 | |
| Non-ANR | 8 | |
| Info Only | 1 | |
